Triple Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 32-7 | Graph | ||||
2018 | ||||||
xx-x | 3.3 | Red Mountain Rampage | 26th | Finals | > | |
xx-xx | 0.0 | Saunders Montague Desert Classic | 50th | Finals | > | |
2017 | ||||||
xx-x | 53rd Annual Centennial Invitational | 6th | Finals | > | ||
xx-x | City of Mesa Championships | 6th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:24.30 | Graph | ||||
2017 | ||||||
x:xx.xx | Hohokam Invitational | 72nd | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:58.36 | Graph | ||||
2018 | ||||||
x:xx.xx | Saunders Montague Desert Classic | 56th | Finals | > | ||
2017 | ||||||
x:xx.xx | 53rd Annual Centennial Invitational | 7th | Finals | > | ||
x:xx.xx | City of Mesa Championships | 7th | Finals | > | ||
x:xx.xx | Desert Classic | 50th | Finals | > | ||
2016 | ||||||
x:xx.xx | Mesa Regional Championships | 6th | Finals | > | ||
x:xx.xx | Hohokam Invitational | 56th | Finals | > | ||
x:xx.xx | Red Mountain Rampage | 25th | Finals | > | ||
x:xx.xx | Basha Relays | 15th | Finals | > | ||
x:xx.xx | Desert Classic | 19th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:35.10 | Graph | ||||
2018 | ||||||
xx:xx.xx | Hohokam Invitational | 36th | Finals | > | ||
xx:xx.xx | Red Mountain Rampage | 19th | Finals | > | ||
2017 | ||||||
xx:xx.xx | 53rd Annual Centennial Invitational | 10th | Finals | > | ||
xx:xx.xx | City of Mesa Championships | 10th | Finals | > | ||
xx:xx.xx | Hohokam Invitational | 36th | Finals | > | ||
xx:xx.xx | 37th Annual Sun Angel Classic | 39th | Finals | > | ||
xx:xx.xx | Red Mountain Rampage | 16th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Mesa Regional Championships | 2nd | Finals | > | ||
xx:xx.xx | Hohokam Invitational | 29th | Finals | > | ||
xx:xx.xx | Red Mountain Rampage | 6th | Finals | > | ||
3.x Mile | Meet | Date | Place | Round | ||
XC | PR: 18:08.40 | Graph | ||||
2017 | ||||||
xx:xx.xx | Desert Solstice | 88th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 17:22.90 | Graph | ||||
2015 | ||||||
xx:xx.xx | Red Mountain King of the Mountain Invite | 1st | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 16:48.89 | Graph | ||||
2017 | ||||||
xx:xx.xx | Arizona State Championships Division 1 | 45th | Finals | > | ||
xx:xx.xx | AIA Division 1 Section 2 | 20th | Finals | > | ||
xx:xx.xx | Mesa City Meet | 17th | Finals | > | ||
xx:xx.xx | Desert Twilight XC Festival | 179th | Finals | > | ||
xx:xx.xx | Peaks XC Invitational | 10th | Finals | > | ||
2016 | ||||||
xx:xx.xx | AIA Division 1 Section 2 | 33rd | Finals | > | ||
xx:xx.xx | Mesa City Meet | 18th | Finals | > | ||
xx:xx.xx | Desert Twilight XC Festival | 134th | Finals | > | ||
xx:xx.xx | Red Mountain King of the Mountain Invite | 37th | Finals | > | ||
xx:xx.xx | Desert Solstice | 20th | Finals | > | ||
xx:xx.xx | Peaks XC Invitational | 14th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Arizona State Championships Division 2 | 123rd | Finals | > | ||
xx:xx.xx | AIA Division 2 Section 3 | 41st | Finals | > | ||
xx:xx.xx | Mesa City Meet | 19th | Finals | > | ||
xx:xx.xx | Desert Twilight XC Festival | 12th | Finals | > | ||
xx:xx.xx | Peaks XC Invitational | 20th | Finals | > |
Ethan Howard
- Total Results 42
- Total Events 7
Personal Records
- 800m - 2:24.30
- 1600m - 4:58.36
- 3200m - 10:35.10
- 3.x Mile (xc) - 18:08.40
- 3 Mile (xc) - 17:22.90
- 5K (xc) - 16:48.89
- Triple Jump - 32-7