800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:21.06 | Graph | ||||
2017 | ||||||
x:xx.xx | TUHSD JV Joust | 5th | Finals | > | ||
x:xx.xx | La Joya, Sunrise Mtn, Ironwood at Westview | 4th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:00.52 | Graph | ||||
2018 | ||||||
x:xx.xx | Tolleson District Meet | 6th | Finals | > | ||
x:xx.xx | Westside Invitational | 25th | Finals | > | ||
2017 | ||||||
x:xx.xx | TUHSD JV Joust | 3rd | Finals | > | ||
x:xx.xx | Tolleson Invitational | 23rd | Finals | > | ||
x:xx.xx | Copper Canyon Classic | 20th | Finals | > | ||
x:xx.xx | LaJoya and Gilbert Classical Academy @ Horizon | 6th | Finals | > | ||
x:xx.xx | Buckeye Lions Invitational | 59th | Finals | > | ||
x:xx.xx | La Joya, Sunrise Mtn, Ironwood at Westview | 6th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:53.34 | Graph | ||||
2018 | ||||||
xx:xx.xx | Tolleson District Meet | 2nd | Finals | > | ||
xx:xx.xx | Copper Canyon Classic | 15th | Finals | > | ||
xx:xx.xx | LaJoya and Gilbert Classical Academy @ Horizon | 3rd | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 17:33.00 | Graph | ||||
2017 | ||||||
xx:xx.xx | AIA Division 1 Section 3 | 25th | Finals | > | ||
xx:xx.xx | Cesar Chavez Classic | 39th | Finals | > | ||
xx:xx.xx | Desert Twilight XC Festival | 3157th | Finals | > | ||
xx:xx.xx | Fountain Hills Invitational | 100th | Finals | > | ||
2016 | ||||||
xx:xx.xx | AIA Division 1 Section 3 | 90th | Finals | > | ||
xx:xx.xx | Glendale Showcase | 58th | Finals | > | ||
xx:xx.xx | Desert Twilight XC Festival | 393rd | Finals | > | ||
xx:xx.xx | La Joya, Desert Edge and Tolleson at Friendship Park | 33rd | Finals | > | ||
xx:xx.xx | Adobe Invitational | 22nd | Finals | > |
Michael Rubio
- Total Results 22
- Total Events 4
Personal Records
- 800m - 2:21.06
- 1600m - 5:00.52
- 3200m - 10:53.34
- 5K (xc) - 17:33.00