1st Annual Ram Invite 2013

Maricopa, AZ

Boys Results

Boys Results
X 100 Meters - Varsity - Finals  
1.	11	Terren Blanchard	11.29a	Perry	
2.	11	Juantavius Gray	11.42a	Coolidge	
4.	11	Jackson Spilsbury	11.57a	Perry	
5.	11	Tim Byrd	11.59a	Maricopa	
6.	10	Kochheiser Adam	11.86a	Maricopa	
7.	10	Brandon Rule	12.06a	Perry	
8.	12	Josh Jordan	12.15a	Coolidge	
 
X 100 Meters - Varsity - Prelims  
1.	11	Terren Blanchard	11.36a	Perry	
2.	11	Juantavius Gray	11.40	Coolidge	
1.	10	Duece Muldrow	11.50	Coolidge	
3.	11	Jackson Spilsbury	11.50	Perry	
7.	10	Kochheiser Adam	11.82a	Maricopa	
5.	10	Brandon Rule	11.60	Perry	
5.	11	Tim Byrd	11.60	Maricopa	
8.	12	Josh Jordan	12.15a	Coolidge	
9.	10	Tanner Conover	12.20a	Gilbert Christian	
11.	10	Johnathan Garcia	12.33a	Phoenix School For The Deaf	
12.	12	David MacGranaky-Quaye	12.47a	Mesa Prep	
10.	11	Eric Blount	12.30	Phoenix School For The Deaf	
13.	11	John'Ta Price	12.50	Phoenix School For The Deaf	
13.	9	Travis James	12.50	Maricopa	
15.	10	Theodore Crane	12.60	Veritas Preparatory Academy	
16.	10	Samuel Williams	12.70	Veritas Preparatory Academy	
17.	11	Paul Lasota	13.50	Mesa Prep	
18.	11	Nick Staloch	14.80	Mesa Prep	
	10	Chase Cooney	SCR	Veritas Preparatory Academy	
 
X 200 Meters - Varsity - Finals  
2.	10	Duece Muldrow	23.4a	Coolidge	
1.	11	Jackson Spilsbury	23.30	Perry	
3.	12	Jamir Moore	23.80	Coolidge	
4.	12	Jordan Carder	24.10	Perry	
5.	11	Juantavius Gray	24.70	Coolidge	
6.	12	Nick Brickous	24.80	Perry	
	11	Tim Byrd	SCR	Maricopa	
	10	Kochheiser Adam	SCR	Maricopa	
 
X 200 Meters - Varsity - Prelims  
1.	10	Duece Muldrow	22.51a	Coolidge	
1.	11	Jackson Spilsbury	22.80	Perry	
1.	12	Jordan Carder	22.80	Perry	
3.	11	Tim Byrd	23.00	Maricopa	
4.	12	Jamir Moore	23.20	Coolidge	
6.	10	Elisha Donaldson	23.30	Maricopa	
7.	10	Kochheiser Adam	23.50	Maricopa	
8.	12	Nick Brickous	23.70	Perry	
9.	11	Eric Blount	23.80	Phoenix School For The Deaf	
10.	11	Juantavius Gray	23.90	Coolidge	
11.	10	Samuel Williams	24.00	Veritas Preparatory Academy	
12.	10	Tanner Conover	24.40	Gilbert Christian	
13.	11	Jackson Ventrella	24.60	Mesa Prep	
14.	12	David MacGranaky-Quaye	24.70	Mesa Prep	
15.	10	Alejandro Navarro	26.40	Phoenix School For The Deaf	
16.	9	J.T. Kelly	27.50	Gilbert Christian	
17.	10	Alberto Godinez	28.00	Phoenix School For The Deaf	
	10	Chase Cooney	SCR	Veritas Preparatory Academy	
	11	Simon Whitfield	SCR	Veritas Preparatory Academy	
 
X 400 Meters - Varsity - Finals  
1.	12	Jordan Carder	51.10	Perry	
2.	11	Justin Rodriguez	52.70	Perry	
3.	9	Logan Pinkerton	53.80	Gilbert Christian	
4.	10	Elisha Donaldson	55.40	Maricopa	
5.	10	Austin Nightingale	55.70	Perry	
6.	11	Christopher Glass	57.00	Coolidge	
7.	11	Paul Lasota	57.60	Mesa Prep	
8.	10	Larry Morales	58.60	Coolidge	
9.	9	Jesus Espinoza	58.70	Phoenix School For The Deaf	
10.	11	Edgard Canjura	59.10	Mesa Prep	
11.	10	Alejandro Navarro	59.40	Phoenix School For The Deaf	
12.	10	Michael Curiel	59.60	Coolidge	
12.	11	Damon Billy	59.60	Phoenix School For The Deaf	
14.	10	Aaron Mogush	1:00.40	Maricopa	
15.	9	Ian Tansley	1:01.60	Veritas Preparatory Academy	
16.	9	J.T. Kelly	1:03.00	Gilbert Christian	
17.	9	Parker Maxwell	1:08.86	Mesa Prep	
18.	12	Ryan Connor	1:10.50	Gilbert Christian	
	9	Brendan Brooks	SCR	Gilbert Christian	
	12	Deven Garay	SCR	Maricopa	
	11	Orren Singh	SCR	Veritas Preparatory Academy	
	10	Theodore Crane	SCR	Veritas Preparatory Academy	
 
X 400 Meters - Relay Split - Varsity - Finals  
	12	Triston Daniels	54.6	Gilbert Christian	
	9	Logan Pinkerton	55.0	Gilbert Christian	
	10	Tanner Conover	57.5	Gilbert Christian	
	12	Ryan Connor	1:11.7	Gilbert Christian	
 
X 800 Meters - Varsity - Finals  
1.	11	Mitchell McKay	2:08.90	Perry	
2.	11	Brandon Corke	2:09.80	Veritas Preparatory Academy	
3.	12	Deven Garay	2:11.60	Maricopa	
4.	10	Zach Chamberlain	2:12.80	Maricopa	
5.	11	Paul Lasota	2:16.60	Mesa Prep	
6.	10	Dominic Bronson	2:19.00	Mesa Prep	
7.	11	Dillon Conway	2:19.70	Perry	
8.	12	Triston Daniels	2:20.10	Gilbert Christian	
9.	9	Schneider Samuel	2:23.40	Veritas Preparatory Academy	
10.	11	Edgard Canjura	2:23.80	Mesa Prep	
11.	10	Michael Curiel	2:30.30	Coolidge	
12.	9	Mosies Vazquez	2:31.80	Phoenix School For The Deaf	
13.	10	Jose Ramirez	2:37.40	Phoenix School For The Deaf	
14.	-	Eduardo Ornales	2:42.60	Cesar Chavez	
15.	12	Ryan Connor	2:42.70	Gilbert Christian	
16.	-	Jacob Seaman	2:52.10	Cesar Chavez	
17.	9	Alexander Mutton	2:59.60	Coolidge	
18.	9	Jorge Camacho	3:01.50	Phoenix School For The Deaf	
	9	Anthony Skikos	SCR	Veritas Preparatory Academy	
	11	Dallin Thompson	DQ	Perry	
	11	Reyes Giron	SCR	Cesar Chavez	
 
X 1600 Meters - Varsity - Finals  
1.	11	Angel Mejia	4:48.10	Cesar Chavez	
2.	11	Brandon Corke	4:49.20	Veritas Preparatory Academy	
3.	11	Dallin Thompson	4:53.90	Perry	
4.	11	Zachary Seaman	4:58.00	Cesar Chavez	
5.	11	Mitchell McKay	4:58.20	Perry	
6.	12	Triston Daniels	4:59.60	Gilbert Christian	
7.	10	Dominic Bronson	5:01.20	Mesa Prep	
8.	10	Stephen Giroux	5:06.90	Mesa Prep	
9.	10	Cole Crippen	5:11.80	Perry	
10.	11	Emiliano Carvallo	5:17.00	Veritas Preparatory Academy	
11.	9	Morgan Collett	5:18.00	Maricopa	
12.	9	Paul Miller	5:24.20	Veritas Preparatory Academy	
13.	9	Mosies Vazquez	5:25.00	Phoenix School For The Deaf	
14.	11	Damon Billy	5:26.70	Phoenix School For The Deaf	
15.	11	Josh Munoz	5:35.30	Maricopa	
16.	-	Tony Aguilar	5:36.90	Cesar Chavez	
17.	12	Ryan Connor	5:43.00	Gilbert Christian	
18.	11	Caleb St. Gelais	5:48.00	Maricopa	
19.	9	Parker Maxwell	6:08.00	Mesa Prep	
	9	Brendan Brooks	SCR	Gilbert Christian	
	9	Felix Hernandez	SCR	Phoenix School For The Deaf	
 
X 3200 Meters - Varsity - Finals  
1.	9	Logan Pinkerton	10:54.50	Gilbert Christian	
2.	10	Stephen Giroux	11:04.30	Mesa Prep	
	9	Mosies Vazquez	11:24.70	Phoenix School For The Deaf	
3.	11	Tanner Brown	11:26.10	Perry	
4.	11	Rafa Ramirez	11:34.00	Cesar Chavez	
5.	11	Michael Hogan	11:49.50	Maricopa	
6.	10	Tyler Poates	11:53.90	Perry	
7.	9	Morgan Collett	11:59.40	Maricopa	
8.	11	Edgard Canjura	12:10.10	Mesa Prep	
9.	11	Alejandro Santoyo	12:25.10	Cesar Chavez	
10.	9	Seamus Hunt	12:37.80	Perry	
11.	9	Parker Maxwell	13:55.10	Mesa Prep	
12.	-	jAIMER Tennia -Yazzie	14:22.80	Cesar Chavez	
	9	Brandon Grosse	SCR	Maricopa	
 
X 110m Hurdles - 39" - Varsity - Finals  
1.	12	Taelon Parson	14.60	Perry	
2.	12	Jamir Moore	14.80	Coolidge	
3.	12	Craig Mahaffy	16.60	Perry	
4.	10	Kenny Gay	17.40	Maricopa	
5.	10	William Blocker	18.10	Maricopa	
6.	11	Jackson Ventrella	18.60	Mesa Prep	
7.	10	Tanner Serrano	19.80	Perry	
8.	11	Mason Abbott	20.30	Maricopa	
 
X 300m Hurdles - 36" - Varsity - Finals  
1.	12	Jamir Moore	40.70	Coolidge	
2.	12	Craig Mahaffy	41.40	Perry	
3.	12	Taelon Parson	41.50	Perry	
4.	10	William Blocker	43.70	Maricopa	
5.	10	Kenny Gay	44.10	Maricopa	
6.	11	Matt Hohmann	44.40	Perry	
7.	11	Johnathan Bronson	45.20	Mesa Prep	
8.	11	Triston Koen	45.40	Mesa Prep	
9.	11	Mason Abbott	46.10	Maricopa	
10.	11	John'Ta Price	47.70	Phoenix School For The Deaf	
11.	9	Jesus Espinoza	49.60	Phoenix School For The Deaf	
	10	Johnathan Garcia	SCR	Phoenix School For The Deaf	
 
X 4x100 Relay - Varsity - Finals  
1.		Terren Blanchard
Jackson Spilsbury
Jordan Carder
Reggie Blader 	43.10	Perry	
2.		Kochheiser Adam
Travis James
Elisha Donaldson
Tim Byrd 	44.60	Maricopa	
3.		Dominick Ellis
Charles McCartney
Josh Jordan
Juantavius Gray 	46.30	Coolidge	
4.		Samuel Williams
Ian Tansley
Schneider Samuel
Simon Whitfield 	47.50	Veritas Preparatory Academy	
5.		Eric Blount
Johnathan Garcia
John'Ta Price
Alejandro Navarro 	47.80	Phoenix School For The Deaf	
6.		Johnathan Bronson
Triston Koen
David MacGranaky-Quaye
Paul Lasota 	48.30	Mesa Prep	
 
X 4x400 Relay - Varsity - Finals  
1.		Austin Nightingale
Jordan Carder
Jackson Spilsbury
Justin Rodriguez 	3:36.70	Perry	
2.		William Blocker
Zach Chamberlain
Elisha Donaldson
Deven Garay 	3:40.40	Maricopa	
3.		Johnathan Bronson
Triston Koen
Jackson Ventrella
David MacGranaky-Quaye 	3:45.80	Mesa Prep	
4.		Triston Daniels
Ryan Connor
Tanner Conover
Brendan Brooks 	3:58.80	Gilbert Christian	
5.		Samuel Williams
Simon Whitfield
Schneider Samuel
Brandon Corke 	4:02.60	Veritas Preparatory Academy	
6.		Jesus Espinoza
Damon Billy
Alberto Godinez
Jose Ramirez 	4:18.30	Phoenix School For The Deaf	
 
X 4x800 Relay - Varsity - Finals  
1.		Zach Chamberlain
Jaron Clayburn
Joseph Flores
Caleb St. Gelais 	8:36.90	Maricopa	
2.		Dominic Bronson
Stephen Giroux
Triston Koen
Johnathan Bronson 	8:47.70	Mesa Prep	
3.		Reyes Giron
Angel Mejia
Zachary Seaman
Rafa Ramirez 	9:15.30	Cesar Chavez	
4.		Emiliano Carvallo
Paul Miller
Brandon Corke
Schneider Samuel 	9:24.80	Veritas Preparatory Academy	
5.		Dillon Conway
Tyler Poates
Andrew Ballentine
John Rolfe 	9:33.60	Perry	
6.		Jose Ramirez
Damon Billy
Jesus Espinoza
Jorge Camacho 	10:07.30	Phoenix School For The Deaf	
 
X Shot Put - 12lb - Varsity - Finals  
1.	12	Josh Jordan	45-05.00	Coolidge	
2.	12	DJ Serrano	40-07.75	Perry	
3.	10	Seth Clare	39-02.75	Perry	
4.	11	Eric Clayton	38-07.00	Coolidge	
5.	10	Austin Nightingale	34-01.00	Perry	
6.	10	Chad Cochran	33-04.25	Maricopa	
7.	11	Quentin Iverson	30-01.00	Phoenix School For The Deaf	
8.	11	Michael Berg	29-02.25	Maricopa	
9.	10	Adam Espley	25-08.50	Maricopa	
10.	9	Cameron Van Zuiden	23-10.00	Phoenix School For The Deaf	
11.	11	Nick Staloch	20-10.50	Mesa Prep	
 
X Discus - 1.6kg - Varsity - Finals  
1.	10	Seth Clare	123-00	Perry	
2.	11	Christopher Glass	95-08	Coolidge	
3.	11	Michael Berg	90-07	Maricopa	
4.	12	DJ Serrano	90-00	Perry	
5.	10	Chad Cochran	89-04	Maricopa	
6.	11	Eric Clayton	87-06	Coolidge	
7.	10	Kenny McMurphy	84-10	Perry	
8.	10	Adam Espley	72-11	Maricopa	
9.	11	Quentin Iverson	72-06	Phoenix School For The Deaf	
10.	11	Nick Staloch	67-07	Mesa Prep	
11.	9	Cameron Van Zuiden	55-05	Phoenix School For The Deaf	
12.	10	Alberto Godinez		Phoenix School For The Deaf	
 
X High Jump - Varsity - Finals  
1.	11	Juantavius Gray	6-00.00	Coolidge	
2.	10	Dominick Ellis	5-02.00	Coolidge	
3.	11	John'Ta Price	5-02.00	Phoenix School For The Deaf	
4.	10	Aaron Mogush	4-08.00	Maricopa	
 
X Pole Vault - Varsity - Finals  
1.	10	James Fitzpatrick	10-00.00	Perry	
2.	10	Ryan Stowell	9-06.00	Perry	
3.	9	Sutton Eaves	9-06.00	Perry	
 
X Long Jump - Varsity - Finals  
1.	11	Tim Byrd	20-05.50	Maricopa	
2.	12	Reggie Blader	19-07.00	Perry	
3.	11	Christopher Glass	19-00.00	Coolidge	
4.	10	Brandon Rule	18-11.50	Perry	
5.	10	Kochheiser Adam	18-11.50	Maricopa	
6.	10	Chad Cochran	18-05.50	Maricopa	
7.	10	Dominick Ellis	18-02.50	Coolidge	
8.	12	Nick Brickous	17-11.50	Perry	
9.	11	Jackson Ventrella	17-07.50	Mesa Prep	
10.	10	Johnathan Garcia	17-04.00	Phoenix School For The Deaf	
11.	11	Eric Blount	16-05.00	Phoenix School For The Deaf	
12.	10	Alejandro Navarro	15-00.50	Phoenix School For The Deaf	
13.	9	Alexander Mutton	12-01.00	Coolidge	
 
X Triple Jump - Varsity - Finals  
1.	12	Reggie Blader	41-07.50	Perry	
2.	12	Nick Brickous	39-10.50	Perry	
3.	11	Drew Scipione	37-07.00	Perry	
4.	10	Chad Cochran	37-02.50	Maricopa	
5.	10	Dominick Ellis	35-07.00	Coolidge	
6.	10	Kenny Gay	34-04.50	Maricopa	
7.	11	Mason Abbott	31-09.00	Maricopa	
8.	10	Alberto Godinez	29-05.00	Phoenix School For The Deaf