Arizona High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.63 (2.3) | 2019 |
|
|
| 200m | 21.77 (1.7) | 2019 |
|
|
| 400m | 48.95 | 2010 |
Willie Williams 1st F
|
|
| 800m | 1:54.85 | 2015 |
|
|
| 1600m | 4:16.51 | 2023 |
|
|
| 3200m | 9:26.04 | 2011 |
|
|
| 110mH | 14.25 | 2008 |
Willie Williams Classic 1st F
|
|
| 300mH | 38.85 | 2008 |
Willie Williams Classic 1st F
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 42.28 |
|
||
| 4x400m | 3:20.91 |
|
||
| 4x800m | 7:57.45 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-9 | 2014 |
|
|
| Long Jump | 23-5.5 | 2009 |
Willie Williams 1st F
|
|
| Triple Jump | 45-10.5 (0.0) | 2014 |
|
|
| Pole Vault | 15-0 | 2016 |
|
|
| Discus | 211-1 | 2017 |
|
|
| Javelin | 202-10 | 2018 |
|
|
| Shot Put | 70-4.5 | 2018 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 100mH | 20.56 (-1.6) | 2018 |
Willie Williams Invitational 22nd P
|
|
| 400mH | 55.04 | 2019 |
|
|
| 3K Steeple | 10:28.95 | 2010 |
|
|
| Hammer Throw | 194-0 | 2015 |
|