Arizona High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.00 (0.3) | 2029 |
|
|
| 200m | 24.17 (0.0) | 2029 |
|
|
| 400m | 53.56 | 2029 |
|
|
| 800m | 2:12.39 | 2027 |
|
|
| 1600m | 4:57.50 | 2027 |
|
|
| 3200m | 10:53.44 | 2027 |
|
|
| 100mH | 15.14 | 2027 |
|
|
| 300mH | 44.93 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.27 |
|
||
| 4x400m | 3:51.44 |
|
||
| 4x800m | 9:25.94 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-7 | 2026 |
|
|
| Long Jump | 18-7.5 | 2026 |
|
|
| Triple Jump | 38-3.75 (-0.7) | 2026 |
|
|
| Pole Vault | 12-7 | 2026 |
|
|
| Discus | 131-0 | 2026 |
Red Mountain Rampage 2nd F
|
|
| Javelin | 127-2 | 2026 |
|
|
| Shot Put | 43-11 | 2026 |
Nightmare @ The Nest 1st F
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 60m | 8.39 | 2028 |
|
|
| 100y | 14.89 | 2027 |
|
|
| 1 Mile | 6:35.67 | 2029 |
Maurice Greene Invitational 15th F
|
|
| SHR 4x100m | 45.15 |
GUHSD Relays 1st F
|
||
| 2x200m | 57.64 |
|
||
| 4x200m | 1:42.23 |
Arcadia Invitational 4th F
|
||
| SMR 800m | 1:53.97 |
GUHSD Relays 1st F
|
||
| DMR | 12:38.71 |
Red Mountain Rampage 3rd F
|
||
| Heptathlon | 2987 | 2028 |
|