Arizona High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.80 (-1.1) | 2028 |
|
|
| 200m | 23.76 (1.2) | 2028 |
Arcadia Invitational 1st F
|
|
| 400m | 53.52 | 2027 |
|
|
| 800m | 2:06.05 | 2026 |
|
|
| 1600m | 4:56.25 | 2026 |
|
|
| 3200m | 10:31.81 | 2026 |
|
|
| 100mH | 13.53 (-2.7) | 2026 |
|
|
| 300mH | 40.65 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 45.89 |
|
||
| 4x400m | 3:46.36 |
|
||
| 4x800m | 9:07.54 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-9 | 2026 |
|
|
| Long Jump | 19-7.5 (+1.4) | 2026 |
|
|
| Triple Jump | 38-0.5 | 2026 |
|
|
| Pole Vault | 12-9 | 2027 |
|
|
| Discus | 150-3 | 2026 |
Field of Dreams 1st F
|
|
| Javelin | 143-5 | 2026 |
|
|
| Shot Put | 42-6.5 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 60m | 7.57 | 2026 |
|
|
| 1500m | 4:45.69 | 2026 |
Arcadia Invitational 26th F
|
|
| 1 Mile | 5:04.55 | 2026 |
Arcadia Invitational 25th F
|
|
| SHR 4x100m | 1:12.24 |
|
||
| 2x200m | 51.84 |
|
||
| 4x100m Throwers | 1:02.89 |
Boulder Creek #2 1st F
|
||
| 4x200m | 1:42.72 |
|
||
| SMR 800m | 1:48.96 |
|
||
| 4x1600m | 25:02.14 |
|
||
| SMR | 4:44.68 |
|
||
| DMR | 12:01.67 |
Arcadia Invitational 4th F
|
||
| Heptathlon | 4340 | 2026 |
|