100m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 12.68 | Graph | ||||
2018 | ||||||
xx.xx | 0.2 | Southeast Valley Championship | 7th | Finals | > | |
xx.xx | 1.7 | Southeast Valley Championship | 6th | Prelims | > | |
xx.xx | 1.8 | Greenway Invitational | 4th | Finals | > | |
xx.xx | 1.8 | Greenway Invitational | 6th | Prelims | > | |
xx.xx | 0.4 | Saunders Montague Desert Classic | 17th | Prelims | > | |
2017 | ||||||
xx.xx | 1.9 | Desert Vista Last Chance Meet | 19th | Finals | > | |
xx.xx | -0.8 | Pioneer Invitational | 6th | Finals | > | |
xx.xx | -0.3 | Pioneer Invitational | 6th | Prelims | > | |
xx.xx | -0.9 | Blue Ridge Invitational | 4th | Finals | > | |
xx.xx | -0.2 | Red Mountain Rampage | 8th | Finals | > | |
2016 | ||||||
xx.xx | Highland Freshmen/JV Invitational | 1st | Finals | > | ||
xx.xx | Black Hawk Invitational | 5th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 26.69 | Graph | ||||
2018 | ||||||
xx.xx | -0.5 | Southeast Valley Championship | 5th | Finals | > | |
xx.xx | 1.3 | Southeast Valley Championship | 6th | Prelims | > | |
xx.xx | 2.5 | Greenway Invitational | 5th | Finals | > | |
xx.xx | 1.8 | Greenway Invitational | 7th | Prelims | > | |
xx.xx | -0.2 | Red Mountain Rampage | 6th | Finals | > | |
xx.xx | 1.5 | Red Mountain Rampage | 2nd | Prelims | > | |
2017 | ||||||
xx.xx | Southeast Valley Championship | 5th | Finals | > | ||
xx.xx | Southeast Valley Championship | 7th | Prelims | > | ||
xx.xx | -2.5 | Blue Ridge Invitational | 7th | Finals | > | |
xx.xx | 0.8 | Greenway Invitational | 15th | Prelims | > | |
xx.xx | -1.0 | Desert Classic | 12th | Prelims | > | |
2016 | ||||||
xx.xx | Southeast Valley Championship | 5th | Finals | > | ||
xx.xx | Pioneer Invitational | 10th | Prelims | > | ||
xx.xx | Black Hawk Invitational | 4th | Finals | > | ||
xx.xx | Copper Classic | 3rd | Finals | > | ||
xx.xx | 0.4 | 76th Chandler Rotary | 27th | Finals | > | |
xx.xx | Desert Classic | 5th | Finals | > | ||
xx.xx | Desert Classic | 8th | Prelims | > | ||
4x100m | Meet | Date | Place | Round | ||
Outdoor | PR: 50.10 | Graph | ||||
2018 | ||||||
xx.xx | Saunders Montague Desert Classic | 2nd | Finals | > |
Ebani Acedo
- Total Results 31
- Total Events 3
Personal Records
- 100m - 12.68
- 200m - 26.69
- 4x100m - 50.10