Jim Mielke Track and Field Invitational 2018

Tucson, AZ

Complete Results

Men 60m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Morgan, Keith	 	Unattached	7.19	-
2	14	Mothershed, Tyler	FR-1	Mesa CC	7.28	-
3	16	Gehr, Dominic	FR	Unattached	7.39	-
4	18	Simpson-Smith, Brendan	 	Unattached	7.47	-
5	21	Larson, Connor	SO-2	Paradise Valley	7.90	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	19	Dodge, Ricky	SO	Unattached	7.67	-
2	20	Robbins, Josh	 	AZ Flames Track Club	7.68	-
3	22	Rothschild , Erik	 	Elite Sports Fitness Academy	7.90	-
4	23	Blancas, Richard	JR	Oregon TC	8.40	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Stimac, Trent	FR-1	Mesa CC	7.06	-
2	10	Glover, Dariun	FR-1	Pima CC	7.09	-
3	12	Sanders, Monyae	FR-1	Mesa CC	7.20	-
4	13	White, Tim	FR-1	Paradise Valley	7.23	-
5	15	Zaharchenko, Ivan	FR-1	Paradise Valley	7.35	-
6	17	Wilson, Kenneth	SO-2	Mesa CC	7.46	-
 		Ford, Isaiah	SO-2	Central Arizona	FS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wells Jr, Ray	SO-2	Central Arizona	6.75	-
2	2	Trice, Lawrence	 	Elite Sports Fitness Acad	6.76	-
3	3	Kellybrew, Alex	SO-2	Mesa CC	6.90	-
4	4	Grant, Duan	FR-1	Pima CC	7.01	-
5	5	Higgins, Jaylen	SO-2	Mesa CC	7.05	-
6	5	Wilson, Calvin	FR-1	Paradise Valley	7.05	-
7	8	Adams, Adrian	FR-1	Mesa CC	7.08	-
8	8	Martin, Isaiah	SO-2	Pima CC	7.08	-
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Morgan, Keith	 	Unattached	23.05	-
2	11	Wilson, Calvin	FR-1	Paradise Valley	23.05	-
3	13	Zaharchenko, Ivan	FR-1	Paradise Valley	23.74	-
4	14	Mothershed, Tyler	FR-1	Mesa CC	23.84	-
5	15	Suber, Jacob	FR-1	Mesa CC	24.22	-
6	17	Robbins, Josh	 	AZ Flames Track Club	25.05	-
7	18	Blancas, Richard	JR	Oregon TC	26.75	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Moses, Tarique	SO-2	Central Arizona	22.42	-
2	4	Ross, Tavian	SO-2	Central Arizona	22.42	-
3	6	Stimac, Trent	FR-1	Mesa CC	22.58	-
4	7	Martin, Isaiah	SO-2	Pima CC	22.68	-
5	8	Higgins, Jaylen	SO-2	Mesa CC	22.74	-
6	9	Ford, Isaiah	SO-2	Central Arizona	22.81	-
7	16	Green, Cornell	SO-2	Central Arizona	24.32	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Grayling	SO-2	Central Arizona	21.91	-
2	2	Glover, Dariun	FR-1	Pima CC	22.11	-
3	5	White, Tim	FR-1	Paradise Valley	22.45	-
4	12	Konzivenet, Idriss	FR-1	Mesa CC	23.35	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Smith II, James	 	AZ Flames Track Club	49.54	-
2	4	Abramson, Michael	FR-1	Mesa CC	49.63	-
3	10	Payne, Cornelius	SO-2	Pima CC	54.68	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davis, Grayling	SO-2	Central Arizona	48.34	-
2	2	Ross, Tavian	SO-2	Central Arizona	48.52	-
3	5	Clemons, Bryce	FR-1	Mesa CC	51.43	-
4	6	Gill, DeShawn	FR-1	Pima CC	51.70	-
5	7	Konzivenet, Idriss	FR-1	Mesa CC	52.80	-
6	8	Neely, Sean	FR-1	Central Arizona	53.06	-
7	9	Reyak, Mabior	FR-1	Paradise Valley	54.46	-
Men 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Moses, Tarique	SO-2	Central Arizona	1:21.63	-
2	2	Virgin, Veto	FR-1	Central Arizona	1:21.94	-
3	3	Suber, Jacob	FR-1	Mesa CC	1:22.47	-
4	4	Trinh, Andy	SO-2	Pima CC	1:23.00	-
5	5	Abdikadir, Issa	FR-1	Pima CC	1:24.78	-
6	6	Green, Cornell	SO-2	Central Arizona	1:25.01	-
7	7	Bugdud Bueno, Carlos	FR-1	Mesa CC	1:26.96	-
8	8	Khairandesh, Wais	SR	Afghanistan Athletics	1:27.23	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Soto, Luis	FR-1	Central Arizona	1:58.95	-
2	2	Jett-Reynolds, Davonte	FR-1	Central Arizona	2:01.65	-
3	3	Jimenez, Enrique	FR-1	Central Arizona	2:02.46	-
4	4	Brish, Benjamin	FR-1	Paradise Valley	2:16.08	-
Men 1000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Dylla, Collin	SO-2	Pima CC	2:31.41	-
2	2	Jernigan, Luke	FR-1	Mesa CC	2:33.42	-
3	3	Bustamante, Victor	SO-2	Pima CC	2:38.04	-
4	4	Atchley, Gabe	SO-2	Pima CC	2:39.33	-
5	5	Stellmach, Tristan	FR-1	Mesa CC	2:40.06	-
6	6	Khairandesh, Wais	SR	Afghanistan Athletics	2:41.54	-
7	7	Bugdud Bueno, Carlos	FR-1	Mesa CC	2:42.55	-
8	8	Risch, Morgan	FR-1	Pima CC	2:44.99	-
9	9	Brown, Casey	FR-1	Mesa CC	2:50.98	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bugler, Ryan	SR	Collegeville Track Club	4:17.02	-
2	2	Soto, Luis	FR-1	Central Arizona	4:21.29	-
3	3	Caruso, Nicolas	FR-1	Paradise Valley	4:22.35	-
4	4	Jett-Reynolds, Davonte	FR-1	Central Arizona	4:23.81	-
5	5	Hicks, Hunter	SO-2	Paradise Valley	4:27.39	-
6	6	Ortega, Jason	SO-2	Paradise Valley	4:30.66	-
7	7	Oviedo, Luis	FR-1	Pima CC	4:34.70	-
8	8	Jimenez, Enrique	FR-1	Central Arizona	4:38.53	-
9	9	Risch, Morgan	FR-1	Pima CC	4:38.56	-
10	10	Marquez-Barajas, Aldo	SO-2	Paradise Valley	4:40.17	-
11	11	Cook, Wesley	FR-1	Paradise Valley	4:40.72	-
12	12	Fowler, Allen	FR-1	Central Arizona	4:41.68	-
13	13	Deakin, Connor	FR-1	Pima CC	4:42.34	-
14	14	Onitivares, Saul	FR-1	Paradise Valley	4:55.75	-
15	15	Sanchez, Anthony	FR-1	Pima CC	5:13.48	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fernandez, David	 	Unattached	9:53.27	-
2	2	Deakin, Connor	FR-1	Pima CC	10:00.94	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gaorekwe, Ikageng	FR-1	Central Arizona	15:31.92	-
2	2	Hardy, Santiago	FR-1	Central Arizona	15:32.03	-
3	3	Ngaruiya, John	FR-1	Central Arizona	15:35.91	-
4	4	Alcarez, Marcos	FR-1	Central Arizona	15:38.08	-
5	5	Bauer, Tyler	FR-1	Pima CC	15:46.32	-
6	6	Trejo, Ricardo	FR-1	Central Arizona	16:04.07	-
7	7	Kessler, Dylan	SO-2	Mesa CC	16:32.09	-
8	8	Speight, David	FR-1	Mesa CC	16:35.84	-
9	9	Gallagher, Kyle	FR-1	Mesa CC	16:39.90	-
Men 60m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Gill, DeShawn	FR-1	Pima CC	8.74	-
2	6	Neely, Sean	FR-1	Central Arizona	9.25	-
3	7	Figueroa, Noah	FR-1	Central Arizona	10.41	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ply, Jon	FR-1	Central Arizona	8.50	-
2	2	Payne, Cornelius	SO-2	Pima CC	8.64	-
3	4	Wilson, Kenneth	SO-2	Mesa CC	9.05	-
4	5	Clemons, Bryce	FR-1	Mesa CC	9.07	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Pima CC	3:21.94	-
2	2	,	 	Central Arizona	3:22.71	-
3	3	,	 	Mesa CC	3:26.65	-
Men's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Paradise Valley	10:21.21	-
2	2	,	 	Pima CC	10:28.47	-
3	3	,	 	Mesa CC	10:30.37	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.50	1.55	1.60	1.65	1.70	1.75	1.80	1.85	1.90	1.95	2.00
1	Crandall, Cameron	FR-1	Pima CC	2.05m	-	 	 	 	 	 	 	 	 	 	O	XO
2	Mitchell, Douglas	FR-1	Central Arizona	1.95m	-	 	 	 	 	 	 	 	XO	O	XXO	XXX
3	Larson, Connor	SO-2	Paradise Valley	1.80m	-	 	 	 	 	 	XXO	O	XXX	 	 	 
4	Dumas, Carver	SO-2	Mesa CC	1.80m	-	 	 	 	 	 	XO	XO	XXX	 	 	 
5	Figueroa, Noah	FR-1	Central Arizona	1.65m	-	XO	O	XO	XO	XXX	 	 	 	 	 	 
 	Lunt, Everett	FR-1	Mesa CC	NH	-	 	 	 	 	 	 	 	XXX	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.75	3.90	4.05	4.20	4.35	4.45	4.55	4.65	4.75
1	Downey, Kyle	FR-1	Mesa CC	4.90m	-	 	 	 	 	 		O	O	O
2	DeSilva, Owen	FR-1	Central Arizona	4.65m	-	 	 	 	XXO	O	O	XO	XXO	XXX
3	Hsu, Alec		Unattached	4.35m	-	 	 	XO	XO	O	XXX	 	 	 
4	Cochran, Eric	SO-2	Mesa CC	4.35m	-	 	 	 	 	XO	 	XXX	 	 
5	Devore, Nate	SO-2	Paradise Valley	4.35m	-	 	 	 	XO	XO	XXX	 	 	 
6	Valenzuela, Tyler	FR-1	Pima CC	4.05m	-	 	XO	O	XXX	 	 	 	 	 
7	Lovato, Noah	FR-1	Mesa CC	4.05m	-	 	 	XXO	XXX	 	 	 	 	 
8	Naisant, Marcus	FR-1	Mesa CC	3.90m	-	 	XXO	XXX	 	 	 	 	 	 
9	Dumas, Carver	SO-2	Mesa CC	3.75m	-	XXO	XXX	 	 	 	 	 	 	 
 	Scott, Talor	SO-2	Paradise Valley	NH	-	 	 	 	 	XXX	 	 	 	 
 	Morganstern, Tyler	FR-1	Pima CC	NH	-	XXX	 	 	 	 	 	 	 	 
 	Chavez, Tony	SO-2	Pima CC	NH	-	 	 	 	 	XXX	 	 	 	 
 	Ply, Jon	FR-1	Central Arizona	NH	-	XXX	 	 	 	 	 	 	 	 
 	Keefe, Aaron	FR-1	Pima CC	NH	-	 	XXX	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Naisant, Marcus	FR-1	Mesa CC	7.05m	-	FOUL	FOUL	7.05m	FOUL	6.96m	PASS
2	Higgins, Jaylen	SO-2	Mesa CC	6.68m	-	6.15m	6.45m	6.68m	FOUL	PASS	PASS
3	Gehr, Dominic	FR	Unattached	6.64m	-	5.75m	6.64m	6.64m	6.30m	6.60m	6.64m
4	Ply, Jon	FR-1	Central Arizona	6.53m	-	6.13m	6.21m	6.11m	6.29m	6.30m	6.53m
5	Figueroa, Noah	FR-1	Central Arizona	6.49m	-	6.28m	6.43m	6.48m	6.49m	6.23m	6.37m
6	Wood, Ian	FR-1	Mesa CC	6.44m	-	5.66m	5.26m	6.44m	5.79m	PASS	PASS
7	Dumas, Carver	SO-2	Mesa CC	6.29m	-	6.15m	5.00m	6.13m	5.83m	6.29m	PASS
8	Lee, Konner	FR-1	Mesa CC	6.19m	-	6.03m	FOUL	5.81m	6.19m	6.10m	PASS
9	Anderson, Ben	SO-2	Pima CC	6.13m	-	6.13m	5.96m	FOUL	FOUL	FOUL	FOUL
10	Kellybrew, Alex	SO-2	Mesa CC	6.11m	-	FOUL	6.11m	5.46m	PASS	PASS	PASS
11	Ballard, Brenton	FR-1	Mesa CC	6.03m	-	5.83m	6.03m	5.70m	FOUL	5.96m	FOUL
12	Albert, Monte	FR-1	Pima CC	5.96m	-	5.80m	5.47m	5.96m	PASS	PASS	PASS
13	Robbins, Josh		AZ Flames Track Club	5.91m	-	5.66m	5.73m	5.55m	5.36m	5.82m	5.91m
14	Allen, Davonte	SO-2	Mesa CC	5.87m	-	5.69m	5.87m	5.62m	5.41m	5.55m	5.75m
15	Arvayo, Richard	FR-1	Pima CC	5.84m	-	5.84m	5.70m	FOUL	FOUL	FOUL	FOUL
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Anderson, Ben	SO-2	Pima CC	14.06m	-	13.86m	14.03m	FOUL	13.99m	13.66m	14.06m
2	Albert, Monte	FR-1	Pima CC	13.51m	-	FOUL	13.13m	FOUL	13.51m	FOUL	12.85m
3	Higgins, Jaylen	SO-2	Mesa CC	13.10m	-	12.52m	FOUL	13.10m	12.97m	13.04m	12.06m
4	Arvayo, Richard	FR-1	Pima CC	12.77m	-	FOUL	FOUL	12.47m	FOUL	12.77m	FOUL
5	Lee, Konner	FR-1	Mesa CC	12.76m	-	12.76m	12.53m	12.62m	12.48m	12.28m	12.46m
6	Wood, Ian	FR-1	Mesa CC	12.60m	-	FOUL	11.06m	FOUL	12.60m	12.12m	FOUL
7	Wood, Isaiah	FR-1	Mesa CC	12.13m	-	FOUL	FOUL	FOUL	FOUL	12.13m	FOUL
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Boateng, Josh	SO-2	Central Arizona	16.57m	-	15.00m	15.25m	16.15m	15.61m	16.48m	16.57m
2	Lewis, Cameron	SO-2	Mesa CC	15.89m	-	13.61m	14.49m	FOUL	15.89m	15.45m	FOUL
3	Oloyede, Israel	FR-1	Paradise Valley	12.87m	-	11.85m	12.20m	12.87m	12.85m	12.73m	FOUL
4	Harris-Mesh, Dahrian	SO-2	Pima CC	12.81m	-	12.14m	12.81m	FOUL	FOUL	FOUL	FOUL
5	Gehr, Dominic	FR	Unattached	12.15m	-	11.43m	11.20m	11.61m	12.15m	12.10m	11.89m
6	Gross, Charles	SO-2	Pima CC	11.60m	-	10.70m	FOUL	FOUL	FOUL	11.60m	FOUL
7	Kelly, Zakary	FR-1	Mesa CC	9.82m	-	FOUL	FOUL	8.93m	FOUL	9.81m	9.82m
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Lewis, Cameron	SO-2	Mesa CC	16.08m	-	16.08m	15.21m	15.82m	FOUL	15.82m	FOUL
2	Sather, James	SO-2	Pima CC	13.65m	-	13.64m	FOUL	13.02m	13.65m	FOUL	13.62m
3	Harris-Mesh, Dahrian	SO-2	Pima CC	13.63m	-	FOUL	13.57m	FOUL	FOUL	FOUL	13.63m
4	Oloyede, Israel	FR-1	Paradise Valley	13.63m	-	12.81m	FOUL	FOUL	13.40m	FOUL	13.63m
5	Gross, Charles	SO-2	Pima CC	13.25m	-	13.25m	FOUL	12.18m	FOUL	FOUL	FOUL
6	Kelly, Zakary	FR-1	Mesa CC	11.27m	-	FOUL	10.64m	11.27m	FOUL	10.18m	10.8  

Women 60m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Iddrisu, Shawkia	SO-2	Central Arizona	7.85	-
2	7	Molina, Krista	SO-2	Mesa CC	8.18	-
3	9	Madison, Alexis	FR-1	Mesa CC	8.21	-
4	11	Green, Rebekah	FR-1	Paradise Valley	8.45	-
5	12	Marks, Mecca	FR-1	Pima CC	8.54	-
6	13	Kirkham, Bailey	FR-1	Paradise Valley	8.84	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Anokye, Josephine	SO-2	Central Arizona	7.55	-
2	3	Yanez, Tyra	SO-2	Pima CC	7.96	-
3	4	Pinckney, Jala	 	Pima	7.97	-
4	5	Spencer, Annabella	FR-1	Pima CC	8.07	-
5	6	Henderson, Kymori	FR-1	Pima CC	8.11	-
6	8	Henry, Cheyenne	FR-1	Paradise Valley	8.19	-
7	10	Sayles, Jacqua'line	FR-1	Central Arizona	8.21	-
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Dale, Kara	FR-1	Mesa CC	26.80	-
2	9	Holt, Keyanah	FR-1	Central Arizona	27.65	-
3	10	Madison, Alexis	FR-1	Mesa CC	28.56	-
4	11	Kelly, Kaitlyn	FR-1	Mesa CC	29.78	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Anokye, Josephine	SO-2	Central Arizona	23.82	-
2	2	Pinckney, Jala	 	Pima	25.61	-
3	3	Yanez, Tyra	SO-2	Pima CC	25.62	-
4	4	Henry, Cheyenne	FR-1	Paradise Valley	26.68	-
5	5	Sayles, Jacqua'line	FR-1	Central Arizona	26.79	-
6	6	Spencer, Annabella	FR-1	Pima CC	26.79	-
7	8	Henderson, Kymori	FR-1	Pima CC	27.01	-
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Iddrisu, Shawkia	SO-2	Central Arizona	56.68	-
2	2	Holt, Keyanah	FR-1	Central Arizona	1:02.04	-
3	3	Brooks, Latoyia	FR-1	Central Arizona	1:02.18	-
4	4	Spruell, Aolyion	 	UNAT-Pima	1:06.54	-
5	5	Kelly, Kaitlyn	FR-1	Mesa CC	1:09.54	-
Women 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Nicolee	FR-1	Central Arizona	1:34.86	-
2	2	Johnson, Quin	FR-1	Mesa CC	1:40.26	-
3	3	Dale, Kara	FR-1	Mesa CC	1:40.41	-
4	4	Fox, Kaylen	FR-1	Pima CC	1:41.19	-
5	5	Smith, Renique	SO-2	Central Arizona	1:43.63	-
6	6	Malone, Naomi	6	Unattached	1:47.73	-
7	7	Burrola, Isabella	SO-2	Pima CC	1:48.99	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Morrison, Shelby	FR-1	Central Arizona	2:25.98	-
2	2	Barlow, Devin	SO-2	Paradise Valley	2:29.38	-
3	3	Markee, Lauren	SO-2	Paradise Valley	2:53.32	-
Women 1000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Quin	FR-1	Mesa CC	3:12.82	-
2	2	Blackledge, Amber	FR-1	Mesa CC	3:16.92	-
3	3	Corrales, Cindy	FR-1	Pima CC	3:28.80	-
4	4	Roche, Arianna	SO-2	Pima CC	3:31.72	-
5	5	Hancock, Montana	FR-1	Mesa CC	3:46.89	-
Women 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Markee, Lauren	SO-2	Paradise Valley	6:10.61	-
2	2	Smith, Danah	FR-1	Paradise Valley	6:17.85	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bruno, Katherine	FR-1	Pima CC	11:06.41	-
2	2	Ambrosio, Madeline	FR-1	Mesa CC	11:25.05	-
3	3	Reemtsma, Emilie	FR-1	Mesa CC	11:38.76	-
4	4	McGinnis, Amanda	 	Unattached	12:26.11	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Attencio, Alliana	FR-1	Central Arizona	19:16.66	-
2	2	Yazzie, Lara	FR-1	Central Arizona	19:23.49	-
3	3	Eagleman, Nikesha	SO-2	Central Arizona	19:29.97	-
4	4	Haller, Casey	SO-2	Central Arizona	20:17.10	-
5	5	Yazzie, Mariah	FR-1	Central Arizona	20:20.14	-
6	6	Navarro, Alexus	FR-1	Central Arizona	20:22.51	-
7	7	Maldonado, Jennifer	SO-2	Central Arizona	21:20.78	-
8	8	Chee, Paris	FR-1	Central Arizona	21:36.11	-
Women 60m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	Barlow, Devin	SO-2	Paradise Valley	10.34	-
2	7	Molina, Krista	SO-2	Mesa CC	10.34	-
3	9	Fike, Lynsie	FR-1	Paradise Valley	10.71	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Nicolee	FR-1	Central Arizona	8.40	-
2	2	Pinckney, Jala	 	Pima	8.80	-
3	3	Brooks, Latoyia	FR-1	Central Arizona	9.24	-
4	4	Smith, Renique	SO-2	Central Arizona	9.37	-
5	5	Spruell, Aolyion	 	UNAT-Pima	9.98	-
6	8	Scott, Candesha	SO-2	Central Arizona	10.40	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Central Arizona	3:52.78	-
2	2	,	 	Pima CC	4:09.59	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.31	1.36	1.41	1.46	1.51	1.56	1.61	1.66
1	Yeboah, Regina	FR-1	Central Arizona	1.66m	-	 	 	 	 	 	O	XO	O
2	Schiffmacher, Megan	SO-2	Pima CC	1.61m	-	 	 	 	 	 	O	O	XXX
3	Smith, Renique	SO-2	Central Arizona	1.51m	-	 	O	XO	O	O	XXX	 	 
4	Scott, Candesha	SO-2	Central Arizona	1.41m	-	O	O	O	XXX	 	 	 	 
5	Brooks, Latoyia	FR-1	Central Arizona	1.36m	-	 	O	XXX	 	 	 	 	 
6	Kirkham, Bailey	FR-1	Paradise Valley	1.36m	-	 	XXO	XXX	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.90	3.05	3.20	3.35	3.50
1	Garza, Faith	SO-2	Paradise Valley	3.35m	-	 	 	 	XO	XXX
2	Daily, Katie	FR	Unattached	3.35m	-	 	 	XO	XO	XXX
3	Angel, Justice	SO-2	Mesa CC	3.35m	-	 	O	XO	XXO	XXX
4	Hendrix, Natalie	SO-2	Paradise Valley	3.20m	-	 	O	O	XXX	 
5	Worthen, Miranda	SO-2	Mesa CC	2.90m	-	XXO	XXX	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Smith, Renique	SO-2	Central Arizona	5.17m	-	4.96m	5.17m	FOUL	5.15m	FOUL	FOUL
2	Myles, Hailey	FR-1	Pima CC	5.15m	-	5.10m	5.03m	5.15m	5.12m	4.79m	FOUL
3	Young, Rees	FR-1	Mesa CC	4.97m	-	4.97m	FOUL	4.15m	4.87m	FOUL	FOUL
4	Scott, Candesha	SO-2	Central Arizona	4.90m	-	4.67m	4.68m	4.75m	4.90m	PASS	PASS
5	Molina, Krista	SO-2	Mesa CC	4.85m	-	4.83m	4.70m	4.85m	4.79m	PASS	PASS
6	Hollins, Darian	SO-2	Mesa CC	4.80m	-	FOUL	FOUL	4.60m	4.80m	4.74m	4.68m
7	Brooks, Latoyia	FR-1	Central Arizona	4.76m	-	3.92m	3.77m	4.26m	4.30m	4.39m	4.76m
8	Fike, Lynsie	FR-1	Paradise Valley	4.55m	-	4.42m	4.18m	4.50m	4.50m	4.55m	4.54m
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Myles, Hailey	FR-1	Pima CC	11.25m	-	11.17m	11.23m	11.25m	11.25m	10.71m	11.15m
2	Young, Rees	FR-1	Mesa CC	11.21m	-	FOUL	11.21m	10.70m	FOUL	FOUL	10.61m
3	Hollins, Darian	SO-2	Mesa CC	9.63m	-	FOUL	FOUL	FOUL	9.49m	FOUL	9.63m
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Murray, Cherisse	FR-1	Central Arizona	15.19m	-	15.19m	15.05m	FOUL	15.01m	FOUL	PASS
2	Brown, Devia	FR-1	Central Arizona	13.59m	-	FOUL	12.48m	13.59m	FOUL	FOUL	PASS
3	Scott, Candesha	SO-2	Central Arizona	12.86m	-	12.86m	11.88m	12.09m	11.73m	12.18m	11.71m
4	Sweeney, Sadie	FR-1	Paradise Valley	11.27m	-	10.81m	10.29m	FOUL	10.68m	11.27m	9.93m
5	Bertsch, Brianna	SO-2	Pima CC	10.46m	-	8.65m	8.88m	9.18m	8.85m	9.62m	10.46m
6	Sweeney, Teresa	SO-2	Pima CC	10.41m	-	9.37m	9.68m	9.93m	9.95m	10.38m	10.41m
7	Strickland, Sydnie	FR-1	Mesa CC	10.01m	-	10.01m	9.76m	9.67m	9.01m	FOUL	9.21m
8	Gore, Liz	FR-1	Paradise Valley	9.63m	-	9.18m	7.99m	9.37m	8.68m	8.79m	9.63m
9	Stutz, Hannah	FR-1	Mesa CC	8.67m	-	7.53m	7.66m	8.47m	8.17m	8.20m	8.67m
10	Presmyk, Marisa	FR-1	Pima CC	8.37m	-	8.37m	7.23m	8.24m			
11	Lopez, Dominique	FR-1	Paradise Valley	8.14m	-	FOUL	FOUL	8.14m			
12	Fike, Lynsie	FR-1	Paradise Valley	8.03m	-	8.03m	6.30m	7.74m			
13	Orji, Eunice	FR-1	Mesa CC	7.54m	-	7.06m	7.54m	7.39m			
Women Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Murray, Cherisse	FR-1	Central Arizona	14.63m	-	14.63m	14.12m	13.83m	PASS	PASS	PASS
2	Brown, Devia	FR-1	Central Arizona	14.62m	-	11.97m	FOUL	14.58m	14.62m	14.28m	FOUL
3	Watkins, Alyssa	SO-2	Pima CC	13.73m	-	13.73m	FOUL	FOUL	FOUL	12.15m	12.12m
4	Bertsch, Brianna	SO-2	Pima CC	12.72m	-	12.72m	FOUL	12.55m	FOUL	FOUL	FOUL
5	Sweeney, Teresa	SO-2	Pima CC	12.10m	-	11.79m	11.90m	FOUL	12.10m	FOUL	12.05m
6	Orji, Eunice	FR-1	Mesa CC	12.10m	-	10.88m	10.14m	FOUL	12.10m	FOUL	12.05m
7	Lopez, Dominique	FR-1	Paradise Valley	11.87m	-	11.60m	11.87m	11.15m	FOUL	FOUL	FOUL
8	Gore, Liz	FR-1	Paradise Valley	11.62m	-	FOUL	11.62m	10.01m	FOUL	FOUL	FOUL
9	Sweeney, Sadie	FR-1	Paradise Valley	11.29m	-	10.92m	11.29m	FOUL	10.97m	FOUL	10.99m
10	Presmyk, Marisa	FR-1	Pima CC	10.67m	-	10.47m	10.67m	9.68m			
11	Strickland, Sydnie	FR-1	Mesa CC	9.83m	-	9.39m	9.83m	FOUL			
12	Richardson, Kianna	FR-1	Pima CC	9.03m	-	8.59m	FOUL	9.03m			
13	Stutz, Hannah	FR-1	Mesa CC	7.26m	-	7.26m	FOUL	6.63m