Desert Solstice 2015

Tucson, AZ

Boys Maroon

Boys 5000m Run	
pl	Name	Time	team
1	Dominic Valentin	0:17:18	BUENA, --
2	Josh Sieler	0:17:23	BUENA, --
3	Tyler Peterson	0:17:32	IRONWOOD RIDGE, --
4	Tristan Stellmach	0:17:34	QUEEN CREEK, --
5	Rylan Stubbs	0:17:36	CAMPO VERDE, --
6	Philippe Mortelliti	0:17:40	CATALINA FOOTHILLS, --
7	Sergio Ahumada	0:17:48	RIO RICO, --
8	Cody Chapman	0:17:52	CASA GRANDE UNION, --
9	Morgan Risch	0:18:01	FLOWING WELLS, --
10	Treston Morrow	0:18:01	QUEEN CREEK, --
11	Zack Prusse	0:18:03	CAMPO VERDE, --
12	Alexis Vargas	0:18:04	DESERT VIEW, --
13	Jackson Snedecor	0:18:05	DESERT VISTA, --
14	Travis Kearney	0:18:08	DESERT VISTA, --
15	Ben Reidhead	0:18:10	CAMPO VERDE, --
16	Joe Kretschmar	0:18:15	DESERT VISTA, --
17	Alex Lehman	0:18:19	RINCON UNIVERSITY, --
18	Kyle Moore	0:18:22	CAMPO VERDE, --
19	Connor Chaney	0:18:26	SALPOINTE CATHOLIC, --
20	Brandon Arwine	0:18:27	BASHA, --
21	Josh Koury	0:18:31	DESERT VISTA, --
22	Kevin Ramos	0:18:31	DESERT VIEW, --
23	David Conger	0:18:32	SALPOINTE CATHOLIC, --
24	Russell Perez	0:18:36	SALPOINTE CATHOLIC, --
25	Ulysses Puig	0:18:40	RIO RICO, --
26	Victor Bustamante	0:18:41	FLOWING WELLS, --
27	Ryan Moreno	0:18:42	WALDEN GROVE, --
28	Omar Pimentel	0:18:44	SAHUARITA, --
29	Caleb Crook	0:18:50	MOUNTAIN VIEW MARANA, --
30	Andres Benitez	0:18:56	CASA GRANDE UNION, --
31	Mac Dioses	0:18:56	VISTA GRANDE, --
32	Nick Bastian	0:19:03	TOMBSTONE, --
33	David Roman	0:19:03	CARL HAYDEN, --
34	Andrew Miklich	0:19:04	AMERICAN LEADERSHIP ACADEMY, --
35	Christian Cleveland	0:19:06	PHOENIX CENTRAL, --
36	Jonathan Hewings	0:19:08	RINCON UNIVERSITY, --
37	Jose Cortez	0:19:09	CARL HAYDEN, --
38	Justin Alvarez	0:19:11	IRONWOOD RIDGE, --
39	Danny Kersey	0:19:14	CATALINA FOOTHILLS, --
40	Argon Stern	0:19:20	ARCADIA, --
41	Ethan Mychajlanka	0:19:23	BASHA, --
42	Jacob Drexler	0:19:25	CATALINA FOOTHILLS, --
43	Sergio Santo	0:19:26	VISTA GRANDE, --
44	Gabriel Perez	0:19:28	CASA GRANDE UNION, --
45	Jacob Van Der Leeuw	0:19:32	RINCON UNIVERSITY, --
46	Vincent Alvarez	0:19:32	SAHUARITA, --
47	Sean Bromley	0:19:36	CHANDLER PREPARATORY, --
48	Israel Delgadillo	0:19:41	CARL HAYDEN, --
49	Cesar Cruz	0:19:47	WALDEN GROVE, --
50	Kyle Haynes	0:19:53	RINCON UNIVERSITY, --
51	Nathan Money	0:19:53	DEER VALLEY, --
52	Erik Torrell	0:20:00	PHOENIX CENTRAL, --
53	Tristian Thomas	0:20:04	WALDEN GROVE, --
54	Pablo Miranda	0:20:04	ARCADIA, --
55	Xavier Rubio	0:20:05	ARCADIA, --
56	Alex Hernandez	0:20:06	TUCSON MAGNET, --
57	Heber Ciminski	0:20:08	WILLIAMS FIELD, --
58	Gerardo Aguilar	0:20:11	DESERT VIEW, --
59	Hunter Murphy	0:20:11	BASHA, --
60	Andre Coello	0:20:11	SALPOINTE CATHOLIC, --
61	Andrew Reyna	0:20:12	ST AUGUSTINE CATHOLIC, --
62	Manuel Pena	0:20:14	RIO RICO, --
63	Malik Martin	0:20:14	EMPIRE, --
64	Brandon Gonzalez	0:20:15	FLOWING WELLS, --
65	Blake Meller	0:20:15	WILLIAMS FIELD, --
66	Jacob Lawson	0:20:17	QUEEN CREEK, --
67	Rory Scobie	0:20:20	CATALINA FOOTHILLS, --
68	Brendan Guerrero	0:20:23	VISTA GRANDE, --
69	Lazaro Nava	0:20:24	CARL HAYDEN, --
70	Ethan Perrin	0:20:27	EMPIRE, --
71	Anthony Sanchez	0:20:30	FLOWING WELLS, --
72	Brandon Moreno	0:20:32	RIO RICO, --
73	Mason Schmidt	0:20:32	WILLIAMS FIELD, --
74	George Lopez	0:20:35	APACHE JUNCTION, --
75	Jose Gonzalez	0:20:37	BUCKEYE UNION, --
76	Carson Keys	0:20:37	WALDEN GROVE, --
77	David Baldenegro	0:20:44	VISTA GRANDE, --
78	Chance Strawderman	0:20:48	ST AUGUSTINE CATHOLIC, --
79	Mateo Borrego	0:20:51	BUENA, --
80	Denzel Diaz	0:20:56	MOUNTAIN VIEW MARANA, --
81	Luke Brodnik	0:20:57	CHANDLER PREPARATORY, --
82	Jose Gonzalez	0:21:01	CASA GRANDE UNION, --
83	Rickie Worden	0:21:03	EMPIRE, --
84	Caleb Miklich	0:21:05	AMERICAN LEADERSHIP ACADEMY, --
85	Brycen Schall	0:21:08	QUEEN CREEK, --
86	Parker Zych	0:21:10	BASHA, --
87	Jafar Tigue	0:21:10	BUCKEYE UNION, --
88	Houston Gray	0:21:12	WILLIAMS FIELD, --
89	Marcelino (sonny) Valdenegro	0:21:20	ST AUGUSTINE CATHOLIC, --
90	Jerry Collins	0:21:21	DESERT VIEW, --
91	Jared Alger	0:21:33	BUCKEYE UNION, --
92	David Knochenhauer	0:21:34	DEER VALLEY, --
93	Len Sung	0:21:35	PHOENIX CENTRAL, --
94	Anthony Hernandez	0:21:45	BUCKEYE UNION, --
95	Gabe Riggs	0:21:45	MOUNTAIN VIEW MARANA, --
96	Martin Burquez	0:22:01	DEER VALLEY, --
97	Alex Reyes	0:22:36	APACHE JUNCTION, --
98	Scott Deweerdt	0:23:04	MOUNTAIN VIEW MARANA, --
99	Nick Iwanski	0:23:22	CHANDLER PREPARATORY, --
100	Evan Schubert	0:23:39	ST AUGUSTINE CATHOLIC, --
101	Louis Anderson	0:24:16	TUCSON MAGNET, --
102	Daniel Romero	0:24:18	TUCSON MAGNET, --
103	Jacob Briones	0:24:27	APACHE JUNCTION, --
104	Antonio Padilla	0:24:33	TOMBSTONE, --
105	Alexander Velazquez	0:24:56	PHOENIX CENTRAL, --
106	Hunter Sinclair	0:25:31	AMERICAN LEADERSHIP ACADEMY, --
107	Pj Galvan	0:29:48	APACHE JUNCTION, --
Results Questions? Contact Raceplace Events at sfink2@mindspring.com