The Phoenix Classic Showdown at Sundown 2020

Gilbert, AZ
Timing/Results StartLine Racing

Division 3/4 Open Results

Boys Open 5k
Pl	Name	Team			Yr			Time
1	Victor Krueger (# 1322)	Glendale Preparatory Academy	M	1	10	1 / 40		00:19:21	6:13/mile		5:01 PM
2	Ryan Tidey (# 1337)	Miami	M	2	12	2 / 40		00:19:41	6:19/mile		5:01 PM
3	Ben Kreisberger (# 1342)	Phoenix Country Day	M	3	12	3 / 40		00:19:51	6:22/mile		5:01 PM
4	Joaquin Mariscal (# 1336)	Miami	M	4	10	4 / 40		00:20:12	6:29/mile		5:01 PM
5	Ian Penny (# 1325)	Glendale Preparatory Academy	M	5	11	5 / 40		00:20:33	6:36/mile		5:01 PM
6	Trent Swick (# 1287)	Chino Valley	M	6	10	6 / 40		00:20:45	6:40/mile		5:01 PM
7	Landon Anthony (# 1334)	Miami	M	7	10	7 / 40		00:20:54	6:43/mile		5:01 PM
8	Arthur Rodriguez (# 1289)	Estrella Foothills	M	8	12	8 / 40		00:21:04	6:46/mile		5:01 PM
9	Matthew Furcone (# 1281)	Arizona College Preparatory	M	9	12	9 / 40		00:21:29	6:54/mile		5:01 PM
10	Kishan Bhatnagar (# 1353)	Veritas Preparatory Academy	M	10	9	10 / 40		00:21:32	6:55/mile		5:01 PM
11	Quentin Boggs (# 1280)	Arizona College Preparatory	M	11	10	11 / 40		00:21:47	7:00/mile		5:01 PM
12	Trevor Johnson (# 1303)	Notre Dame Prep	M	12	12	12 / 40		00:21:50	7:01/mile		5:01 PM
13	Jack Lindquist (# 1344)	Phoenix Country Day	M	13	9	13 / 40		00:21:51	7:01/mile		5:01 PM
14	Colin Wood (# 1319)	Cicero Preparatory Academy	M	14	10	14 / 40		00:21:55	7:02/mile		5:01 PM
15	Ben Motter (# 1314)	Anthem Prep	M	15	10	15 / 40		00:22:07	7:06/mile		5:01 PM
16	Collin Pettingill (# 1326)	Glendale Preparatory Academy	M	16	11	16 / 40		00:22:11	7:07/mile		5:01 PM
17	Cole Heathcott (# 1302)	Notre Dame Prep	M	17	12	17 / 40		00:22:16	7:09/mile		5:01 PM
18	Jacques Sevrain (# 1346)	Phoenix Country Day	M	18	9	18 / 40		00:22:29	7:13/mile		5:01 PM
19	Andrew Logan (# 1355)	Veritas Preparatory Academy	M	19	10	19 / 40		00:22:29	7:13/mile		5:01 PM
20	Carlos Diaz (# 1312)	St Mary's Catholic	M	20	11	20 / 40		00:22:36	7:15/mile		5:01 PM
21	Jorge Soto (# 1313)	St Mary's Catholic	M	21	10	21 / 40		00:22:46	7:19/mile		5:01 PM
22	Michael Gehman (# 1284)	Chino Valley	M	22	11	22 / 40		00:23:16	7:28/mile		5:01 PM
23	Andrew Gonzales (# 1265)	American Leadership (Ironwood)	M	23	10	23 / 40		00:23:17	7:28/mile		5:01 PM
24	Marco Guillen (# 1291)	Marcos De Niza	M	24	12	24 / 40		00:23:20	7:29/mile		5:01 PM
25	Luke Korell (# 1285)	Chino Valley	M	25	12	25 / 40		00:23:50	7:39/mile		5:01 PM
26	Christopher Martin (# 1305)	Notre Dame Prep	M	26	10	26 / 40		00:23:57	7:41/mile		5:01 PM
27	Jason Lin (# 1343)	Phoenix Country Day	M	27	9	27 / 40		00:25:20	8:08/mile		5:01 PM
28	Jack Dahl (# 1340)	Phoenix Country Day	M	28	11	28 / 40		00:25:34	8:12/mile		5:01 PM
29	Dominic Lyons (# 1282)	Arizona College Preparatory	M	29	10	29 / 40		00:26:03	8:22/mile		5:01 PM
30	Noah Thielen (# 1306)	Notre Dame Prep	M	30	12	30 / 40		00:26:06	8:23/mile		5:01 PM
31	Daniel Hansen (# 1320)	Gilbert Classical Academy	M	31	12	31 / 40		00:26:14	8:26/mile		5:01 PM
32	David McDonald (# 1267)	American Leadership (Ironwood)	M	32	10	32 / 40		00:26:16	8:26/mile		5:01 PM
33	Aspen Koch (# 1292)	Marcos De Niza	M	33	10	33 / 40		00:26:44	8:35/mile		5:01 PM
34	Emmanuel Molina-Uribe (# 1339)	Northwest Christian	M	34	10	34 / 40		00:27:04	8:41/mile		5:01 PM
35	Jacob Pease (# 1268)	American Leadership (Ironwood)	M	35	10	35 / 40		00:27:14	8:45/mile		5:01 PM
36	Michael Sperduti (# 1283)	Arizona College Preparatory	M	36	10	36 / 40		00:28:29	9:09/mile		5:01 PM
37	Alexandre Rodier (# 1327)	Glendale Preparatory Academy	M	37	11	37 / 40		00:28:41	9:13/mile		5:01 PM
38	LJ Soto (# 1286)	Chino Valley	M	38	11	38 / 40		00:30:31	9:48/mile		5:01 PM
39	Jonathan Gonzales (# 1266)	American Leadership (Ironwood)	M	39	12	39 / 40		00:32:45	10:31/mile		5:01 PM
40	Aidan Mancilla (# 1304)	Notre Dame Prep	M	40	10	40 / 40		00:32:54	10:34/mile		5:01 PM


Girls Open 5k
1	Rachael Zobell (# 1274)	American Leadership (Queen Creek)	F	1	12	1 / 26		00:24:08	7:45/mile		5:08 PM
2	Faith Samuel (# 1311)	St Mary's Catholic	F	2	12	2 / 26		00:25:48	8:17/mile		5:08 PM
3	Michelle Rivera (# 1310)	St Mary's Catholic	F	3	11	3 / 26		00:25:53	8:19/mile		5:08 PM
4	Abby Tawney (# 1279)	Arizona College Preparatory	F	4	10	4 / 26		00:25:55	8:19/mile		5:08 PM
5	Hannah Gilbert (# 1271)	American Leadership (Queen Creek)	F	5	12	5 / 26		00:26:01	8:21/mile		5:08 PM
6	Kassidy Lawlor (# 1272)	American Leadership (Queen Creek)	F	6	10	6 / 26		00:26:08	8:23/mile		5:08 PM
7	Lily Fairbanks (# 1308)	St Mary's Catholic	F	7	10	7 / 26		00:26:17	8:27/mile		5:08 PM
8	Reagan Ellison (# 1330)	Heritage Academy Laveen	F	8	9	8 / 26		00:26:39	8:34/mile		5:08 PM
9	Katie Cafferelli (# 1297)	Notre Dame Prep	F	9	10	9 / 26		00:26:54	8:38/mile		5:08 PM
10	Amanda Mcdonald (# 1278)	Arizona College Preparatory	F	10	10	10 / 26		00:27:10	8:44/mile		5:08 PM
11	Nanako Sugiyama (# 1317)	BASIS Phoenix	F	11	11	11 / 26		00:28:07	9:02/mile		5:08 PM
12	Katelyn Kitchen (# 1299)	Notre Dame Prep	F	12	9	12 / 26		00:28:27	9:08/mile		5:08 PM
13	Sierra Garces (# 1277)	Arizona College Preparatory	F	13	10	13 / 26		00:28:53	9:17/mile		5:08 PM
14	Arianna Dominguez (# 1307)	St Mary's Catholic	F	14	10	14 / 26		00:28:56	9:18/mile		5:08 PM
15	Kathryn Bowsher (# 1315)	BASIS Phoenix	F	15	10	15 / 26		00:29:17	9:24/mile		5:08 PM
16	Grace Granda (# 1331)	Heritage Academy Laveen	F	16	11	16 / 26		00:31:27	10:06/mile		5:08 PM
17	Isabella Brodeur (# 1296)	Notre Dame Prep	F	17	9	17 / 26		00:31:37	10:09/mile		5:08 PM
18	Robin Gibbs (# 1349)	Scottsdale Christian	F	18	10	18 / 26		00:31:58	10:16/mile		5:08 PM
19	Lillian Plonski (# 1263)	American Leadership (Ironwood)	F	19	11	19 / 26		00:33:12	10:40/mile		5:08 PM
20	Shelby Philips (# 1350)	Scottsdale Christian	F	20	9	20 / 26		00:33:35	10:47/mile		5:08 PM
21	Charlie Chamberlain (# 1347)	Scottsdale Christian	F	21	9	21 / 26		00:33:35	10:47/mile		5:08 PM
22	Abigail Cortez (# 1348)	Scottsdale Christian	F	22	10	22 / 26		00:34:48	11:11/mile		5:08 PM
23	Michelle Ross (# 1316)	BASIS Phoenix	F	23	11	23 / 26		00:36:09	11:37/mile		5:08 PM
24	Kieralynn Moshier (# 1273)	American Leadership (Queen Creek)	F	24	11	24 / 26		00:36:33	11:45/mile		5:08 PM
25	Hope Sielaff (# 1351)	Valley Lutheran	F	25	9	25 / 26		00:37:15	11:58/mile		5:08 PM
26	Avery Sweetnam (# 1264)	American Leadership (Ironwood)	F	26	10	26 / 26		00:40:54	13:09/mile		5:08 PM