Complete Results

 Mens Results
 Mens 400 Meters 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	9	Milton Corbin Jr.		1:14.52	Do Right Educational Spo...	
2	9	Derrick Roach Jr.		1:17.78	Huron Athletics	
3	9	Malachi Vaxter		1:20.36	Arizona Rising Suns	
4	10	Mason Geopfert		1:27.15	Huron Athletics	
 Mens 1500 Meters 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		6:15.81	Arizona Cheetahs Track C...	
2	12	Karon Perkins		7:12.84	Arizona Flames Track Club	
 Mens 1500 Meters 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		5:25.31	Elite Striders	
2	13	Josiah Levin		5:34.43	Distance University	
3	13	DaMarcus Stinson Jr.		6:16.24	Arizona Cheetahs Track C...	
 Mens 80m Hurdles - 30" 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		13.81	Arizona Cheetahs Track C...	
2	12	Karon Perkins		14.18	Arizona Flames Track Club	
 Mens 100m Hurdles - 33" 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		18.74	Elite Striders	
2	13	DaMarcus Stinson Jr.		18.86	Arizona Cheetahs Track C...	
3	13	Josiah Levin		19.73	Distance University	
 Mens Shot Put - 12lb 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	9	Derrick Roach Jr.		5.78	Huron Athletics	
2	10	Mason Moses		4.22	Phoenix Bobcats	
3	10	Mason Geopfert		4.11	Huron Athletics	
4	9	Malachi Vaxter		3.53	Arizona Rising Suns	
5	9	Milton Corbin Jr.		3.10	Do Right Educational Spo...	
 Mens Shot Put - 12lb 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		10.17	Arizona Cheetahs Track C...	
2	12	Karon Perkins		6.75	Arizona Flames Track Club	
 Mens Shot Put - 12lb 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		7.85	Elite Striders	
2	13	DaMarcus Stinson Jr.		7.30	Arizona Cheetahs Track C...	
3	13	Josiah Levin		5.47	Distance University	
 Mens High Jump 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	9	Derrick Roach Jr.		1.00	Huron Athletics	
Pl	Yr	Name		Mark	Team
1	10	Mason Geopfert		1.00	Huron Athletics	
3	9	Malachi Vaxter		0.95	Arizona Rising Suns	
3	9	Milton Corbin Jr.		0.95	Do Right Educational Spo...	
 Mens High Jump 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		1.55	Arizona Cheetahs Track C...	
2	12	Karon Perkins		1.25	Arizona Flames Track Club	
 Mens High Jump 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		1.40	Elite Striders	
2	13	Josiah Levin		1.30	Distance University	
2	13	DaMarcus Stinson Jr.		1.30	Arizona Cheetahs Track C...	
 Mens Long Jump 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		4.27	Arizona Cheetahs Track C...	
2	12	Karon Perkins		4.13	Arizona Flames Track Club	
 Mens Long Jump 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		4.22	Elite Striders	
Pl	Yr	Name		Mark	Team
1	13	Josiah Levin		4.22	Distance University	
Pl	Yr	Name		Mark	Team
1	13	DaMarcus Stinson Jr.		4.22	Arizona Cheetahs Track C...	
 Mens Triathlon Score 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	9	Derrick Roach Jr.		337	Huron Athletics	
2	10	Mason Geopfert		221	Huron Athletics	
3	9	Milton Corbin Jr.		201	Do Right Educational Spo...	
4	9	Malachi Vaxter		170	Arizona Rising Suns	
 Mens Pentathlon Score (Outdoor) 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Clement Bouyssou		2153	Arizona Cheetahs Track C...	
2	12	Karon Perkins		1515	Arizona Flames Track Club	
 Mens Pentathlon Score (Outdoor) 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	13	Max Columbus		1794	Elite Striders	
2	13	DaMarcus Stinson Jr.		1464	Arizona Cheetahs Track C...	
3	13	Josiah Levin		1459	Distance University	
Womens 200 Meters 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	10	Quinn Barkley		30.01	Arizona Cheetahs Track C...	
2	10	Maya Ontiveros		31.77	Elite Striders	
3	10	Jaya Robbins		32.20	Arizona Flames Track Club	
4	10	Arianna Binns		32.89	Elite Striders	
5	10	Mayzell Colletto		32.92	Distance University	
6	10	Charli Downing		33.55	Phoenix Bobcats	
Womens 200 Meters 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Payton Cunico		27.67	Huron Athletics	
2	15	Camdyn Hay		28.72	48-Unattached	
3	15	Madeline Daily		30.23	Distance University	
4	15	Emily Wyatt		31.07	AZ Sol Track Club	
Womens 200 Meters 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		29.68	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		30.68	Phoenix Bobcats	
Womens 800 Meters 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Leah Morozowich		2:39.49	Phoenix Bobcats	
2	11	Anna Morozowich		2:41.78	Phoenix Bobcats	
3	11	Zoe Fry		3:03.56	Phoenix Bobcats	
4	12	Maya Moses		3:10.91	Phoenix Bobcats	
5	12	Kiara Perkins		3:11.24	Arizona Flames Track Club	
6	12	Summer Cheatham		3:14.37	Do Right Educational Spo...	
Womens 800 Meters 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Simone Grisham-Dobbs		3:03.55	Phoenix Bobcats	
2	14	Simone Shabazz		3:07.77	AZ Sol Track Club	
3	14	Cristina Cooper		3:08.96	48-Unattached	
Womens 800 Meters 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Payton Cunico		2:41.64	Huron Athletics	
2	15	Camdyn Hay		2:43.71	48-Unattached	
3	15	Madeline Daily		2:48.14	Distance University	
4	15	Emily Wyatt		3:00.72	AZ Sol Track Club	
Womens 800 Meters 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		2:54.58	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		3:00.34	Phoenix Bobcats	
Womens 80m Hurdles - 30" 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Maya Moses		13.44	Phoenix Bobcats	
2	12	Summer Cheatham		13.59	Do Right Educational Spo...	
3	12	Leah Morozowich		13.85	Phoenix Bobcats	
4	12	Kiara Perkins		15.87	Arizona Flames Track Club	
5	11	Anna Morozowich		16.09	Phoenix Bobcats	
6	11	Zoe Fry		17.40	Phoenix Bobcats	
Womens 100m Hurdles - 33" 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Cristina Cooper		18.67	48-Unattached	
2	14	Simone Grisham-Dobbs		19.15	Phoenix Bobcats	
3	14	Simone Shabazz		20.56	AZ Sol Track Club	
Womens 100m Hurdles - 33" 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Camdyn Hay		16.94	48-Unattached	
2	15	Payton Cunico		17.96	Huron Athletics	
3	15	Madeline Daily		20.17	Distance University	
4	15	Emily Wyatt		21.25	AZ Sol Track Club	
Womens 100m Hurdles - 33" 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	17	Giselle Serrano Ayala		18.23	Phoenix Bobcats	
2	18	Saraiah Ervin		21.14	AZ Sol Track Club	
3	17	Gloria Hussey		33.34	Phoenix Bobcats	
Womens Shot Put - 4kg 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	10	Maya Ontiveros		5.74	Elite Striders	
2	10	Charli Downing		4.52	Phoenix Bobcats	
3	10	Quinn Barkley		4.48	Arizona Cheetahs Track C...	
4	10	Jaya Robbins		4.44	Arizona Flames Track Club	
5	10	Arianna Binns		3.92	Elite Striders	
6	10	Mayzell Colletto		3.70	Distance University	
Womens Shot Put - 4kg 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Kiara Perkins		6.99	Arizona Flames Track Club	
2	12	Leah Morozowich		6.60	Phoenix Bobcats	
3	12	Summer Cheatham		6.19	Do Right Educational Spo...	
4	11	Anna Morozowich		5.84	Phoenix Bobcats	
5	12	Maya Moses		4.83	Phoenix Bobcats	
6	11	Zoe Fry		4.36	Phoenix Bobcats	
Womens Shot Put - 4kg 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Simone Grisham-Dobbs		8.05	Phoenix Bobcats	
2	14	Cristina Cooper		7.43	48-Unattached	
3	14	Simone Shabazz		7.38	AZ Sol Track Club	
Womens Shot Put - 4kg 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Madeline Daily		6.56	Distance University	
2	15	Payton Cunico		5.66	Huron Athletics	
3	15	Camdyn Hay		5.63	48-Unattached	
4	15	Emily Wyatt		5.54	AZ Sol Track Club	
Womens Shot Put - 4kg 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		6.85	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		6.79	Phoenix Bobcats	
Womens Javelin - 600g 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Camdyn Hay		16.44	48-Unattached	
2	15	Payton Cunico		15.23	Huron Athletics	
3	15	Madeline Daily		11.31	Distance University	
4	15	Emily Wyatt		9.76	AZ Sol Track Club	
Womens Javelin - 600g 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		20.87	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		16.29	Phoenix Bobcats	
Womens High Jump 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	10	Quinn Barkley		1.20	Arizona Cheetahs Track C...	
2	10	Mayzell Colletto		1.15	Distance University	
3	10	Charli Downing		1.05	Phoenix Bobcats	
3	10	Maya Ontiveros		1.05	Elite Striders	
5	10	Jaya Robbins		1.00	Arizona Flames Track Club	
5	10	Arianna Binns		1.00	Elite Striders	
Womens High Jump 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Kiara Perkins		1.35	Arizona Flames Track Club	
2	12	Leah Morozowich		1.30	Phoenix Bobcats	
2	11	Zoe Fry		1.30	Phoenix Bobcats	
4	11	Anna Morozowich		1.25	Phoenix Bobcats	
4	12	Summer Cheatham		1.25	Do Right Educational Spo...	
6	12	Maya Moses		1.20	Phoenix Bobcats	
Womens High Jump 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Cristina Cooper		1.45	48-Unattached	
2	14	Simone Grisham-Dobbs		1.30	Phoenix Bobcats	
3	14	Simone Shabazz		1.25	AZ Sol Track Club	
Womens High Jump 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Emily Wyatt		1.45	AZ Sol Track Club	
2	15	Camdyn Hay		1.40	48-Unattached	
3	15	Madeline Daily		1.20	Distance University	
3	15	Payton Cunico		1.20	Huron Athletics	
Womens High Jump 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		1.45	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		1.25	Phoenix Bobcats	
Womens Long Jump 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Summer Cheatham		4.15	Do Right Educational Spo...	
2	12	Maya Moses		4.05	Phoenix Bobcats	
3	12	Kiara Perkins		4.02	Arizona Flames Track Club	
4	12	Leah Morozowich		3.85	Phoenix Bobcats	
5	11	Anna Morozowich		3.70	Phoenix Bobcats	
6	11	Zoe Fry		3.06	Phoenix Bobcats	
Womens Long Jump 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Cristina Cooper		4.60	48-Unattached	
2	14	Simone Grisham-Dobbs		4.03	Phoenix Bobcats	
3	14	Simone Shabazz		3.66	AZ Sol Track Club	
Womens Long Jump 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Camdyn Hay		4.16	48-Unattached	
2	15	Payton Cunico		4.09	Huron Athletics	
3	15	Madeline Daily		3.94	Distance University	
4	15	Emily Wyatt		3.79	AZ Sol Track Club	
Womens Long Jump 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	17	Giselle Serrano Ayala		4.50	Phoenix Bobcats	
2	18	Saraiah Ervin		4.16	AZ Sol Track Club	
Womens Triathlon Score 9-10 - MultiEvent
Pl	Yr	Name		Mark	Team
1	10	Quinn Barkley		969	Arizona Cheetahs Track C...	
2	10	Maya Ontiveros		801	Elite Striders	
3	10	Mayzell Colletto		692	Distance University	
4	10	Jaya Robbins		653	Arizona Flames Track Club	
5	10	Charli Downing		621	Phoenix Bobcats	
6	10	Arianna Binns		581	Elite Striders	
Womens Pentathlon Score (Outdoor) 11-12 - MultiEvent
Pl	Yr	Name		Mark	Team
1	12	Leah Morozowich		2438	Phoenix Bobcats	
2	12	Summer Cheatham		2131	Do Right Educational Spo...	
3	12	Maya Moses		2024	Phoenix Bobcats	
4	11	Anna Morozowich		1988	Phoenix Bobcats	
5	12	Kiara Perkins		1973	Arizona Flames Track Club	
6	11	Zoe Fry		1454	Phoenix Bobcats	
Womens Pentathlon Score (Outdoor) 13-14 - MultiEvent
Pl	Yr	Name		Mark	Team
1	14	Cristina Cooper		2091	48-Unattached	
2	14	Simone Grisham-Dobbs		1836	Phoenix Bobcats	
3	14	Simone Shabazz		1504	AZ Sol Track Club	
Womens Heptathlon Score 15-16 - MultiEvent
Pl	Yr	Name		Mark	Team
1	15	Camdyn Hay		3037	48-Unattached	
2	15	Payton Cunico		2796	Huron Athletics	
3	15	Madeline Daily		2280	Distance University	
4	15	Emily Wyatt		2147	AZ Sol Track Club	
Womens Heptathlon Score 17-18 - MultiEvent
Pl	Yr	Name		Mark	Team
1	18	Saraiah Ervin		2678	AZ Sol Track Club	
2	17	Giselle Serrano Ayala		2592	Phoenix Bobcats