Canyon De Chelly Invitational 2023

Chinle, AZ

all 8 races

Greg Wayne--Event Management                             DirectAthletics MeetPro
                                    CANYON DE CHELLY INV'L
					CHINLE, AZ                                    
                                        9/9/2023                                    

Women's 3200 Meters (JR  HIGH OPEN)
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Kayenta Middle School     45       1:17:59      3    4    11   13   14   18   40   
   2 Chinle Junior High School 85       1:20:18      6    7    8    31   33   41   43   
   3 Page                      97       1:20:13      12   17   21   22   25   34   35   
   4 Tuba City Boarding        110      1:20:36      1    24   26   29   30   32   39   
   5 Pinon Accelerated Middle  140      1:23:03      2    19   27   42   50   73   75   
   6 Tsehootsooi Middle School 184      1:26:47      16   20   23   56   69   78   81   
   7 Tonalea Day School        186      1:26:39      10   15   48   55   58   62   63   
   8 Shonto Preparatory Middle 190      1:27:49      5    9    54   57   65   74   80   
   9 Hopi                      210      1:27:12      28   44   45   46   47             
  10 Tuba City Junior High Sch 229      1:28:21      37   38   49   52   53   60   70   
  11 ARL Middle School         278      1:33:04      36   51   61   64   66   71   76   
  12 Kayenta Boarding School   343      1:45:21      59   67   68   72   77   79   82   

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 SHERMAN, Wylie           7 1761 Tuba City Boarding            1    14:55.8 
   2 BITSUI, Nicole           7 1487 Pinon Accelerated Mi          2    15:17.0 
   3 YAZZIE, Karma            5 1379 Kayenta Middle Schoo          3    15:20.1 
   4 PETERMAN, Blu Sky        8 1372 Kayenta Middle Schoo          4    15:29.7 
   5 TRUEAX, Summer           4 1616 Shonto Preparatory M          5    15:34.4 
   6 BOW, Lialah              8 1116 Chinle Junior High S          6    15:35.3 
   7 DRAPER, Jessica          7 1121 Chinle Junior High S          7    15:35.7 
   8 SEGAY, Janaria           7 1133 Chinle Junior High S          8    15:36.0 
   9 BEGAY, Chantel           8 1602 Shonto Preparatory M          9    15:38.1 
  10 WALTERS, Kaiya           5 1695 Tonalea Day School           10    15:38.5 
  11 SINGER, Payton           6 1376 Kayenta Middle Schoo         11    15:38.8 
  12 AKEE, Kasiya             8 1429 Page                         12    15:42.5 
  13 YAZZIE, Jasmine          8 1378 Kayenta Middle Schoo         13    15:44.5 
  14 STANLEY, Cale            8 1377 Kayenta Middle Schoo         14    15:45.8 
  15 DEJOLIE, Tazbah          6 1688 Tonalea Day School           15    15:49.9 
  16 WILSON, Ila              7 1734 Tsehootsooi Middle S         16    15:55.5 
  17 FRANKLIN, Kiera          8 1440 Page                         17    15:56.0 
  18 BAHE, Meya-Rae           8 1357 Kayenta Middle Schoo         18    16:02.5 
  19 HUBBELL, Kamri           6 1491 Pinon Accelerated Mi         19    16:03.6 
  20 NEZ, Teaghan             8 1726 Tsehootsooi Middle S         20    16:05.6 
  21 BRYANT, Bella            8 1435 Page                         21    16:07.9 
  22 WILLIE, Peyton           8 1467 Page                         22    16:10.2 
  23 JACKSON, Amaya           7 1719 Tsehootsooi Middle S         23    16:10.6 
  24 THOMPSON, Alannah        7 1763 Tuba City Boarding           24    16:10.8 
  25 HARRIS, Katelyn          6 1442 Page                         25    16:16.3 
  26 BLACK, Peyton            7 1752 Tuba City Boarding           26    16:16.7 
  27 NOBLE, Ashna             7 1496 Pinon Accelerated Mi         27    16:19.3 
  28 ANDREWS, Ava             8 1269 Hopi                         28    16:27.9 
  29 HENDERSON, Maleigha      6 1755 Tuba City Boarding           29    16:31.6 
  30 BOW, maxine                1851 Tuba City Boarding           30    16:41.3 
  31 BEGAY, Lynnya R,         8 1114 Chinle Junior High S         31    16:44.7 
  32 LEFTHAND, Charmayne      6 1757 Tuba City Boarding           32    16:45.4 
  33 YAZZIE, Shanelle         7 1142 Chinle Junior High S         33    16:46.5 
  34 TSOSIE, Trina            7 1465 Page                         34    16:48.0 
  35 MARTIN, Lakayla          7 1455 Page                         35    16:49.2 
  36 EDDIE, Peyton            8 1030 ARL Middle School            36    16:59.6 
  37 YAZZIE, maraq              1852 Tuba City Junior Hig         37    17:04.3 
  38 NEZ, Alyssa              6 1837 Tuba City Junior Hig         38    17:06.4 
  39 MORRIS, ariel              1853 Unattached                         17:07.3 
  40 SMITH, Feneilya          6 1461 Page                               17:08.8 
  41 BOW, Paige               6 1753 Tuba City Boarding           39    17:09.3 
  42 MILES, Deja              8 1369 Kayenta Middle Schoo         40    17:15.6 
  43 MITCHELL, Zerbilynn      7 1128 Chinle Junior High S         41    17:19.4 
  44 CLY, Ellizah             7 1623 St. Michael Indian M               17:19.9 
  45 BEGAY, Renae             7 1484 Pinon Accelerated Mi         42    17:20.3 
  46 MARTIN, Mariah           7 1456 Page                               17:28.2 
  47 BEGAY, Alliegh           7 1112 Chinle Junior High S         43    17:30.1 
  48 BEGOSHYTEWA, Latonya     8 1270 Hopi                         44    17:33.9 
  49 POLEAHLA, Hon-Hon-Mana   7 1290 Hopi                         45    17:34.6 
  50 ROGERS, Maleah           8 1373 Kayenta Middle Schoo               17:35.3 
  51 DAVIS, Dana              8 1119 Chinle Junior High S               17:42.9 
  52 SALAYBE, Shandiin        7 1760 Tuba City Boarding                 17:45.1 
  53 BEGAY, Lynnyra S.        8 1115 Chinle Junior High S               17:45.6 
  54 PAWESIEMA, Kianna        7 1287 Hopi                         46    17:46.4 
  55 HASGOOD, Arika           8 1278 Hopi                         47    17:49.4 
  56 BITTER, Abby             6 1686 Tonalea Day School           48    17:53.9 
  57 BUTLER, Kyleigh          8 1826 Tuba City Junior Hig         49    17:55.3 
  58 BEGAY, Renae             7 1484 Pinon Accelerated Mi         50    18:02.7 
  59 WHATCOTT, Tea            8 1046 ARL Middle School            51    18:03.9 
  60 ETISITTY, Kyra           7 1829 Tuba City Junior Hig         52    18:06.3 
  61 BEGAY, Claira            6 1824 Tuba City Junior Hig         53    18:08.8 
  62 BEDONIE, Shidaisha       7  750 ,MV-UTAH                           18:09.7 
  63 HASKIE, Taylor           7 1446 Page                               18:18.3 
  64 SOMBRERO, Emmy           6 1462 Page                               18:22.0 
  65 JOE, Layla               6 1448 Page                               18:22.5 
  66 JONES, Jaylani           4 1608 Shonto Preparatory M         54    18:23.0 
  67 RICHARDSON, Daila        4 1693 Tonalea Day School           55    18:33.5 
  68 YAZZIE, Taylor           8 1735 Tsehootsooi Middle S         56    18:36.2 
  69 SINGER, Kaylene          8 1614 Shonto Preparatory M         57    18:36.7 
  70 YELLOW, Riley            8 1380 Kayenta Middle Schoo               18:41.8 
  71 CHARLEY, Alisa           4 1687 Tonalea Day School           58    18:42.9 
  72 TSOSIE, Myra             8 1141 Chinle Junior High S               18:43.4 
  73 WILLIAMS, Makaytlynn     6 1466 Page                               18:43.7 
  74 PADILLA, K.                1856 Kayenta Boarding Sch         59    18:55.5 
  75 GREBB, Neveah            6 1831 Tuba City Junior Hig         60    18:55.9 
  76 NASTACIO, Aniyah         7 1129 Chinle Junior High S               18:58.1 
  77 DEJOLIE, Eihaazbah       7 1028 ARL Middle School            61    19:00.2 
  78 LONGFEATHER, Alifiletia  5 1691 Tonalea Day School           62    19:01.8 
  79 SUTTON, Aurora           7 1138 Chinle Junior High S               19:09.3 
  80 SHOOTINGLADY, Chimera    4 1694 Tonalea Day School           63    19:14.5 
  81 LEVALLEY, Isha           8 1041 ARL Middle School            64    19:19.5 
  82 KERR, Violet             7 1452 Page                               19:31.0 
  83 TODACHEENE, Keira        7 1463 Page                               19:32.0 
  84 JONES, Jayden            8 1607 Shonto Preparatory M         65    19:36.4 
  85 HARRISON, Palmer         6 1034 ARL Middle School            66    19:40.4 
  86 HUNT, Talia              7 1447 Page                               19:43.3 
  87 NATAY, Lacey             7 1130 Chinle Junior High S               19:43.7 
  88 ATENE, Isis              6 1328 Kayenta Boarding Sch         67    19:46.5 
  89 EDAAKIE, Kennedy         5 1689 Tonalea Day School                 19:46.9 
  90 BEN, Shali               8 1685 Tonalea Day School                 19:47.2 
  91 PEACHES, Harley          5 1336 Kayenta Boarding Sch         68    19:58.2 
  92 KING, Faila              8 1723 Tsehootsooi Middle S         69    19:58.8 
  93 CURTIGHT, Elle           8 1361 Kayenta Middle Schoo               20:06.4 
  94 LANSING, Kaylynn         7 1125 Chinle Junior High S               20:13.4 
  95 EDAAKIE, Kennedy         5 1689 Tonalea Day School                 20:16.3 
  96 JOHNS, Jc                8 1833 Tuba City Junior Hig         70    20:17.4 
  97 DAYZIE, Darielle         8 1120 Chinle Junior High S               20:46.6 
  98 ETSITTY, Kamryn          6 1438 Page                               20:54.1 
  99 GROVER, Elsie            6 1032 ARL Middle School            71    21:04.6 
 100 ARAGON, Alexandra        7 1821 Tuba City Junior Hig               21:13.2 
 101 MARTINEZ, Ryleigh        8 1836 Tuba City Junior Hig               21:16.3 
 102 ASHMORE, Jurnee          7 1356 Kayenta Middle Schoo               21:26.5 
 103 DENNY, McKenzie          7 1362 Kayenta Middle Schoo               21:43.4 
 104 KEE, Aria                5 1335 Kayenta Boarding Sch         72    21:49.8 
 105 KAYONNIE, Jade           7 1493 Pinon Accelerated Mi         73    22:19.9 
 106 HONGEVA, Bailey            1857 Shonto Preparatory M         74    22:23.8 
 107 MALONEY, A                 1858 Tuba City Junior Hig               22:35.3 
 108 JONES, Aubrey            6 1367 Kayenta Middle Schoo               22:36.0 
 109 BEGAY, Baleigh           8 1482 Pinon Accelerated Mi         75    22:37.4 
 110 ACOTHLEY, K                1859 Tuba City Junior Hig               22:56.6 
 111 SMITH, Erin              5 1533 Red Mesa Middle Scho               23:04.5 
 112 BLACK, Alyssa            6 1024 ARL Middle School            76    23:34.7 
 113 DENNY, Isabella          8 1029 ARL Middle School                  23:36.3 
 114 NOTT, Trinity            6 1043 ARL Middle School                  24:17.1 
 115 FUKUSHIMA, Lily          6 1830 Tuba City Junior Hig               24:45.7 
 116 PHILLIP, Jazmin          5 1337 Kayenta Boarding Sch         77    24:51.2 
 117 KENDALL, Eriah           7 1722 Tsehootsooi Middle S         78    25:00.0 
 118 DINENDEAL, Kaiden        8 1828 Tuba City Junior Hig               25:05.0 
 119 FATT, Joycelia           5 1332 Kayenta Boarding Sch         79    25:07.0 
 120 SELLS, Karlyn            7 1135 Chinle Junior High S               25:11.0 
 121 HARRISON, Arianna        6 1625 St. Michael Indian M               25:23.0 
 122 DODSON, Teya             5 1603 Shonto Preparatory M         80    25:27.0 
 123 JOHNSON, Helena          8 1834 Tuba City Junior Hig               25:32.0 
 124 TSOSIE, Brooke           8 1732 Tsehootsooi Middle S         81    25:38.0 
 125 JAMES, Koi               6 1720 Tsehootsooi Middle S               25:51.0 
 126 SULLIVAN, Kannon         6 1339 Kayenta Boarding Sch         82    25:55.0 
 127 LINCOLN, Jalannah        7 1126 Chinle Junior High S               26:03.0 
 128 BEGAY, Marley            6 1825 Tuba City Junior Hig               30:39.0 

Men's 3200 Meters (JR  HIGH OPEN)
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Tuba City Boarding        67       1:14:41      4    7    14   15   27   46        
   2 Chinle Junior High School 82       1:15:30      8    9    13   24   28   40   43   
   3 Page                      87       1:15:28      11   12   17   21   26   49   50   
   4 Hopi                      116      1:18:50      1    3    32   36   44             
   5 Shonto Preparatory Middle 119      1:19:21      2    6    23   41   47   48   52   
   6 ARL Middle School         126      1:18:35      18   22   25   30   31   33   39   
   7 Tsehootsooi Middle School 146      1:23:57      5    10   37   38   56             
   8 Tonalea Day School        201      1:30:42      20   29   42   53   57   58   63   
   9 Kayenta Middle School     212      1:32:44      19   35   45   54   59   60   62   
  10 Pinon Accelerated Middle  217      1:34:50      16   34   51   55   61             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 JOSYTEWA, Kevin          7 1252 Hopi                          1    13:50.0 
   2 LAUGHTER, Zayne          5 1591 Shonto Preparatory M          2    13:52.0 
   3 PATTEA, Daniel           8 1260 Hopi                          3    14:10.0 
   4 BOONE, Kymani            5 1740 Tuba City Boarding            4    14:14.0 
   5 KIYANNI, James           7 1705 Tsehootsooi Middle S          5    14:15.0 
   6 JOEY, Zachary            8 1590 Shonto Preparatory M          6    14:27.0 
   7 JOE, Ethan               6 1743 Tuba City Boarding            7    14:28.0 
   8 BIZAHALONI BEGAY, Willi  8 1096 Chinle Junior High S          8    14:31.0 
   9 CLAW, Owen               8 1099 Chinle Junior High S          9    14:33.0 
  10 ASHIHI, Andrin           6 1697 Tsehootsooi Middle S         10    14:34.0 
  11 GRAYEYES, Stephaun       7 1398 Page                         11    14:36.0 
  12 TALLSALT, Baeddan        8 1418 Page                         12    14:39.0 
  13 KLADE, Kory              8 1103 Chinle Junior High S         13    14:55.0 
  14 NUTUMYA, Nicholas        8 1748 Tuba City Boarding           14    15:01.0 
  15 PRESTON, Kaiden          6 1749 Tuba City Boarding           15    15:03.0 
  16 SHONIE, Damien           7 1480 Pinon Accelerated Mi         16    15:08.0 
  17 SECODY, Taylon           8 1416 Page                         17    15:11.0 
  18 CHEE, Ammon              8 1004 ARL Middle School            18    15:16.0 
  19 BEGAYE, Olyias          SR 1341 Kayenta Middle Schoo         19    15:19.0 
  20 FOWLER, Tylan            4 1670 Tonalea Day School           20    15:20.0 
  21 WHITEHORSE, Cameron      7 1422 Page                         21    15:21.0 
  22 JOE, Oaklan              6 1011 ARL Middle School            22    15:22.0 
  23 HENRY, Kash              5 1589 Shonto Preparatory M         23    15:25.0 
  24 JISHIE, Jayden           8 1100 Chinle Junior High S         24    15:30.0 
  25 NIELSON, Ashtin          7 1019 ARL Middle School            25    15:32.0 
  26 WILSON, Athan            8 1424 Page                         26    15:41.0 
  27 PAVENYOUMA, Kenneth        1847 Tuba City Boarding           27    15:55.0 
  28 LEE, Kyrie               7 1104 Chinle Junior High S         28    16:01.0 
  29 NAMOKI, Jacob            6 1676 Tonalea Day School           29    16:04.0 
  30 BLACK, Lincoln           6 1001 ARL Middle School            30    16:05.0 
  31 MOSES, Oliver            8 1018 ARL Middle School            31    16:20.0 
  32 TAWVAYA, Ciyeon          7 1267 Hopi                         32    16:22.0 
  33 NIELSON, Sadler          8 1020 ARL Middle School            33    16:45.0 
  34 BEKAY, Ian               6 1473 Pinon Accelerated Mi         34    16:46.0 
  35 SALT, Kee Natay          5 1351 Kayenta Middle Schoo         35    16:48.0 
  36 LALO, Xander             7 1254 Hopi                         36    16:51.0 
  37 DAVIS, Chasen            6 1703 Tsehootsooi Middle S         37    16:52.0 
  38 BEGAY, Kuoy              7 1699 Tsehootsooi Middle S         38    16:57.0 
  39 LACY, Kolt               6 1014 ARL Middle School            39    17:02.0 
  40 ROSACKER, Rhyder         7 1023 ARL Middle School                  17:06.0 
  41 JONES, Ian               8 1102 Chinle Junior High S         40    17:09.0 
  42 LYMAN, Mason             6 1015 ARL Middle School                  17:11.0 
  43 BEGAY, Jace              6 1584 Shonto Preparatory M         41    17:18.0 
  44 SLOAN, Joseph            5 1682 Tonalea Day School           42    17:20.0 
  45 SHAY, Zachariah          8 1109 Chinle Junior High S         43    17:25.0 
  46 SEKAQUAPTEWA, Ferrall    7 1266 Hopi                         44    17:37.0 
  47 JAMES, Jesse N           6 1346 Kayenta Middle Schoo         45    17:40.0 
  48 FOSTER, trstian            1848 Tuba City Boarding           46    17:48.0 
  49 EDDIE, Dasan             8 1007 ARL Middle School                  18:01.0 
  50 LEE, Xavier              8 1105 Chinle Junior High S               18:01.0 
  51 BENALLY, Kieren          5 1585 Shonto Preparatory M         47    18:19.0 
  52 ROSS, Dallas             4 1594 Shonto Preparatory M         48    18:36.0 
  53 RIVERS, Austin           6 1411 Page                         49    18:39.0 
  54 BRADFORD, Declan         8 1002 ARL Middle School                  18:39.0 
  55 LYONS, Eli               8 1402 Page                         50    18:40.0 
  56 NEZ, Dominic             6 1477 Pinon Accelerated Mi         51    19:00.0 
  57 NATAY, Takoda            8 1106 Chinle Junior High S               19:05.0 
  58 DAYZIE, Milaki           8 1006 ARL Middle School                  19:37.0 
  59 SHORTMAN, Joseph         6 1595 Shonto Preparatory M         52    19:53.0 
  60 THINN, Kyle              4 1596 Shonto Preparatory M               19:53.0 
  61 BITTER, Geoffery         4 1667 Tonalea Day School           53    20:13.0 
  62 PINCOCK, connor          6 1021 ARL Middle School                  20:23.0 
  63 JAMES, Jesse JJ          5 1345 Kayenta Middle Schoo         54    20:26.0 
  64 LOMAWAIMA, Honvehma      8 1819 Tuba City Junior Hig               20:29.0 
  65 POSEY, Ayden             5 1325 Kayenta Boarding Sch               20:35.0 
  66 SAGE, Caleb              7 1478 Pinon Accelerated Mi         55    20:40.0 
  67 YELLOWHORSE, Quentin     4 1600 Shonto Preparatory M               20:59.0 
  68 MAIMONE, Adrian          8 1592 Shonto Preparatory M               21:14.0 
  69 LEE, Kollin              8 1706 Tsehootsooi Middle S         56    21:19.0 
  70 LANE, Tyson              5 1674 Tonalea Day School           57    21:45.0 
  71 KEE, Jamison             6 1211 Gallup Crownpoint (G               21:59.0 
  72 SMALLCANYON, Liam        8 1683 Tonalea Day School           58    22:16.0 
  73 CHARLY, Adriano          6 1318 Kayenta Boarding Sch               22:21.0 
  74 TAGOAI, Henry            5 1352 Kayenta Middle Schoo         59    22:31.0 
  75 DOCTOR, Bryan            5 1587 Shonto Preparatory M               22:42.0 
  76 TSOSIE, cody               1846 Chinle Junior High S               22:44.0 
  77 CURLEY, Kendrick         6 1320 Kayenta Boarding Sch               22:51.0 
  78 PERRY, Tavern            5 1350 Kayenta Middle Schoo         60    23:14.0 
  79 CARDALL, Hayden          8 1003 ARL Middle School                  23:15.0 
  80 BEGAY, Liam              6 1472 Pinon Accelerated Mi         61    23:16.0 
  81 MANYGOATS, Bentley       6 1348 Kayenta Middle Schoo         62    23:41.0 
  82 HOLYBEAR, Jayden         8 1673 Tonalea Day School           63    23:44.0 
  83 TSOSIE, Channing         6 1598 Shonto Preparatory M               24:05.0 
  84 YAZZIE, Kaleb            7 1426 Page                               24:54.0 
  85 KNIGHT, Carter           7 1013 ARL Middle School                  25:37.0 
  86 LYMAN, Peter             7  444 ARL Middle School                  25:51.0 
  87 BLAKE, David             7 1586 Shonto Preparatory M               26:11.0 
  88 LITTLEMQAN, mike           1850 Kayenta Boarding Sch               26:34.0 

Women's 3200 Meters (JR HIGH VARSITY)
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Tsehootsooi Middle School 49       1:10:45      5    6    7    12   19   43   45   
   2 Kayenta Middle School     87       1:13:37      3    10   13   23   38   41   48   
   3 Tuba City Boarding        107      1:15:33      11   18   20   28   30   40        
   4 Shonto Preparatory Middle 111      1:16:00      4    15   27   31   34   36   59   
   5 Chinle Junior High School 135      1:17:06      2    22   25   42   44   46   49   
   6 Tuba City Junior High Sch 138      1:17:10      1    21   24   39   53   54   56   
   7 Hopi                      148      1:18:50      9    26   29   37   47             
   8 Page                      184      1:20:10      14   17   50   51   52   55   78   
   9 ARL Middle School         224      1:22:51      8    32   58   61   65   66   67   
  10 Kaibeto Boarding School   238      1:23:46      16   33   62   63   64   77        
  11 St. Michael Indian Middle 299      1:27:35      35   57   68   69   70   71   76   
  12 Red Mesa Middle School    354      1:31:38      60   72   73   74   75             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 CURTIS, Layla            7 1827 Tuba City Junior Hig          1    13:12.0 
   2 MARTIN, Isabelle         7 1127 Chinle Junior High S          2    13:27.0 
   3 ETSITTY, Maylia          8 1363 Kayenta Middle Schoo          3    13:38.0 
   4 JAKE, Emerisha           6 1606 Shonto Preparatory M          4    13:46.0 
   5 YOUNG, McKayla           8 1737 Tsehootsooi Middle S          5    13:50.0 
   6 CURLEY, Samiya           6 1717 Tsehootsooi Middle S          6    13:57.0 
   7 MOORE, Peyton            6 1724 Tsehootsooi Middle S          7    14:00.0 
   8 JOHNSON, Eliza           8 1036 ARL Middle School             8    14:01.0 
   9 SAUFKIE, Deiliah         7 1292 Hopi                          9    14:09.0 
  10 NELSON, Nala             6 1370 Kayenta Middle Schoo         10    14:11.0 
  11 TALLMAN, Nakota          8 1762 Tuba City Boarding           11    14:12.0 
  12 EDISON, Tiana            7 1718 Tsehootsooi Middle S         12    14:14.0 
  13 PARRISH, Neveah          8 1371 Kayenta Middle Schoo         13    14:15.0 
  14 BEDONIE, Mackenzie       8 1430 Page                         14    14:17.0 
  15 TATE, Tozhool            8 1615 Shonto Preparatory M         15    14:25.0 
  16 YAZZIE, Arianna          7 1317 Kaibeto Boarding Sch         16    14:32.0 
  17 YAZZIE, Star             7 1470 Page                         17    14:35.0 
  18 TSOSIE, Kyrie            8 1764 Tuba City Boarding           18    14:40.0 
  19 UPSHAW, Morgan           7 1733 Tsehootsooi Middle S         19    14:44.0 
  20 NAKAI, Ambrea            6 1758 Tuba City Boarding           20    14:50.0 
  21 YAZZIE, Nellie           8 1842 Tuba City Junior Hig         21    14:52.0 
  22 JOHN, Dalilah            8 1123 Chinle Junior High S         22    14:58.0 
  23 JENSEN, Khloe            6 1334 Kayenta Boarding Sch               15:02.0 
  24 MILES, Deja              8 1369 Kayenta Middle Schoo         23    15:23.0 
  25 BALCEREK, Nia            6 1823 Tuba City Junior Hig         24    15:45.8 
  26 BEGAY, Kourtney          7 1113 Chinle Junior High S         25    15:49.0 
  27 BENALLY, Bailey          8 1271 Hopi                         26    15:49.9 
  28 MANYGOATS, Titania       8 1610 Shonto Preparatory M         27    15:50.0 
  29 SALAYBE, Shandiin        7 1760 Tuba City Boarding           28    15:55.0 
  30 TIMMS, Aaliyah           7 1298 Hopi                         29    15:55.5 
  31 HOLMES, Lauren           7 1756 Tuba City Boarding           30    15:56.0 
  32 NATONEY, Kiara           8 1611 Shonto Preparatory M         31    15:56.0 
  33 DENNY, Isabella          8 1029 ARL Middle School            32    15:59.0 
  34 RICHARDSON, Aubree       6 1314 Kaibeto Boarding Sch         33    16:02.0 
  35 SHORTMAN, Jordan         8 1613 Shonto Preparatory M         34    16:03.0 
  36 TRACY, Dawnae            6 1629 St. Michael Indian M         35    16:04.0 
  37 HENRY, Kylee             8 1605 Shonto Preparatory M         36    16:05.0 
  38 BENALLY, Henryrika       8 1273 Hopi                         37    16:07.0 
  39 ATENE, Summer            8  748 ,MV-UTAH                           16:08.0 
  40 HANLEY, Bradleigh        7 1364 Kayenta Middle Schoo         38    16:10.0 
  41 SUMATAKUKU, Ilyabba      7 1838 Tuba City Junior Hig         39    16:11.0 
  42 GRANGER, Kaylin          5 1754 Tuba City Boarding           40    16:15.0 
  43 BENALLY, Kashlynn        7 1359 Kayenta Middle Schoo         41    16:17.0 
  44 KING, Nene               8 1124 Chinle Junior High S         42    16:20.0 
  45 OWENS, Asa               6 1727 Tsehootsooi Middle S         43    16:25.0 
  46 TSOSIE, Hailey           8 1140 Chinle Junior High S         44    16:32.0 
  47 CHARLEY, Chanoah         6 1716 Tsehootsooi Middle S         45    16:43.0 
  48 NEZ, Hanniesheya         7 1131 Chinle Junior High S         46    16:46.0 
  49 MIKE, Ronelle            8 1218 Gallup Crownpoint (G               16:47.0 
  50 PAWESIEMA, Kianna        7 1287 Hopi                         47    16:48.0 
  51 SANDOVAL, Meggan         8 1374 Kayenta Middle Schoo         48    16:55.0 
  52 HANLEY, Traci R.         7 1122 Chinle Junior High S         49    16:55.0 
  53 YELLOWMAN, Kelli         7 1471 Page                         50    17:04.0 
  54 HASKIE, Penni            7 1445 Page                         51    17:06.0 
  55 JORDAN, Amie             7 1449 Page                         52    17:08.0 
  56 ATAYA, Yasmine           7 1822 Tuba City Junior Hig         53    17:09.0 
  57 YAZZIE, Jaylissa         8 1840 Tuba City Junior Hig         54    17:10.0 
  58 JUNE, Keimarra           7 1450 Page                         55    17:16.0 
  59 TALLSALT, Kaydee         6 1839 Tuba City Junior Hig         56    17:20.0 
  60 MORGAN, Valencia         6 1219 Gallup Crownpoint (G               17:20.0 
  61 TSETHLAKAI, Chelbie      6 1630 St. Michael Indian M         57    17:21.0 
  62 FOLGHERAITER, Destiny    6 1031 ARL Middle School            58    17:29.0 
  63 MANYGOATS, Taylor        7 1609 Shonto Preparatory M         59    17:30.1 
  64 YOUNG, Alicia            8 1538 Red Mesa Middle Scho         60    17:34.0 
  65 DAYE, Trinity            8 1214 Gallup Crownpoint (G               17:35.0 
  66 KRUSKOVA, Nadia          7 1040 ARL Middle School            61    17:36.0 
  67 BURNS, Nova              7 1308 Kaibeto Boarding Sch         62    17:43.0 
  68 TSINNIJINNIE, Peyton     8 1316 Kaibeto Boarding Sch         63    17:44.0 
  69 JACKSON, Valentina       5 1310 Kaibeto Boarding Sch         64    17:45.0 
  70 JONES, Ember             6 1037 ARL Middle School            65    17:46.0 
  71 SULLIVAN, Kannon         6 1339 Kayenta Boarding Sch               17:48.0 
  72 WALKER, Cienna           6 1045 ARL Middle School            66    17:50.0 
  73 BROWN, Elli              6 1026 ARL Middle School            67    17:55.0 
  74 BITSOI, Raelene          7 1622 St. Michael Indian M         68    18:01.0 
  75 JOHNSON, Tahnihbaa       6 1216 Gallup Crownpoint (G               18:03.0 
  76 SMITH, Jocelyn           7 1628 St. Michael Indian M         69    18:04.0 
  77 NEZ, Shalayna            6 1626 St. Michael Indian M         70    18:05.0 
  78 CLARK, Alana             6 1544 Round Rock                         18:08.0 
  79 SITSPOOR, Marissa        6 1338 Kayenta Boarding Sch               18:16.0 
  80 CURLEY, Amber            5 1331 Kayenta Boarding Sch               18:21.0 
  81 SKEET, Neveah            6 1627 St. Michael Indian M         71    18:22.0 
  82 TODACHENY, Tynaeah       7 1535 Red Mesa Middle Scho         72    18:25.0 
  83 TREE, Nyla               7 1536 Red Mesa Middle Scho         73    18:31.0 
  84 YAZZIE, kirbianna        5 1537 Red Mesa Middle Scho         74    18:33.0 
  85 BENALLY, Brice           8 1530 Red Mesa Middle Scho         75    18:35.0 
  86 JONES, Nyera             5 1547 Round Rock                         18:39.0 
  87 FOSTER, Ausha            6 1624 St. Michael Indian M         76    18:42.0 
  88 ASHIHII, Taylee          5 1543 Round Rock                         18:43.0 
  89 JOHNSON, Bahozhoni       8 1311 Kaibeto Boarding Sch         77    18:45.0 
  90 FRANCIS, Jauriah         4 1545 Round Rock                         18:50.0 
  91 FRANKLIN, Savannah       8 1441 Page                         78  2:03:32.0 

Boys 3200 Meters (JR HIGH VARSITY)
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Tuba City Boarding        54       1:03:39      1    4    13   14   22   36        
   2 Page                      64       1:03:37      2    3    5    23   31   35   42   
   3 ARL Middle School         68       1:06:13      6    9    11   17   25   30   39   
   4 Tsehootsooi Middle School 82       1:07:28      8    10   18   20   26   29   34   
   5 Chinle Junior High School 102      1:08:57      7    15   21   27   32             
   6 Kayenta Middle School     117      1:10:26      12   16   24   28   37   41        
   7 Tonalea Day School        173      1:16:34      19   33   38   40   43   44        

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 MASAYUMPTEWA, Uutsi'yma  8 1747 Tuba City Boarding            1    11:22.0 
   2 REID, Noah               8 1410 Page                          2    11:32.0 
   3 MARTIN, Max              7 1403 Page                          3    11:34.0 
   4 LEE, Kenyan              8 1744 Tuba City Boarding            4    11:49.0 
   5 RIVERS, Justin           8 1413 Page                          5    11:50.0 
   6 HONVANTEWA, Leondro      8 1250 Hopi                               12:20.0 
   7 KARTCHNER, Cannon        7  443 ARL Middle School             6    12:30.0 
   8 BLACK, Memphis           8  740 ,MV-UTAH                           12:31.0 
   9 CLARK, Colten            8 1097 Chinle Junior High S          7    12:32.0 
