Citizens Race - Men - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Austen Dalquist | | Citizen | 14:23.34
|
2 | Hosava Kretzmann | | Citizen | 15:02.41
|
3 | Jeffrey Eggleston | | Citizen | 15:07.64
|
4 | Tim Dunham | | Citizen | 15:11.33
|
5 | Henry Sterling | | Citizen | 15:16.07
|
6 | Zev Caiyem | | Citizen | 15:32.91
|
7 | Elmer Olaco-Castillo | | Citizen | 15:33.59
|
8 | Logan Evans | | Citizen | 15:38.25
|
9 | Isaiah Remington | | Citizen | 15:40.92
|
10 | Collier Kempton | | Citizen | 15:41.13
|
11 | Elijah DeLaCerda | | Citizen | 15:41.56
|
12 | Ryan Root | | Citizen | 15:47.74
|
13 | Josiah Middaugh | | Citizen | 15:52.79
|
14 | Anthony Bruns | | Citizen | 15:57.74
|
15 | Luke Nortman | | Citizen | 15:57.87
|
16 | JL Hines | | Citizen | 16:08.24
|
17 | Ian McBride | | Citizen | 16:08.47
|
18 | Geo Tam | | Citizen | 16:10.46
|
19 | Blake Davis | | Citizen | 16:11.74
|
20 | Gregory Madendorp | | Citizen | 16:16.64
|
21 | Joshua Merrick | | Citizen | 16:20.81
|
22 | Alan Carreno | | Citizen | 16:22.90
|
23 | Randy Chavez | | Citizen | 16:24.12
|
24 | Lucy Tanner | 11 | American Fork XC Club | 16:31.64
|
25 | Tucker Grose | | Citizen | 16:32.73
|
26 | Benjamin Mulvaney | | Citizen | 16:37.32
|
27 | Kenny Wilcox | | Citizen | 16:44.73
|
28 | Tanner Dugi | | Citizen | 16:45.74
|
29 | Gary Kurtz | | Citizen | 16:47.78
|
30 | Jarrett Eller | | Citizen | 16:49.23
|
31 | Logan Harder | | Citizen | 16:55.04
|
32 | Michael Sims | | Citizen | 16:56.77
|
33 | Carson Seeker | | Citizen | 16:59.73
|
34 | Josh Pugel | | Citizen | 17:00.64
|
35 | Jake Curt | | Citizen | 17:01.15
|
36 | Sport Cowan | | Citizen | 17:04.49
|
37 | Noah Emery | | Citizen | 17:05.55
|
38 | Angel Vargas | | Citizen | 17:05.78
|
39 | Bennett Meyer-Wills | | Citizen | 17:07.23
|
40 | Dylan Barnum | | Citizen | 17:12.00
|
41 | Brian Marshall | | Citizen | 17:14.34
|
42 | Wade Olsson | | Citizen | 17:15.45
|
43 | Kenneth Nez | | Citizen | 17:16.14
|
44 | Cruz Cisneros | | Citizen | 17:17.49
|
45 | Bahdon Abar | | Citizen | 17:18.69
|
46 | Lawrence Fisher | | Citizen | 17:25.05
|
47 | Lance Sulzen | | Citizen | 17:32.84
|
48 | Alex Garcia | | Citizen | 17:35.61
|
49 | Aidan Junker | | Citizen | 17:38.53
|
50 | George Paulson | | Citizen | 17:39.57
|
51 | Mark Kucza | | Citizen | 17:42.48
|
52 | Matthew Everett | | Citizen | 17:44.69
|
54 | Herbert Beyale | | Citizen | 17:48.61
|
55 | Owen Lambert | | Citizen | 17:48.82
|
57 | Kyle Reini | | Citizen | 17:54.29
|
59 | Tony Paulson | | Citizen | 17:58.08
|
60 | Brett Bernacchi | | Citizen | 17:59.28
|
61 | Emil Naranjo | | Citizen | 17:59.59
|
62 | Corbin Pyle | | Citizen | 17:59.88
|
63 | Weston Ford | | Citizen | 18:00.07
|
65 | Cory Linfield | | Citizen | 18:05.69
|
66 | Brent Edelen | | Citizen | 18:13.75
|
67 | Victor Ruggiero | | Citizen | 18:17.79
|
68 | Peter Cernak | | Citizen | 18:19.65
|
69 | Heston Andersen | | Citizen | 18:19.77
|
70 | Aaryn Olsson | | Citizen | 18:21.86
|
71 | Anthony Nisley | | Citizen | 18:24.19
|
72 | Josh Holland | | Citizen | 18:24.67
|
73 | Luca Calero | | Citizen | 18:25.03
|
74 | Theodore Round Face | | Citizen | 18:27.01
|
75 | Ryan Kaupie | | Citizen | 18:31.18
|
76 | Barrett Dahl | | Citizen | 18:33.67
|
77 | Andrew Drysdale | | Citizen | 18:36.02
|
79 | David Remington | | Citizen | 18:45.22
|
80 | Eric Tilton | | Citizen | 18:48.11
|
84 | Andrew Sherwood | | Citizen | 18:52.29
|
86 | Nicolas Delgado | | Citizen | 18:52.80
|
87 | Pedro Rodriguez | | Citizen | 18:54.76
|
88 | Duncan Judkins | | Citizen | 18:56.63
|
89 | Jason Judkins | | Citizen | 19:00.29
|
90 | Josh Jarvis | | Citizen | 19:01.38
|
91 | Aiden Quayle | | Citizen | 19:04.96
|
92 | Garry Roseman | | Citizen | 19:07.23
|
95 | Matthew Bigelow | | Citizen | 19:19.70
|
96 | Wakiya Puente | | Citizen | 19:26.91
|
97 | Harrison Allen | | Citizen | 19:27.41
|
99 | Kellen Chavez | | Citizen | 19:29.01
|
100 | Bob Miyake | | Citizen | 19:31.49
|
101 | Andre Mcnulty | | Citizen | 19:34.87
|
102 | Jordan Nielsen | | Citizen | 19:35.01
|
103 | Domonique Atcitty | | Citizen | 19:35.37
|
105 | Ryan Thalman | | Citizen | 19:37.96
|
106 | Koskan Montoya | | Citizen | 19:41.58
|
108 | Luther Elliss | | Citizen | 19:44.50
|
110 | Jaxon Lundgren | | Citizen | 19:52.10
|
112 | Chase Duggan | | Citizen | 19:54.21
|
113 | Dom Munson | | Citizen | 19:57.34
|
114 | Benson Woolf | | Citizen | 20:00.23
|
115 | Brandon Woolf | | Citizen | 20:00.49
|
116 | Charles Bennion | | Citizen | 20:00.74
|
117 | Dustin Schick | | Citizen | 20:03.44
|
118 | Jacob Romero | | Citizen | 20:04.07
|
120 | Richard Marsh | | Citizen | 20:08.65
|
121 | Danary Jackson | | Citizen | 20:10.67
|
122 | Luis Martinez | | Citizen | 20:14.65
|
123 | Kevin Martin | | Citizen | 20:15.01
|
125 | Ray Chipman | | Citizen | 20:20.72
|
126 | Mark Bradbury | | Citizen | 20:21.21
|
129 | Brian Kearns | | Citizen | 20:24.50
|
130 | Justin Swain | | Citizen | 20:27.82
|
131 | Tony Bonanno | | Citizen | 20:35.79
|
132 | DJ Luscher | | Citizen | 20:38.02
|
134 | Jasaiah Golding | | Citizen | 20:46.60
|
135 | Dewayne Carl | | Citizen | 20:49.06
|
136 | Ryan Gonzales | | Citizen | 20:54.16
|
137 | Tyler Allen | | Citizen | 20:54.55
|
138 | Turhan Bravo Navarro | | Citizen | 20:55.76
|
140 | Andrew Shearer | | Citizen | 21:00.15
|
141 | Adam Smith | | Citizen | 21:01.89
|
143 | Pry'nce Millman | | Citizen | 21:04.35
|
144 | Justin Kraft | | Citizen | 21:04.78
|
145 | Kevin Ferre | | Citizen | 21:07.49
|
146 | Nicholas Pecastaing | | Citizen | 21:07.87
|
147 | Hudson Burckhard | | Citizen | 21:10.29
|
149 | Jack Jarvis | | Citizen | 21:15.70
|
150 | Kyle FastWolf | | Citizen | 21:23.17
|
151 | Juan Saeuz | | Citizen | 21:25.75
|
152 | Normand Guillemette | | Citizen | 21:26.42
|
153 | Amos Land | | Citizen | 21:27.58
|
154 | Connor Boyle | | Citizen | 21:33.00
|
155 | Maximilian Legorreta | 8 | Citizen | 21:35.78
|
156 | Steve Buck | | Citizen | 21:36.91
|
160 | Frank Quayle | | Citizen | 21:44.96
|
161 | Justin Norris | | Citizen | 21:46.27
|
162 | Jake Finlinson | | Citizen | 21:50.40
|
163 | Carson Heun | | Citizen | 21:51.63
|
164 | Aaron Heun | | Citizen | 21:51.70
|
165 | Curtis Cowan | | Citizen | 21:52.09
|
167 | Michael Blakey | | Citizen | 21:52.94
|
168 | Ari Bruening | | Citizen | 21:54.01
|
172 | Lance Steenson | | Citizen | 22:01.84
|
176 | Ralph Oude Nijeweme | | Citizen | 22:13.17
|
177 | Michael Charpentier | | Citizen | 22:13.30
|
179 | Alec Gillard | | Citizen | 22:22.27
|
181 | Steve Bitter | | Citizen | 22:29.26
|
183 | Maximiliano Bojorquez | | Citizen | 22:31.39
|
185 | John Battersby | | Citizen | 22:34.99
|
186 | Bob Jones | | Citizen | 22:36.10
|
189 | Steven Jarvis | | Citizen | 22:42.25
|
190 | Ron Lund | | Citizen | 22:44.06
|
191 | Aidan Stanczak | | Citizen | 22:46.44
|
193 | Benito Gutierrez | | Citizen | 22:53.14
|
196 | Wesley Moore | | Citizen | 22:53.84
|
197 | Micah Brown | | Citizen | 23:20.06
|
198 | Matthew Romero | | Citizen | 23:25.12
|
199 | Don Rappleye | | Citizen | 23:33.82
|
201 | Matthew Knight | | Citizen | 23:41.24
|
202 | Andrew Schauer | | Citizen | 23:43.00
|
206 | Kal-El Hernandez | | Citizen | 24:00.09
|
209 | Tim Lupo | | Citizen | 24:09.70
|
210 | Cole Gray | | Citizen | 24:15.06
|
211 | Sean Cox | | Citizen | 24:23.53
|
212 | Skip Larson | | Citizen | 24:35.47
|
213 | Jay Smith | | Citizen | 24:36.24
|
215 | Levi Wise | | Citizen | 24:50.22
|
217 | Adam Gauss | | Citizen | 25:03.78
|
221 | Alan Vraspir | | Citizen | 25:10.14
|
223 | Nate Hanson | | Citizen | 25:21.68
|
224 | Nathan Borchers | | Citizen | 25:24.19
|
225 | Jahmel Garduno | | Citizen | 25:34.79
|
228 | Neil Gilchrist | | Citizen | 25:47.29
|
229 | Robert Hill | | Citizen | 25:50.41
|
232 | Ryder Williams | | Citizen | 26:17.07
|
234 | Raymond Kassow | | Citizen | 26:19.00
|
237 | Xzander Trevino | | Citizen | 26:31.62
|
242 | Tim Brown | | Citizen | 26:46.05
|
244 | Tudor oprea | | Citizen | 27:03.90
|
246 | Chad Hendricks | | Citizen | 27:17.70
|
248 | Jason Allen | | Citizen | 27:26.06
|
250 | Michael Bowe | | Citizen | 27:43.49
|
252 | Eric Haan | | Citizen | 28:32.18
|
254 | Bobby Taylor | | Citizen | 29:46.25
|
255 | Rafael Diaz | | Citizen | 29:52.20
|
258 | Cody Gray | | Citizen | 31:11.87
|
259 | Brennen Woodward | | Citizen | 31:22.29
|
262 | Abdullah Al Faryan | | Citizen | 32:08.89
|
264 | Brent Moore | | Citizen | 32:53.80
|
265 | Michael Borrelli | | Citizen | 35:14.00
|
|
Girls Small - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Rozlyn Stowe | 11 | Carbon High | 17:36.48
|
2 | Gianna Cicora | 11 | Conifer Distance Club | 18:13.46
|
3 | Lyla Landy | 11 | Unattached | 18:18.86
|
4 | Kate Horneck | 12 | Conifer Distance Club | 18:35.26
|
5 | Eden Demino | 9 | Vail Valley Running Club | 18:36.37
|
6 | Mackenzie Mcintosh | 11 | Amateur Track Club | 18:37.93
|
7 | Taryn Janssen | 12 | Montavius Run Club | 18:43.64
|
8 | Brooke Kelly | 12 | ABQ San Pio X | 18:47.24
|
9 | Keyaira Moore | 11 | Dark Horse TC | 18:50.25
|
10 | Eleanor Graham | 10 | St. Mary's Academy XC | 18:54.33
|
11 | Saskia Marlin | 10 | Unattached | 18:56.65
|
12 | Alexia Gonzales | 12 | Stallions | 18:56.87
|
13 | Ruthie Demino | 11 | Vail Valley Running Club | 18:59.53
|
14 | Lilly Lukens | 12 | Unattached | 19:00.22
|
15 | Ellie Phillips | 11 | Trojan XC | 19:01.76
|
16 | Elisa Karr | 10 | Dark Horse TC | 19:02.08
|
17 | Larsen Middaugh | 9 | Vail Valley Running Club | 19:02.26
|
18 | Brooke Albrecht | 11 | Unattached | 19:06.16
|
19 | Chloe Vallier | 11 | Salida | 19:08.37
|
20 | Olivia Bell | 12 | Stallions | 19:09.68
|
21 | Helen Desmond | 12 | Santa Fe Prep Griffin Elite | 19:13.56
|
22 | Catalina Schwab | 12 | Unattached | 19:14.64
|
23 | Jasmine Hall | 11 | Unattached | 19:15.72
|
24 | Gwendolyn LeVander | 9 | West Foothills XC | 19:18.06
|
25 | Kyra Moat | 12 | Unattached | 19:21.33
|
26 | Josie Yates | 9 | Carbon High | 19:21.75
|
27 | Lola Bruns | 10 | St. Mary's Academy XC | 19:22.26
|
28 | Skye Williams | 11 | Peak Racing | 19:23.65
|
29 | Annie Fowler | 9 | Timnath Track Club | 19:25.76
|
30 | Sophie Bair | 11 | Santa Fe Prep Griffin Elite | 19:26.29
|
31 | Whitney Schilling | 9 | Unattached | 19:26.94
|
32 | Eri Steeves | 9 | Santa Fe Prep Griffin Elite | 19:32.85
|
33 | Ellie Edwards | 11 | Trojan XC | 19:36.66
|
34 | Nora Scicluna | 10 | WP ELITE | 19:38.11
|
35 | Nora Paschall | 11 | Salida | 19:38.49
|
36 | Sam Hunt | 10 | Salida | 19:40.28
|
37 | Emma Lukens | 10 | Unattached | 19:41.71
|
38 | Kylee Buchanan | 10 | Vail Valley Running Club | 19:42.50
|
39 | Olivia Starr | 10 | WP ELITE | 19:45.23
|
40 | Emerson Butler | 9 | Unattached | 19:45.52
|
41 | Kate Lukens | 10 | Unattached | 19:46.03
|
42 | Snow Swihart | 11 | Vail Valley Running Club | 19:46.35
|
43 | Kate Johnson | 11 | HAQC | 19:50.54
|
44 | Kaydence Riley | 11 | Runnin' Braves XC | 19:50.66
|
45 | Emerson Reed | 12 | Salida | 19:50.88
|
46 | Linnea Nevarez | 9 | Yotes | 19:52.81
|
47 | Landri Prahl | 9 | WP ELITE | 19:54.75
|
48 | Ava Wadhwa | 12 | Arizona Lutheran | 19:54.91
|
49 | Leyna Gibson | 11 | Dark Cat Distance | 19:58.18
|
50 | Frances Edelen | 10 | Unattached | 20:03.86
|
51 | Valerie Valencia | 11 | Odyssey Institute | 20:03.89
|
52 | Isabella Reyes | 9 | Evergreen Distance | 20:08.84
|
53 | Gemma Phillips | 10 | Red Devils | 20:09.65
|
54 | Adeline Barbour | 11 | Evergreen Distance | 20:13.62
|
55 | Austin Cook | 11 | Unattached | 20:14.17
|
56 | Camille White | 9 | Miners Racing | 20:14.48
|
57 | Karis Alexander | 10 | Vail Valley Running Club | 20:14.78
|
58 | Eliana Metz | 10 | Chino XC | 20:14.85
|
59 | Isabella Moon | 12 | Basalteens | 20:17.05
|
60 | Karalenae Numkena | 10 | Lady Warriors | 20:19.61
|
61 | Danielle Taylor | 11 | WP ELITE | 20:21.97
|
62 | River Thompson | 12 | Salida | 20:22.28
|
63 | Reese Moss | 12 | Summit Academy | 20:27.30
|
64 | Mara Mellberg | 10 | Trojan XC | 20:30.80
|
65 | Ayslee Stone | 10 | Timnath Track Club | 20:32.17
|
66 | Mica Altringer | 10 | Unattached | 20:36.02
|
67 | Averi Mcbride | 11 | Eagles XC | 20:38.08
|
68 | Kyla Kieffer | 9 | Stallions | 20:39.94
|
69 | Maddie Metz | 12 | Chino XC | 20:40.36
|
70 | Gabbie Bartling | 10 | Wellington XC Club | 20:40.79
|
71 | McKenna Cook | 11 | Miners Racing | 20:43.10
|
72 | Addison Raymond | 11 | Basalteens | 20:43.93
|
73 | Kinley Exner | 9 | Miners Racing | 20:45.82
|
74 | Haley Zuniga | 10 | Miners Racing | 20:46.25
|
75 | Lupita Jaconetta | 10 | Oak Creek Running Club | 20:47.85
|
76 | Arabelah Anderson | 11 | Odyssey Institute | 20:48.17
|
77 | Carlee Murphy | 12 | Chino XC | 20:48.68
|
78 | Sophia Cisneros | 10 | Stallions | 20:48.94
|
79 | Ariana Chavez | 10 | Yotes | 20:51.16
|
80 | Helen Musolf | 11 | Unattached | 20:51.22
|
81 | Lucy Hitchcock | 9 | WP ELITE | 20:51.81
|
82 | Lucy Lenth | 9 | Salida | 20:55.33
|
83 | Amelia Walls | 11 | Phantoms | 20:56.03
|
84 | Aly Bryner | 11 | Carbon High | 20:57.06
|
85 | Ella Spittle | 12 | HAQC | 20:58.11
|
86 | Sonway Masayesva | 10 | Bulldogs XC | 20:58.87
|
87 | Jaquelyn Trammell | 11 | Wellington XC Club | 21:01.37
|
88 | Avery Adams | 12 | HAQC | 21:02.88
|
89 | Paige Barlow | 11 | Timnath Track Club | 21:03.31
|
90 | Kennedy Stadler | 12 | Dark Cat Distance | 21:04.13
|
91 | Reagan Osness | 10 | Salida | 21:04.30
|
92 | Maria Wright | 9 | Sabercat XC | 21:04.56
|
93 | Victoria Gifford | 11 | Moose | 21:05.77
|
94 | Olivia Jones | 12 | St. Mary's Academy XC | 21:05.85
|
95 | Mady Spilsbury | 9 | Familyhood of Heroes | 21:06.56
|
96 | Toni Riley | 9 | Runnin' Braves XC | 21:07.58
|
97 | Nyla Delalio | 9 | Dark Cat Distance | 21:09.23
|
98 | Ingrid Ehrmantraut | 11 | Santa Fe Prep Griffin Elite | 21:09.33
|
99 | Brooklyn Gonzalez | 10 | Stallions | 21:12.92
|
100 | Hazel Haggerty | 11 | Falcon Run Club | 21:16.73
|
101 | Lillian Petago | 11 | Navajo Prep | 21:18.22
|
102 | Kodi Bell | 10 | Unattached | 21:23.87
|
103 | Lydia Parks | 11 | Saguaro Track Club | 21:25.04
|
104 | Zoi Nagel | 10 | Chino XC | 21:25.65
|
105 | Stella Hagadorn | 11 | St. Mary's Academy XC | 21:26.13
|
106 | Taylor Curtis | 11 | Racing Reindeer and The Snowmies | 21:28.12
|
107 | Maleah Lalio | 12 | Hebok'o:mu'le Runners | 21:31.05
|
108 | Journie Diamond | 9 | Wellington XC Club | 21:34.58
|
109 | Olivia Nuno | 12 | Las Vegas Extreme | 21:36.61
|
110 | Ary Alexander | 10 | Vail Valley Running Club | 21:37.10
|
111 | Stella Copeland | 10 | ABQ San Pio X | 21:37.97
|
112 | Mckenzi Ashley-Willie | 12 | Navajo Prep | 21:39.37
|
113 | Brettlee Kennedy | 9 | Carbon High | 21:40.27
|
114 | Triniti Gray | 10 | Chino XC | 21:40.49
|
115 | Leah Paschall | 9 | Salida | 21:41.25
|
116 | Arianna Miller | 9 | Salida | 21:42.02
|
117 | Mackenzie Rauch | 11 | Evergreen Distance | 21:42.90
|
118 | Lainey Stapley | 10 | Familyhood of Heroes | 21:43.96
|
119 | Kyleigh Hosteen | 10 | Bulldogs XC | 21:45.62
|
120 | Arycela Guillen | 11 | Unattached | 21:45.76
|
121 | Madison Seidel | 10 | Yotes | 21:46.11
|
122 | Madison Lewis | 10 | Trojan XC | 21:47.29
|
123 | Madeline Lowe | 12 | Dark Cat Distance | 21:48.28
|
124 | Averee German | 12 | Dark Cat Distance | 21:52.01
|
125 | Olympia Neimann | 10 | ABQ San Pio X | 21:55.14
|
126 | Leilani ELI | 10 | Hebok'o:mu'le Runners | 21:56.17
|
127 | Michael Geiger | 9 | Timnath Track Club | 21:57.84
|
128 | Abby Lapole | 10 | Wellington XC Club | 21:58.06
|
129 | Hailey Thomas | 12 | Navajo Prep | 22:00.17
|
130 | Breyania Haloo | 9 | Hebok'o:mu'le Runners | 22:00.63
|
131 | Ashtyn Walter | 11 | Unattached | 22:01.03
|
132 | Madelyn Hart | 12 | Evergreen Distance | 22:01.61
|
133 | Chloe Montoya | 12 | Yotes | 22:03.66
|
134 | Kaylee Pitcher | 11 | Carbon High | 22:03.74
|
135 | Emily Dietrich | 10 | Timnath Track Club | 22:05.78
|
136 | Matti Pletcher | 12 | Timnath Track Club | 22:06.26
|
137 | Sydney Murphy | 11 | Dark Cat Distance | 22:07.36
|
138 | Athena Skikos | 9 | Falcon Run Club | 22:08.02
|
139 | Nicolette Linzy | 10 | Amateur Track Club | 22:08.80
|
140 | Samantha Robles | 10 | St. Mary's Academy XC | 22:10.08
|
141 | Clara Hasselgren | 10 | Yotes | 22:11.34
|
142 | Audrey Hazen | 9 | Unattached | 22:12.74
|
143 | Kyndal Wiltbank | 12 | Unattached | 22:13.21
|
144 | Melody Wilham | 12 | Unattached | 22:13.56
|
145 | Sofia Delalio | 10 | Dark Cat Distance | 22:14.68
|
146 | Carla Claunch | 11 | Navajo Prep | 22:15.70
|
147 | Skylin Adair | 9 | Familyhood of Heroes | 22:19.21
|
148 | Kinley Richmond | 9 | Basalteens | 22:20.98
|
149 | Abigail Hamrick | 11 | St. Mary's Academy XC | 22:29.16
|
150 | Megan Lay | 11 | Unattached | 22:32.86
|
151 | Natalie Whipple | 12 | Montavius Run Club | 22:34.56
|
152 | Sadie Ivins | 10 | LC | 22:34.64
|
153 | Hazel Allen | 10 | Evergreen Distance | 22:35.71
|
154 | Francisca Encina | 11 | Stallions | 22:37.97
|
155 | Arianna Lasiloo | 10 | Hebok'o:mu'le Runners | 22:39.11
|
156 | Anniston Ervin | 9 | Unattached | 22:39.25
|
157 | Aubri Peterson | 12 | HAQC | 22:40.32
|
158 | Elliet Johnson-Trim | 11 | Red Devils | 22:41.99
|
159 | Lilyana Jones | 10 | Bulldogs XC | 22:42.75
|
160 | Finley Simodynes | 10 | St. Mary's Academy XC | 22:43.32
|
161 | Olivia Guymon | 11 | Salida | 22:43.41
|
162 | Bailey Ballard | 10 | Familyhood of Heroes | 22:44.19
|
163 | Maura Kramer | 10 | Unattached | 22:48.66
|
164 | Macie Hellickson | 9 | Timnath Track Club | 22:49.76
|
165 | Brooke Hays | 9 | Spice Spice Baby | 22:51.81
|
166 | Savannah Landry | 11 | Salida | 22:52.89
|
167 | Scotlyn Bradley | 11 | Summit Academy | 22:55.06
|
168 | Camille Lamb | 11 | LC | 22:55.46
|
169 | Alexa Jones | 11 | Carbon High | 22:56.75
|
170 | Jocelyn Farland | 11 | Bulldogs XC | 22:57.62
|
171 | Teagan Archer | 12 | Mancos | 22:58.92
|
172 | Abigail Adams | 11 | Moose | 22:59.25
|
173 | Danielle Becenti | 12 | Navajo Prep | 23:00.05
|
174 | Janae Sanders | 12 | Cougars Running Club | 23:00.51
|
175 | Maddie Gilchrist | 11 | Timnath Track Club | 23:02.78
|
176 | Serenity Duran | 10 | NPX Gladiators | 23:03.68
|
177 | Aubrei Lay | 9 | Las Vegas Extreme | 23:13.45
|
178 | Ruthie Ault | 12 | Odyssey Institute | 23:13.67
|
179 | Gina Steenson | 11 | East Valley Titans | 23:17.87
|
180 | Olivia Weber | 9 | ABQ San Pio X | 23:21.03
|
181 | Jaysa Boyachek | 12 | NPX Gladiators | 23:21.69
|
182 | Isabella Lopez | 10 | Moose | 23:22.42
|
183 | Jade Sexauer | 12 | HAQC | 23:24.31
|
184 | Rhyan Cantelme | 10 | Spice Spice Baby | 23:26.46
|
185 | Naomi Redd | 10 | Unattached | 23:27.61
|
186 | Miley Jensen | 11 | Racing Reindeer and The Snowmies | 23:30.67
|
187 | Clara Windsor | 10 | Unattached | 23:30.82
|
188 | Sasha Barnes | 12 | Moapa Valley Raiders | 23:31.91
|
189 | Katherine Philipsen | 12 | Amateur Track Club | 23:32.26
|
190 | Isabella Miranda | 9 | Santa Fe Prep Griffin Elite | 23:32.72
|
191 | Tatum Packard | 12 | Red Devils | 23:33.41
|
192 | Kenzington Scott | 9 | Familyhood of Heroes | 23:34.08
|
193 | Sydney Lester | 10 | Montavius Run Club | 23:38.52
|
194 | Devyn Ellington | 11 | Evergreen Distance | 23:41.97
|
195 | Shareen Liszak | 9 | Frozen | 23:47.08
|
196 | Faith Prieto | 9 | Rangely High School | 23:47.75
|
197 | Abigail Papa | 11 | Racing Reindeer and The Snowmies | 23:48.48
|
198 | Violet Haggerty | 9 | Falcon Run Club | 23:49.72
|
199 | Hadley Pearson | 11 | NPX Gladiators | 23:50.39
|
200 | Madilyn Thompson | 9 | Moapa Valley Raiders | 23:50.72
|
201 | Aspen Larson | 11 | Cougars Running Club | 23:57.18
|
202 | Colbie Brown | 9 | Salida | 23:59.29
|
203 | Miley Stuart | 10 | Basalteens | 24:00.04
|
204 | Lauren Banda | 9 | HAQC | 24:06.56
|
205 | Ainsley Chamberlin | 10 | Evergreen Distance | 24:07.10
|
206 | Rory Wilson | 10 | Saguaro Track Club | 24:08.27
|
207 | Adelina Gameros | 9 | Montavius Run Club | 24:09.44
|
208 | Madeline Goodman | 11 | Miners Racing | 24:10.86
|
209 | Julia Somerville | 9 | Chino XC | 24:14.76
|
210 | Abigail Garner | 11 | HAQC | 24:14.81
|
211 | Maylia Etsitty | 9 | Unattached | 24:15.33
|
212 | Hannah Douglas | 10 | Dark Cat Distance | 24:22.56
|
213 | Lauren Kucik | 12 | Paradise Panthers | 24:25.44
|
214 | Jessi Placencia | 11 | Sabercat XC | 24:26.65
|
215 | Arianna Nevarez | 9 | Yotes | 24:28.81
|
216 | Hope Haggart | 11 | Sabercat XC | 24:43.61
|
217 | Layla SotoVasquez | 9 | Familyhood of Heroes | 24:44.25
|
218 | Cadence Fredricey | 10 | Dark Cat Distance | 24:46.87
|
219 | McKenzie Fredrickson | 10 | Carbon High | 24:49.61
|
220 | Laurel Highlen-Greer | 9 | Cougars Running Club | 25:08.50
|
221 | Sierra Larson | 10 | Cougars Running Club | 25:10.51
|
222 | Sarah Weinstein | 12 | Arizona Lutheran | 25:14.58
|
223 | Courtney Casto | 10 | Rangely High School | 25:17.41
|
224 | Ellia Pittenturf | | Unattached | 25:21.49
|
225 | Nicola Stringham | 12 | Basalteens | 25:23.61
|
226 | payton f | 10 | Navajo Prep | 25:24.27
|
227 | Neela Soce | 12 | Unattached | 25:38.17
|
228 | Hana Creyts | 11 | Basalteens | 25:39.52
|
229 | Ashlyn Guymon | 9 | Salida | 25:39.74
|
230 | Tinle Saari | 9 | Unattached | 25:43.00
|
231 | Molly Smith | 12 | Oak Creek Running Club | 25:44.80
|
232 | Francesca Johnson | 9 | Familyhood of Heroes | 25:58.96
|
233 | Ella Hill | 12 | ABQ San Pio X | 25:58.98
|
234 | Ella Henderson | 12 | ABQ XC | 25:59.02
|
235 | Scarlette Jensen | 12 | Dark Cat Distance | 26:23.07
|
236 | Maggie Powell | 12 | Falcon Run Club | 26:24.02
|
237 | Addison Thayn | 9 | Rangely High School | 26:38.22
|
238 | Eve Murphy | 12 | Eagles XC | 26:42.18
|
239 | Angelina Arnn | 11 | Yuma Catholic | 26:49.14
|
240 | Julia Watson | 11 | Yuma Catholic | 26:49.18
|
241 | Katelyn Clark | 9 | Frozen | 27:27.27
|
242 | Rylie Follendorf | 12 | Arizona Lutheran | 27:40.57
|
243 | Tatelyn Perkins | 11 | LC | 28:24.17
|
244 | Anouk Fernolend | 11 | Saguaro Track Club | 28:33.66
|
245 | Ma'Ayan Baranes | 12 | Unattached | 28:37.08
|
246 | Clare Rimbert | 10 | ABQ San Pio X | 28:50.75
|
247 | Carsyn Gordon | 12 | Racing Reindeer and The Snowmies | 28:52.32
|
248 | Alia Wadhwa | 9 | Arizona Lutheran | 29:03.52
|
249 | Ari Duryea | 11 | NPX Gladiators | 29:08.73
|
250 | Haley Wylie | 12 | Unattached | 29:32.30
|
251 | Sophia Wylie | 9 | Unattached | 29:41.90
|
252 | Clarissa Meza | 12 | Yuma Catholic | 29:53.00
|
253 | Kayla Gannon | 12 | Arizona Lutheran | 30:03.90
|
254 | Sylvia Merritt | 10 | Miners Racing | 30:45.10
|
255 | Mikayla Brackman | 12 | East Valley Titans | 31:00.00
|
256 | Han-Han Hua | 12 | East Valley Titans | 31:00.20
|
257 | Ava Romero | 10 | Unattached | 31:47.60
|
258 | Jennifer Carroll | 9 | Spice Spice Baby | 35:58.20
|
|
Girls Medium 1 - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Maren Anderson | 12 | Columbine | 18:09.25
|
2 | Sage Siegrist | 12 | Grand Junction WSE | 18:33.22
|
3 | Leah Siering | 10 | Grand Junction WSE | 18:33.88
|
4 | Naomi Hedstrand | 10 | Bears TC | 18:36.06
|
5 | Olivia Lay | 12 | Desert Hills Running Club | 18:42.29
|
6 | Emily Tipton | 12 | Hogback XC | 18:46.48
|
7 | Olivia Gurrini | 10 | D1 Elite | 18:47.49
|
8 | Joy Koole | 12 | D1 Elite | 18:47.82
|
9 | Vilate Carwin | 12 | Broomfield Eagles | 18:54.08
|
10 | Kenzey McKinlay | 9 | Desert Hills Running Club | 18:55.72
|
11 | Olivia White | 10 | Colorado Cougars | 18:56.24
|
