Boys Division III
100 Meter Dash
| RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|---|
| 1 | 11.11 | 1.3 | ALA Gilbert North | 2025 | |
| 2 | 11.27 | 1.3 | ALA Gilbert North | 2022 | |
| 3 | 11.30 | 0.5 | ALA Queen Creek | 2022 | |
| 4 | 11.37 | 0.5 | ALA Queen Creek | 2022 | |
| 5 | 11.48 | 1.5 | Seton Catholic High School | 2022 | |
| 6 | 11.51 | -3.0 | Marcos de Niza High School | 2023 | |
| 7 | 11.55 | 2.7 | Prescott High School | 2023 | |
| 8 | 11.64 | 1.4 | St. Mary's Catholic High School | 2024 | |
| 9 | 11.66 | 2.2 | Estrella Foothills High School | 2023 | |
| 10 | 11.68 | -1.3 | Douglas High | 2022 | |
| 11 | 11.73 | 2.2 | Odyssey Institute | 2024 | |
| 12 | 11.77 | 2.7 | Cactus High School | 2024 | |
| 13 | 11.80 | -3.6 | Peoria High School | 2022 | |
| 13 | 11.80 | 2.7 | Cactus High School | 2022 | |
| 15 | 11.81 | -2.4 | Coronado High School | 2023 | Thunder Invite 10th |
| 16 | 11.82 | -4.7 | Benjamin Franklin | 2023 | |
| 17 | 11.87 | 1.5 | Sahuarita High School | 2023 | |
| 18 | 11.88 | 2.4 | ALA Gilbert North | 2023 | |
| 19 | 11.95 | 1.7 | Arizona College Prep | 2023 | |
| 19 | 11.95 | 1.4 | Paradise Honors | 2024 | |
| 21 | 12.01 | 2.2 | Bourgade Catholic High School | 2023 | |
| 22 | 12.02 | 1.8 | Arizona College Prep | 2022 | |
| 23 | 12.04 | -2.0 | Saguaro High School | 2024 | |
| 23 | 12.04 | -1.1 | Coconino High School | 2022 | Thunder Invite 19th |
| 25 | 12.06 | Blue Ridge High School | 2023 |
200 Meter Dash
| RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|---|
| 1 | 22.96 | -1.1 | Poston Butte | 2022 | |
| 2 | 23.05 | -0.1 | Odyssey Institute | 2024 | |
| 3 | 23.23 | 1.1 | Poston Butte | 2022 | |
| 4 | 23.33 | 1.1 | ALA Queen Creek | 2022 | |
| 5 | 23.44 | 1.1 | ALA Gilbert North | 2024 | |
| 6 | 23.54 | -1.6 | Douglas High | 2022 | |
| 7 | 23.68 | -0.4 | Coronado High School | 2023 | Thunder Invite 9th |
| 8 | 23.70 | 2.5 | Bourgade Catholic High School | 2023 | |
| 9 | 23.76 | -0.1 | Estrella Foothills High School | 2023 | |
| 10 | 23.80 | 1.1 | Seton Catholic High School | 2022 | |
| 11 | 23.87 | -0.2 | Show Low High School | 2023 | Thunder Invite 10th |
| 12 | 23.91 | 1.1 | Catalina Magnet High School | 2022 | |
| 13 | 24.07 | 2.5 | Bourgade Catholic High School | 2024 | |
| 14 | 24.23 | -0.8 | Marcos de Niza High School | 2022 | |
| 15 | 24.31 | 2.9 | Cactus High School | 2024 | |
| 16 | 24.32 | -1.6 | St. Mary's Catholic High School | 2024 | |
| 17 | 24.36 | 1.9 | Arizona College Prep | 2022 | |
| 18 | 24.40 | 1.5 | ALA Queen Creek | 2022 | |
| 19 | 24.42 | Blue Ridge High School | 2023 | ||
| 20 | 24.49 | 0.6 | Eastmark High School | 2024 | |
| 21 | 24.54 | 1.1 | Thatcher High School | 2022 | |
| 22 | 24.66 | 1.0 | Sahuarita High School | 2023 | |
| 23 | 24.74 | 2.9 | Tonopah Valley High School | 2024 | |
| 24 | 24.77 | -1.4 | Combs High School | 2023 | |
| 25 | 24.78 | 1.0 | Catalina Magnet High School | 2023 |
400 Meter Dash
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 50.49 | Thatcher High School | 2022 | |
| 2 | 52.29 | Paradise Honors | 2024 | |
| 3 | 53.51 | Winslow High School | 2022 | |
| 3 | 53.51 | Paradise Honors | 2024 | |
| 5 | 53.69 | ALA Gilbert North | 2024 | |
| 6 | 53.86 | Benjamin Franklin | 2022 | |
| 7 | 54.17 | Show Low High School | 2023 | |
| 8 | 54.29 | Eastmark High School | 2024 | |
| 9 | 54.34 | Gilbert Christian High School | 2023 | |
| 10 | 54.40 | Prescott High School | 2022 | |
| 11 | 54.46 | Paradise Honors | 2024 | |
| 12 | 54.53 | Winslow High School | 2024 | |
| 13 | 54.76 | Saguaro High School | 2024 | Thunder Invite 10th |
| 14 | 54.79 | St. Mary's Catholic High School | 2022 | |
| 15 | 54.86 | Show Low High School | 2023 | |
| 16 | 55.07 | Sahuarita High School | 2023 | |
| 17 | 55.12 | Tonopah Valley High School | 2024 | |
| 18 | 55.17 | St. Mary's Catholic High School | 2024 | |
| 19 | 55.20 | Coconino High School | 2023 | |
| 20 | 55.27 | Thatcher High School | 2025 | |
| 21 | 55.48 | Seton Catholic High School | 2022 | |
| 22 | 55.76 | Arizona College Prep | 2023 | |
| 22 | 55.76 | Bourgade Catholic High School | 2022 | |
| 24 | 55.81 | Snowflake High School | 2022 | |
| 25 | 55.90 | Fountain Hills High School | 2023 |
800 Meter Run
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 2:00.65 | Mingus Union High School | 2022 | |
| 2 | 2:01.32 | Snowflake High School | 2022 | |
| 3 | 2:05.16 | Chino Valley High School | 2022 | |
| 4 | 2:05.58 | Shadow Mountain High School | 2023 | Thunder Invite 2nd |
| 5 | 2:06.44 | Prescott High School | 2023 | |
| 6 | 2:07.04 | Chino Valley High School | 2024 | |
| 7 | 2:07.39 | Thatcher High School | 2022 | |
| 8 | 2:07.63 | Shadow Mountain High School | 2023 | |
| 9 | 2:07.75 | Shadow Mountain High School | 2024 | Thunder Invite 4th |
| 10 | 2:07.92 | Saguaro High School | 2024 | |
| 11 | 2:08.29 | Thatcher High School | 2022 | |
| 12 | 2:08.66 | Shadow Mountain High School | 2023 | Thunder Invite 6th |
| 13 | 2:09.02 | Tuba City High School | 2022 | |
| 14 | 2:09.05 | Paradise Honors | 2024 | |
| 15 | 2:09.33 | ALA Gilbert North | 2025 | |
| 16 | 2:11.37 | Blue Ridge High School | 2023 | |
| 17 | 2:11.64 | ALA Ironwood | 2024 | |
| 18 | 2:11.90 | ALA Gilbert North | 2024 | |
| 19 | 2:12.29 | Coconino High School | 2022 | |
| 20 | 2:12.32 | Lee Williams High School | 2023 | |
| 21 | 2:12.79 | Tuba City High School | 2022 | |
| 22 | 2:14.00 | Estrella Foothills High School | 2025 | |
| 23 | 2:14.16 | Peoria High School | 2023 | |
| 24 | 2:14.50 | Combs High School | 2023 | |
| 25 | 2:14.83 | Coolidge High School | 2022 |
1600 Meter Run
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 4:24.24 | Shadow Mountain High School | 2022 | |
| 2 | 4:27.67 | Shadow Mountain High School | 2023 | |
| 3 | 4:37.01 | Mingus Union High School | 2023 | |
| 4 | 4:41.63 | Shadow Mountain High School | 2023 | |
| 5 | 4:44.53 | Rio Rico High School | 2022 | |
| 6 | 4:44.58 | Window Rock High School | 2024 | |
| 7 | 4:44.73 | Shadow Mountain High School | 2025 | Thunder Invite 5th |
| 8 | 4:45.19 | Chino Valley High School | 2024 | |
| 9 | 4:45.51 | Thatcher High School | 2022 | |
| 10 | 4:46.71 | Shadow Mountain High School | 2023 | Thunder Invite 6th |
| 11 | 4:48.02 | Benjamin Franklin | 2024 | |
| 12 | 4:48.71 | Eastmark High School | 2025 | |
| 13 | 4:49.77 | ALA Ironwood | 2024 | |
| 13 | 4:49.77 | Saguaro High School | 2023 | Thunder Invite 9th |
| 15 | 4:53.67 | Tuba City High School | 2022 | |
| 16 | 4:53.97 | Blue Ridge High School | 2023 | |
| 17 | 4:57.62 | ALA Gilbert North | 2025 | |
| 18 | 4:58.14 | Coconino High School | 2023 | |
| 19 | 4:58.45 | Thatcher High School | 2022 | |
| 20 | 4:58.48 | Seton Catholic High School | 2024 | |
| 21 | 5:00.51 | Chinle High School | 2022 | NPA SKYDOME CLASSIC 10th |
| 22 | 5:01.18 | Coolidge High School | 2024 | |
| 23 | 5:01.42 | Arizona College Prep | 2023 | |
| 24 | 5:01.61 | Chino Valley High School | 2022 | |
| 25 | 5:01.93 | ALA Gilbert North | 2024 |
3200 Meter Run
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 9:17.57 | Shadow Mountain High School | 2022 | Thunder Invite 2nd |
| 2 | 9:53.11 | Shadow Mountain High School | 2023 | Thunder Invite 8th |
| 3 | 9:56.70 | Mingus Union High School | 2023 | |
| 4 | 10:17.04 | Benjamin Franklin | 2024 | |
| 5 | 10:17.79 | Rio Rico High School | 2022 | |
| 6 | 10:35.53 | Coolidge High School | 2024 | |
| 7 | 10:35.62 | Eastmark High School | 2025 | |
| 8 | 10:40.15 | Window Rock High School | 2024 | |
| 9 | 10:43.01 | ALA Ironwood | 2022 | |
| 10 | 10:45.39 | Gilbert Christian High School | 2022 | |
| 11 | 10:48.79 | Shadow Mountain High School | 2023 | Thunder Invite 10th |
| 12 | 10:57.91 | Seton Catholic High School | 2024 | |
| 13 | 11:00.61 | Estrella Foothills High School | 2023 | |
| 14 | 11:07.04 | Poston Butte | 2025 | |
| 15 | 11:08.94 | Coconino High School | 2022 | |
| 16 | 11:10.18 | Holbrook High School | 2022 | |
| 17 | 11:10.96 | Coconino High School | 2023 | |
| 18 | 11:12.54 | Holbrook High School | 2022 | |
| 19 | 11:13.34 | Odyssey Institute | 2024 | |
| 20 | 11:18.70 | Chinle High School | 2022 | |
| 21 | 11:22.44 | Empire High | 2025 | |
| 22 | 11:23.09 | Coconino High School | 2025 | |
| 23 | 11:28.34 | Sahuarita High School | 2023 | |
| 24 | 11:31.56 | ALA Queen Creek | 2025 | |
| 25 | 11:33.04 | Poston Butte | 2024 |
110 Meter Hurdles
| RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|---|
| 1 | 15.01 | 0.9 | Poston Butte | 2022 | |
| 2 | 15.03 | 0.9 | ALA Queen Creek | 2023 | |
| 3 | 15.26 | 0.9 | Poston Butte | 2022 | |
| 4 | 15.80 | 0.6 | Estrella Foothills High School | 2022 | |
| 5 | 16.42 | -2.0 | Snowflake High School | 2023 | |
| 6 | 16.63 | 0.9 | Poston Butte | 2024 | |
| 7 | 16.80 | 0.9 | Odyssey Institute | 2024 | |
| 8 | 16.92 | 0.9 | ALA Gilbert North | 2025 | |
| 9 | 17.31 | -2.4 | Saguaro High School | 2025 | |
| 10 | 17.36 | -1.1 | Barry Goldwater High School | 2024 | |
| 11 | 17.60 | -2.0 | Snowflake High School | 2022 | |
| 12 | 18.00 | -0.1 | Coconino High School | 2022 | Thunder Invite 5th |
| 13 | 18.03 | 0.9 | Odyssey Institute | 2023 | |
| 14 | 18.05 | 1.9 | Thatcher High School | 2022 | |
| 15 | 18.06 | -2.4 | Shadow Mountain High School | 2022 | |
| 16 | 18.29 | 0.6 | Cactus High School | 2023 | |
| 17 | 18.35 | -1.2 | Safford High School | 2024 | |
| 18 | 18.58 | 0.5 | ALA Gilbert North | 2022 | |
| 19 | 18.68 | -3.9 | Eastmark High School | 2023 | |
| 20 | 19.08 | -3.9 | Eastmark High School | 2024 | |
| 21 | 19.23 | -3.9 | Marcos de Niza High School | 2023 | |
| 22 | 19.25 | 2.8 | Rio Rico High School | 2023 | |
| 23 | 19.41 | 2.4 | ALA Ironwood | 2022 | |
| 24 | 19.44 | -3.9 | Marcos de Niza High School | 2023 | |
| 25 | 19.72 | 2.4 | ALA Ironwood | 2022 |
300 Meter Hurdles
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 39.62 | Poston Butte | 2022 | |
| 2 | 40.51 | Snowflake High School | 2022 | |
| 3 | 42.41 | Estrella Foothills High School | 2023 | |
| 4 | 42.74 | Payson High School | 2022 | |
| 5 | 42.97 | Odyssey Institute | 2024 | |
| 6 | 43.46 | ALA Gilbert North | 2025 | |
| 7 | 43.56 | Poston Butte | 2022 | |
| 8 | 43.62 | Combs High School | 2024 | |
| 9 | 44.39 | Cactus High School | 2023 | |
| 10 | 44.54 | Shadow Mountain High School | 2022 | Thunder Invite 6th |
| 11 | 44.63 | Chino Valley High School | 2024 | |
| 12 | 44.68 | Barry Goldwater High School | 2024 | |
| 13 | 44.78 | Poston Butte | 2023 | |
| 14 | 44.82 | Saguaro High School | 2025 | |
| 15 | 45.03 | Snowflake High School | 2024 | |
| 16 | 45.29 | Thatcher High School | 2022 | |
| 17 | 45.33 | Estrella Foothills High School | 2022 | |
| 18 | 45.88 | Odyssey Institute | 2022 | |
| 19 | 45.95 | Marcos de Niza High School | 2023 | |
| 20 | 46.36 | Rio Rico High School | 2023 | |
| 21 | 46.53 | Combs High School | 2023 | |
| 22 | 46.70 | Benjamin Franklin | 2023 | |
| 23 | 46.80 | Odyssey Institute | 2023 | |
| 24 | 46.83 | Eastmark High School | 2024 | |
| 25 | 46.84 | Shadow Mountain High School | 2024 |
4x100 Meter Relay
| RANK | TIME | TEAM | MEET DATE PLACE |
|---|---|---|---|
| 1 | 43.71 | Poston Butte | |
| 2 | 43.82 | ALA Queen Creek | |
| 3 | 43.86 | Peoria High School | |
| 4 | 45.01 | Cactus High School | |
| 5 | 45.08 | ALA Gilbert North | |
| 6 | 45.12 | Benjamin Franklin | |
| 7 | 45.13 | Marcos de Niza High School | |
| 8 | 45.49 | Seton Catholic High School | |
| 9 | 46.11 | Prescott High School | |
| 10 | 46.24 | Arizona College Prep | |
| 11 | 46.42 | Winslow High School | |
| 12 | 46.45 | Eastmark High School | |
| 13 | 46.48 | Douglas High | |
| 14 | 46.67 | Bourgade Catholic High School | |
| 15 | 46.80 | St. Mary's Catholic High School | |
| 16 | 46.81 | Rio Rico High School | |
| 17 | 46.84 | Chino Valley High School | |
| 18 | 47.02 | Thatcher High School | |
| 19 | 47.03 | Snowflake High School | |
| 20 | 47.05 | Catalina Magnet High School | |
| 21 | 47.16 | Show Low High School | Thunder Invite 4th |
| 22 | 47.22 | Sahuarita High School | |
| 23 | 47.47 | ALA Ironwood | |
| 24 | 47.52 | Mingus Union High School | |
| 25 | 48.13 | Payson High School |
4x400 Meter Relay
| RANK | TIME | TEAM | MEET DATE PLACE |
|---|---|---|---|
| 1 | 3:30.82 | ALA Queen Creek | |
| 2 | 3:36.61 | Snowflake High School | |
| 3 | 3:39.30 | Thatcher High School | |
| 4 | 3:41.89 | Paradise Honors | |
| 5 | 3:45.17 | Odyssey Institute | |
| 6 | 3:46.13 | Show Low High School | |
| 7 | 3:47.46 | Eastmark High School | |
| 8 | 3:49.19 | Mingus Union High School | |
| 9 | 3:49.80 | Parker High School | |
| 10 | 3:50.92 | Benjamin Franklin | |
| 11 | 3:51.24 | ALA Ironwood | |
| 12 | 3:52.04 | Lee Williams High School | |
| 13 | 3:53.16 | Douglas High | |
| 14 | 3:53.20 | Poston Butte | |
| 15 | 3:53.30 | Seton Catholic High School | |
| 16 | 3:54.23 | Prescott High School | |
| 17 | 3:55.93 | St. Mary's Catholic High School | |
| 18 | 3:56.06 | ALA Gilbert North | |
| 19 | 3:56.50 | Chinle High School | |
| 20 | 3:57.21 | Coconino High School | Thunder Invite 6th |
| 21 | 3:57.60 | Arizona College Prep | |
| 22 | 3:58.62 | Fountain Hills High School | |
| 23 | 4:00.98 | Estrella Foothills High School | |
| 24 | 4:02.61 | Window Rock High School | |
| 25 | 4:02.97 | Rio Rico High School |
4x800 Meter Relay
| RANK | TIME | TEAM | MEET DATE PLACE |
|---|---|---|---|
| 1 | 8:49.37 | Shadow Mountain High School | |
| 2 | 8:55.36 | Snowflake High School | |
| 3 | 9:02.38 | St. Mary's Catholic High School | |
| 4 | 9:03.67 | ALA Gilbert North | |
| 5 | 9:11.51 | Prescott High School | |
| 6 | 9:14.12 | Seton Catholic High School | |
| 7 | 9:15.19 | Poston Butte | |
| 8 | 9:17.36 | ALA Queen Creek | |
| 9 | 9:18.30 | Thatcher High School | |
| 10 | 9:21.97 | Mingus Union High School | Thunder Invite 3rd |
| 11 | 9:22.49 | Coconino High School | Thunder Invite 4th |
| 12 | 9:22.98 | Holbrook High School | |
| 13 | 9:28.71 | Arizona College Prep | |
| 14 | 9:35.04 | Rio Rico High School | |
| 15 | 9:35.14 | Catalina Magnet High School | |
| 16 | 9:35.58 | Empire High | |
| 17 | 9:36.42 | Odyssey Institute | |
| 18 | 9:39.37 | Combs High School | |
| 19 | 9:40.42 | Blue Ridge High School | |
| 20 | 10:00.13 | Payson High School | |
| 21 | 10:00.87 | Marcos de Niza High School | |
| 22 | 10:04.70 | ALA Ironwood | |
| 23 | 10:06.60 | Cactus High School | |
| 24 | 10:09.35 | Gilbert Christian High School | |
| 25 | 10:10.11 | Alchesay High School |
Shot Put
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 58-11 | Show Low High School | 2022 | |
| 2 | 47-10 | Combs High School | 2022 | |
| 3 | 45-4 | Safford High School | 2023 | |
| 4 | 44-10 | ALA Gilbert North | 2022 | |
| 5 | 43-1 | Eastmark High School | 2024 | |
| 6 | 42-5 | Lee Williams High School | 2023 | |
| 7 | 40-11 | Poston Butte | 2023 | |
| 8 | 40-10.5 | Thatcher High School | 2022 | |
| 9 | 40-10 | Combs High School | 2024 | |
| 10 | 40-7 | Estrella Foothills High School | 2022 | |
| 11 | 40-3.75 | Paradise Honors | 2023 | |
| 12 | 40-3 | Snowflake High School | 2024 | |
| 13 | 40-2 | Chino Valley High School | 2022 | |
| 14 | 39-8 | Snowflake High School | 2023 | |
| 15 | 39-7.25 | Sahuarita High School | 2022 | |
| 16 | 39-5.75 | Winslow High School | 2023 | |
| 17 | 39-5 | Estrella Foothills High School | 2022 | |
| 18 | 39-1 | Payson High School | 2022 | |
| 19 | 38-9 | Eastmark High School | 2023 | |
| 20 | 38-6.5 | Peoria High School | 2022 | |
| 21 | 38-4.25 | Arizona College Prep | 2024 | |
| 22 | 38-0 | Lee Williams High School | 2022 | |
| 23 | 37-10.5 | Catalina Magnet High School | 2025 | |
| 24 | 37-9 | Blue Ridge High School | 2022 | |
| 25 | 37-7.5 | Arizona College Prep | 2023 |
Discus
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 161-1 | Show Low High School | 2022 | Thunder Invite 1st |
| 2 | 120-4 | Benjamin Franklin | 2022 | |
| 3 | 114-7.5 | Safford High School | 2023 | |
| 4 | 114-6 | ALA Ironwood | 2023 | |
| 5 | 114-1 | Barry Goldwater High School | 2023 | |
| 6 | 113-5 | Poston Butte | 2023 | |
| 7 | 113-3 | Eastmark High School | 2024 | |
| 8 | 110-3 | Estrella Foothills High School | 2022 | |
| 9 | 107-0 | Poston Butte | 2024 | |
| 10 | 104-8 | Blue Ridge High School | 2022 | |
| 11 | 102-10 | Snowflake High School | 2023 | |
| 11 | 102-10 | Eastmark High School | 2023 | |
| 13 | 102-8.5 | Show Low High School | 2023 | |
| 14 | 102-0 | Apache Junction High School | 2023 | |
| 15 | 101-10 | Alchesay High School | 2022 | |
| 16 | 101-4 | Amphitheater High School | 2024 | |
| 17 | 100-11 | Chino Valley High School | 2022 | |
| 18 | 99-7 | ALA Gilbert North | 2024 | |
| 19 | 98-4 | Sahuarita High School | 2023 | |
| 20 | 98-1 | Odyssey Institute | 2023 | |
| 21 | 97-10 | Prescott High School | 2022 | |
| 22 | 97-4 | Mingus Union High School | 2024 | Thunder Invite 10th |
| 23 | 97-3 | Estrella Foothills High School | 2022 | |
| 24 | 96-11 | Snowflake High School | 2024 | |
| 25 | 96-2 | Thatcher High School | 2022 |
Long Jump
| RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|---|
| 1 | 22-7.5 | 1.7 | Peoria High School | 2022 | |
| 2 | 21-9.75 | +0.0 | Winslow High School | 2022 | |
| 3 | 21-0 | 2.6 | Combs High School | 2023 | |
| 4 | 20-6 | 0.3 | Prescott High School | 2023 | |
| 5 | 20-2.5 | +0.0 | Poston Butte | 2022 | |
| 6 | 20-0.5 | 0.1 | Bourgade Catholic High School | 2023 | |
| 7 | 19-11 | 2.0 | Combs High School | 2024 | |
| 8 | 19-7 | 2.7 | St. Mary's Catholic High School | 2023 | |
| 9 | 19-2.5 | 1.3 | ALA Gilbert North | 2023 | |
| 10 | 19-1.75 | +0.0 | Arizona College Prep | 2022 | |
| 11 | 19-1 | 1.4 | Thatcher High School | 2023 | |
| 12 | 19-0.5 | +0.0 | Mingus Union High School | 2023 | |
| 13 | 18-9.5 | -1.3 | Poston Butte | 2025 | |
| 14 | 18-8 | 2.3 | Eastmark High School | 2023 | |
| 15 | 18-7 | +0.0 | Mingus Union High School | 2024 | |
| 15 | 18-7 | Coconino High School | 2022 | Thunder Invite 10th | |
| 17 | 18-6 | Coconino High School | 2023 | Thunder Invite 11th | |
| 18 | 18-4.75 | +0.0 | Fountain Hills High School | 2023 | |
| 19 | 18-4.25 | +0.0 | ALA Queen Creek | 2023 | |
| 20 | 18-4 | +0.0 | Chino Valley High School | 2022 | |
| 20 | 18-4 | 1.4 | Mingus Union High School | 2023 | |
| 22 | 18-3.5 | 2.5 | Payson High School | 2022 | |
| 23 | 18-3 | +0.0 | Seton Catholic High School | 2025 | |
| 24 | 18-2.5 | +0.0 | ALA Ironwood | 2025 | |
| 25 | 18-2 | 1.3 | Thatcher High School | 2025 |
Triple Jump
| RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|---|
| 1 | 43-10.25 | 1.4 | Peoria High School | 2022 | |
| 2 | 43-6.5 | 1.6 | Combs High School | 2023 | |
| 3 | 42-5 | 2.1 | Snowflake High School | 2022 | |
| 4 | 41-7 | 1.3 | Thatcher High School | 2023 | |
| 5 | 41-4 | 2.6 | Combs High School | 2023 | |
| 6 | 39-11.5 | +0.0 | Poston Butte | 2022 | |
| 7 | 39-10.5 | +0.0 | Thatcher High School | 2022 | |
| 8 | 39-5 | 2.0 | Odyssey Institute | 2024 | |
| 9 | 39-3.75 | 1.9 | Snowflake High School | 2022 | |
| 10 | 39-1 | 1.9 | Catalina Magnet High School | 2022 | |
| 11 | 38-7.5 | 0.2 | Saguaro High School | 2024 | |
| 12 | 38-2 | -0.4 | Poston Butte | 2024 | |
| 13 | 38-1.5 | -0.3 | St. Mary's Catholic High School | 2023 | |
| 14 | 38-1 | 2.8 | Marcos de Niza High School | 2023 | |
| 15 | 38-0 | 1.2 | Thatcher High School | 2025 | |
| 16 | 37-6 | 2.0 | Rio Rico High School | 2023 | |
| 17 | 37-5 | +0.0 | Mingus Union High School | 2023 | |
| 18 | 37-4.25 | 2.0 | ALA Queen Creek | 2023 | |
| 19 | 37-2 | 1.5 | Snowflake High School | 2024 | |
| 20 | 36-11 | 1.2 | Odyssey Institute | 2023 | |
| 21 | 36-5 | -0.2 | Poston Butte | 2023 | |
| 21 | 36-5 | 1.2 | ALA Ironwood | 2022 | |
| 23 | 35-9 | 2.1 | Prescott High School | 2023 | |
| 23 | 35-9 | 2.0 | Benjamin Franklin | 2024 | |
| 25 | 35-7 | +0.0 | Winslow High School | 2023 |
High Jump
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 6-2 | Peoria High School | 2022 | |
| 2 | 5-10 | Alchesay High School | 2023 | |
| 2 | 5-10 | Poston Butte | 2024 | |
| 2 | 5-10 | Coconino High School | 2022 | |
| 5 | 5-8 | Poston Butte | 2024 | |
| 5 | 5-8 | Poston Butte | 2024 | |
| 5 | 5-8 | Lee Williams High School | 2022 | |
| 8 | 5-7 | Combs High School | 2024 | |
| 8 | 5-7 | Snowflake High School | 2023 | |
| 10 | 5-6 | Holbrook High School | 2023 | |
| 10 | 5-6 | Thatcher High School | 2024 | |
| 10 | 5-6 | Shadow Mountain High School | 2025 | Thunder Invite 8th |
| 10 | 5-6 | Coconino High School | 2025 | Thunder Invite 11th |
| 10 | 5-6 | Cactus High School | 2025 | |
| 15 | 5-4 | Coconino High School | 2022 | |
| 15 | 5-4 | Lee Williams High School | 2025 | |
| 15 | 5-4 | Coconino High School | 2022 | |
| 15 | 5-4 | Thatcher High School | 2022 | |
| 15 | 5-4 | Show Low High School | 2024 | |
| 15 | 5-4 | Coconino High School | 2024 | |
| 15 | 5-4 | ALA Gilbert North | 2024 | |
| 15 | 5-4 | Eastmark High School | 2024 | |
| 15 | 5-4 | Snowflake High School | 2024 | |
| 15 | 5-4 | Peoria High School | 2023 | |
| 25 | 5-3 | ALA Queen Creek | 2022 |
Pole Vault
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 14-0 | Snowflake High School | 2023 | |
| 2 | 12-6 | Blue Ridge High School | 2022 | |
| 2 | 12-6 | Coconino High School | 2022 | Thunder Invite 2nd |
| 2 | 12-6 | Combs High School | 2022 | |
| 5 | 11-0 | Poston Butte | 2022 | |
| 6 | 10-6 | Mingus Union High School | 2024 | Thunder Invite 6th |
| 6 | 10-6 | Snowflake High School | 2023 | |
| 6 | 10-6 | Shadow Mountain High School | 2025 | Thunder Invite 9th |
| 9 | 10-0 | Mingus Union High School | 2025 | Thunder Invite 13th |
| 10 | 9-6 | Seton Catholic High School | 2023 | |
| 10 | 9-6 | Douglas High | 2024 | |
| 10 | 9-6 | ALA Queen Creek | 2023 | |
| 10 | 9-6 | ALA Queen Creek | 2022 | |
| 14 | 9-0 | Sahuarita High School | 2023 | |
| 14 | 9-0 | Saguaro High School | 2025 | |
| 14 | 9-0 | Seton Catholic High School | 2024 | |
| 14 | 9-0 | Combs High School | 2024 | |
| 14 | 9-0 | Mingus Union High School | 2024 | Thunder Invite 16th |
| 14 | 9-0 | Peoria High School | 2023 | |
| 20 | 8-6 | Douglas High | 2024 | |
| 20 | 8-6 | Sahuarita High School | 2022 | |
| 20 | 8-6 | Seton Catholic High School | 2022 | |
| 20 | 8-6 | Peoria High School | 2024 | |
| 20 | 8-6 | Eastmark High School | 2022 | |
| 25 | 8-0 | Blue Ridge High School | 2023 |
Javelin
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 170-9 | Eastmark High School | 2023 | |
| 2 | 152-3 | Snowflake High School | 2022 | |
| 3 | 149-2 | Benjamin Franklin | 2023 | |
| 4 | 147-6 | Payson High School | 2022 | |
| 5 | 144-7 | Benjamin Franklin | 2023 | |
| 6 | 137-7 | Snowflake High School | 2023 | |
| 7 | 136-7 | Combs High School | 2022 | |
| 8 | 132-3 | Shadow Mountain High School | 2022 | |
| 9 | 125-3 | Apache Junction High School | 2023 | |
| 10 | 121-5 | Estrella Foothills High School | 2022 | |
| 11 | 120-9 | St. Mary's Catholic High School | 2024 | |
| 12 | 120-3 | Rio Rico High School | 2023 | |
| 13 | 119-6 | Poston Butte | 2024 | |
| 14 | 117-2 | Eastmark High School | 2023 | |
