Race 5 - Boys D3 - 5K
11/10/2018 - 12:15pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5 Man
Gap Finish Order Scoring Order
1 PAGE 35 1:23:36 16:43 5:22 1:14 1, 2, 3, 13, 18, 19, 39 1, 2, 3, 12, 17, 18, 34
2 PRESCOTT 114 1:27:54 17:34 5:39 1:09 8, 9, 32, 35, 45, 63, 86 8, 9, 28, 30, 39, 53, 75
3 SALPOINTE CATHOLIC 152 1:29:05 17:49 5:44 0:39 22, 25, 31, 47, 48, 71, 107 20, 22, 27, 41, 42, 60, 96
4 TUBA CITY 183 1:29:07 17:49 5:44 2:20 5, 21, 23, 29, 125, 150, 192 5, 19, 21, 25, 113, 138, 179
5 RIO RICO 236 1:30:41 18:08 5:50 1:56 12, 30, 49, 72, 106, 121,
146
11, 26, 43, 61, 95, 109, 134
6 CHINLE 240 1:30:56 18:11 5:51 2:00 4, 50, 67, 69, 89, 95, 100 4, 44, 56, 58, 78, 84, 89
7 WINSLOW 302 1:32:03 18:24 5:55 1:26 28, 52, 54, 97, 109, 141,
187
24, 46, 48, 86, 98, 129, 174
8 AMERICAN
LEADERSHIP (QUEEN
CREEK)
320 1:32:01 18:24 5:55 2:21 16, 27, 53, 120, 139, 176,
206
15, 23, 47, 108, 127, 163,
192
9 SAFFORD 321 1:32:22 18:28 5:56 2:15 14, 44, 80, 101, 123, 216 13, 38, 69, 90, 111, 202
10 SNOWFLAKE 346 1:33:21 18:40 6:00 1:06 37, 62, 81, 103, 111, 114,
129
32, 52, 70, 92, 100, 103,
117
11 MONUMENT VALLEY 366 1:33:40 18:44 6:01 1:19 51, 70, 85, 87, 124, 134,
167
45, 59, 74, 76, 112, 122,
154
12 DOUGLAS 398 1:34:23 18:52 6:04 2:07 36, 68, 93, 96, 155, 163,
233
31, 57, 82, 85, 143, 150,
219
13 VISTA GRANDE 414 1:34:20 18:52 6:04 3:43 11, 42, 73, 144, 186, 219,
220
10, 37, 62, 132, 173, 205,
206
14 COCONINO 440 1:34:56 18:59 6:06 2:08 33, 90, 92, 117, 157, 189,
190
29, 79, 81, 106, 145, 176,
177
15 SAGUARO 457 1:34:56 18:59 6:06 3:02 17, 75, 113, 126, 174, 180,
194
16, 64, 102, 114, 161, 167,
181
16 CHINO VALLEY 458 1:35:03 19:00 6:07 1:36 41, 79, 116, 133, 140, 162,
182
36, 68, 105, 121, 128, 149,
169
Page 1 of 29 Saturday 11/10/2018 11:46 AM
Race 5 - Boys D3 - 5K
11/10/2018 - 12:15pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5 Man
Gap Finish Order Scoring Order
17 AMERICAN
LEADERSHIP
(IRONWOOD)
467 1:35:42 19:08 6:09 1:33 66, 88, 94, 128, 148, 175,
199
55, 77, 83, 116, 136, 162,
186
18 GREENWAY 468 1:35:35 19:07 6:09 1:40 56, 91, 105, 122, 147, 160,
209
49, 80, 94, 110, 135, 147,
195
19 WALDEN GROVE 483 1:35:30 19:06 6:08 3:19 7, 40, 149, 164, 166, 198,
232
7, 35, 137, 151, 153, 185,
218
20 ESTRELLA FOOTHILLS 498 1:35:55 19:11 6:10 1:07 77, 98, 108, 130, 142, 161,
213
66, 87, 97, 118, 130, 148,
199
21 CACTUS 549 1:37:14 19:26 6:15 4:18 15, 76, 132, 170, 207, 217,
218
14, 65, 120, 157, 193, 203,
204
22 GILBERT CHRISTIAN 554 1:37:33 19:30 6:16 3:03 38, 74, 145, 153, 197, 200,
228
33, 63, 133, 141, 184, 187,
214
23 ARIZONA COLLEGE
PREP
570 1:37:58 19:35 6:18 4:45 6, 82, 152, 169, 211, 212,
224
6, 71, 140, 156, 197, 198,
210
24 LEE WILLIAMS 579 1:38:03 19:36 6:18 2:16 65, 84, 127, 179, 184, 234 54, 73, 115, 166, 171, 220
25 PEORIA 643 1:40:43 20:08 6:29 5:19 46, 118, 138, 168, 229,
235, 236
40, 107, 126, 155, 215,
221, 222
26 SHADOW MOUNTAIN 648 1:38:55 19:47 6:22 1:37 102, 110, 143, 172, 181,
183, 193
91, 99, 131, 159, 168, 170,
180
27 SETON CATHOLIC 654 1:40:01 20:00 6:26 3:16 78, 104, 131, 188, 214,
227, 231
67, 93, 119, 175, 200, 213,
217
28 APACHE JUNCTION 659 1:39:14 19:50 6:23 2:53 61, 136, 156, 165, 201,
223, 225
51, 124, 144, 152, 188,
209, 211
29 THUNDERBIRD 662 1:38:53 19:46 6:21 1:21 115, 135, 137, 158, 177,
191, 196
104, 123, 125, 146, 164,
178, 183
30 COMBS 713 1:41:35 20:19 6:32 3:13 58, 99, 203, 205, 208, 215,
222
50, 88, 190, 191, 194, 201,
208
31 ODYSSEY INSTITUTE 726 1:40:59 20:11 6:30 2:25 83, 154, 171, 178, 202,
210, 221
72, 142, 158, 165, 189,
196, 207
32 PARADISE HONORS 754 1:41:18 20:15 6:31 1:48 112, 151, 173, 185, 195,
226, 230
101, 139, 160, 172, 182,
212, 216
DNP FLORENCE 35:51 17:55 5:46 24, 59 2 Runners
DNP PALO VERDE MAGNET 17:03 17:03 5:29 10 1 Runner
Page 2 of 29 Saturday 11/10/2018 11:46 AM
Race 5 - Boys D3 - 5K
11/10/2018 - 12:15pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5 Man
Gap Finish Order Scoring Order
DNP AMPHITHEATER 17:26 17:26 5:36 20 1 Runner
DNP SHOW LOW 17:36 17:36 5:40 26 1 Runner
DNP MARCOS DE NIZA 17:55 17:55 5:46 34 1 Runner
DNP POSTON BUTTE 18:08 18:08 5:50 43 1 Runner
DNP BLUE RIDGE 18:11 18:11 5:51 57 1 Runner
DNP FOUNTAIN HILLS 18:15 18:15 5:52 55 1 Runner
DNP WINDOW ROCK 18:18 18:18 5:53 60 1 Runner
DNP CORTEZ 18:28 18:28 5:56 64 1 Runner
DNP MOHAVE 19:14 19:14 6:11 119 1 Runner
DNP COOLIDGE 20:11 20:11 6:29 159 1 Runner
DNP ST MARY'S CATHOLIC 21:21 21:21 6:52 204 1 Runner
Page 3 of 29 Saturday 11/10/2018 11:46 AM
Race 5 - Boys D3 - 5K
11/10/2018 - 12:15pm
Individual Race Results
Boys 5k Run Division 3
place name yr team time
1 Bowen Martin 12 Page 16:02.07 1
2 Morgan Fowler 12 Page 16:19.63 2
3 Trent Holiday 10 Page 16:37.56 3
4 Isaiah Honyumptewa 12 Chinle 16:43.88 4
5 Aaron Simien 12 Tuba City 16:51.96 5
6 Conner Dosmann 12 Arizona College Prep 16:52.76 6
7 Johnathon Lane 10 Walden Grove 16:53.79 7
8 Alec Almendarez 11 Prescott 16:55.68 8
9 Lisandro McCarter 9 Prescott 16:56.11 9
10 Abraham Valenzuela 10 Palo Verde Magnet 16:59.40
11 Noah Olmos (Harry) 12 Vista Grande 17:00.44 10
12 Brandon Moreno 12 Rio Rico 17:01.49 11
13 Skyler Sandoval 11 Page 17:03.54 12
14 Jacob Urrea 11 Safford 17:08.04 13
15 Gilbert Olivas Jr. 10 Cactus 17:13.03 14
16 Gabriel Tasker 11 American Leadership (Queen Creek) 17:13.09 15
17 Ethan Rodriguez-Story 10 Saguaro 17:13.87 16
18 Lance Harris 9 Page 17:15.23 17
19 Kaipo Uejo 12 Page 17:17.71 18
20 Gamar Garem 12 Amphitheater 17:18.82
21 Isaac Simien 12 Tuba City 17:18.86 19
22 Diego MartinValdez 10 Salpointe Catholic 17:23.82 20
23 Demetrius Daw 11 Tuba City 17:27.79 21
24 Ronaldo Martinez 12 Florence 17:32.51
25 Diego Logan-Behshad 9 Salpointe Catholic 17:33.15 22
26 Beau Williams 11 Show Low 17:34.27
27 Marco Canchola 11 American Leadership (Queen Creek) 17:35.03 23
28 Noral Cooper 10 Winslow 17:36.08 24
29 Johnson Farrell 12 Tuba City 17:38.62 25
30 Roshan Tinoco-Miranda 10 Rio Rico 17:38.84 26
31 Wilbert Esquivel 12 Salpointe Catholic 17:43.16 27
32 Fernando Rodriguez 12 Prescott 17:46.76 28
33 Taylor Taliman 12 Coconino 17:47.77 29
34 Asael Worden 11 Marcos De Niza 17:47.87
35 Jack Northrup 12 Prescott 17:49.57 30
36 Andy Ortiz 12 Douglas 17:53.63 31
37 Kaden Clark 10 Snowflake 17:54.60 32
38 Jake Dickinson 9 Gilbert Christian 17:55.36 33
39 Rex Martin 10 Page 17:55.74 34
40 Matthew Mayer 10 Walden Grove 17:56.42 35
41 Lane Evens 12 Chino Valley 17:56.46 36
42 Nick Shank 12 Vista Grande 17:58.18 37
43 Dartagnian Mogler 11 Poston Butte 18:00.89
44 Duncan Walker 11 Safford 18:01.01 38
45 Angel Flores Calderon 12 Prescott 18:01.59 39
46 Kyle Vonnahme 10 Peoria 18:01.74 40
47 Juan Hernandez 12 Salpointe Catholic 18:03.11 41
48 Benjamin Thomas 11 Salpointe Catholic 18:03.81 42
49 Jesus Vega 12 Rio Rico 18:03.93 43
50 Jarrell Singer 12 Chinle 18:04.32 44
51 Cayden Smith 9 Monument Valley 18:06.00 45
52 Luke Edgewater 12 Winslow 18:06.20 46
53 Alexander Klomp 11 American Leadership (Queen Creek) 18:06.81 47
54 Payton Nicholas 9 Winslow 18:06.87 48
55 Lucas Elwood 12 Fountain Hills 18:06.92
56 Parker Fowler 11 Greenway 18:08.95 49
57 Kadan Brimhall 11 Blue Ridge 18:10.14
58 Isaiah Amador 11 Combs 18:12.85 50
59 Bryce Coffey 10 Florence 18:14.08
60 Josh LaFontaine 12 Window Rock 18:15.36
61 Erik Salas 12 Apache Junction 18:16.06 51
62 Keaton Flake 12 Snowflake 18:18.58 52
63 Zackary Zertuche 12 Prescott 18:19.34 53
64 Michael Soleimani 12 Cortez 18:19.95
65 Zack Tempert 12 Lee Williams 18:21.60 54
66 Jorge Sosa 11 American Leadership (Ironwood) 18:23.25 55
67 Tristan James 9 Chinle 18:23.72 56
68 Konnor Cormier 11 Douglas 18:26.03 57
69 Wyatt Ute 12 Chinle 18:26.86 58
70 Autry Laughter 11 Monument Valley 18:28.83 59
71 Matthew Diaz 12 Salpointe Catholic 18:29.37 60
72 Andy Puig 12 Rio Rico 18:30.54 61
73 Kenneth Hernandez 9 Vista Grande 18:32.16 62
74 Mark Field 11 Gilbert Christian 18:32.51 63
75 Sam Lipson 12 Saguaro 18:32.63 64
76 Alex Murphy 9 Cactus 18:33.98 65
77 Marcos Cordova 11 Estrella Foothills 18:35.40 66
78 Josh Camberg 11 Seton Catholic 18:38.39 67
79 Phoenix Swiacki 11 Chino Valley 18:38.68 68
80 Dominic Gutierrez 12 Safford 18:39.80 69
81 Scott Bloomfield 12 Snowflake 18:39.97 70
82 Joseph Maddox 12 Arizona College Prep 18:41.71 71
83 Emilio Ramirez 12 Odyssey Institute 18:42.75 72
84 Cayden Robles 12 Lee Williams 18:43.74 73
85 Matthew Cly 12 Monument Valley 18:44.18 74
86 Samuel Mackin 10 Prescott 18:44.92 75
87 Colwyn Nelson 10 Monument Valley 18:45.17 76
88 Caden Edgerton 9 American Leadership (Ironwood) 18:46.52 77
89 Stran Yazzie 10 Chinle 18:46.67 78
90 Sean Malone 12 Coconino 18:46.72 79
91 Mathew Medina 12 Greenway 18:46.78 80
92 Mitchell Jacobson 9 Coconino 18:48.26 81
93 Roman Valdivia 12 Douglas 18:49.64 82
94 Colby Whiting 10 American Leadership (Ironwood) 18:51.65 83
95 Caleb Holiday 10 Chinle 18:51.66 84
96 Luis Felix 10 Douglas 18:54.22 85
97 Chad Belone 11 Winslow 18:55.61 86
98 Rudy Carlos 10 Estrella Foothills 18:56.04 87
99 Grady Beach 11 Combs 18:56.38 88
100 Cael Denetdeel 10 Chinle 18:56.53 89
101 Sy Hargis 11 Safford 18:56.58 90
102 Alex Pasos 11 Shadow Mountain 18:57.19 91
103 Heber Espinosa 10 Snowflake 18:57.51 92
104 Santiago Gamez 9 Seton Catholic 18:57.52 93
105 Aiden Richard 11 Greenway 18:57.64 94
106 Emmanuel Arvizu 9 Rio Rico 18:58.39 95
107 Jacob Geile 11 Salpointe Catholic 18:59.72 96
108 Matthew Gomez 11 Estrella Foothills 19:00.00 97
109 Bryant Navasie 11 Winslow 19:00.31 98
110 Nate Pestka 9 Shadow Mountain 19:00.69 99
111 Russell Baker 12 Snowflake 19:02.48 100
112 Jude McLaughlin 11 Paradise Honors 19:02.73 101
113 Broc Berg 10 Saguaro 19:06.04 102
114 Ryan Kay 11 Snowflake 19:06.05 103
115 Andreus Tolliver 10 Thunderbird 19:06.41 104
116 Jake Davis 10 Chino Valley 19:07.64 105
117 Cameron Toothaker-Lopez 10 Coconino 19:08.75 106
118 Roman Bergamini 9 Peoria 19:12.34 107
119 Jaime Lozoya 11 Mohave 19:14.00
120 Ethan Spanganberg 9 American Leadership (Queen Creek) 19:14.81 108
121 Daniel Delgado 12 Rio Rico 19:14.85 109
122 Christian Zamudio-Nunez 11 Greenway 19:14.90 110
123 Grant Montierth 12 Safford 19:17.72 111
124 Isaiah Whitehorse 11 Monument Valley 19:17.88 112
125 Kodiak Daw 9 Tuba City 19:19.17 113
126 Carson Tanner 12 Saguaro 19:19.70 114
127 Cade Cantrell 10 Lee Williams 19:21.31 115
128 Angel Bautista 11 American Leadership (Ironwood) 19:22.80 116
129 Noah Fish 10 Snowflake 19:23.50 117
130 Brenic Beggs 11 Estrella Foothills 19:24.97 118
131 Josh Morris 9 Seton Catholic 19:25.63 119
132 Slater Hill 11 Cactus 19:26.01 120
133 Steven Johns 9 Chino Valley 19:26.13 121
134 William Wayne 11 Monument Valley 19:26.71 122
135 Nicholas Botticelli 12 Thunderbird 19:26.79 123
136 Nicklas Bayer 10 Apache Junction 19:27.14 124
137 William Gonzalez 9 Thunderbird 19:29.24 125
138 Daniel Lee 11 Peoria 19:29.77 126
139 Justin Varney 10 American Leadership (Queen Creek) 19:30.58 127
140 Austin Crowder 11 Chino Valley 19:30.72 128
141 Tristan Long 11 Winslow 19:34.23 129
142 Kyle Bove 11 Estrella Foothills 19:43.32 130
143 Gabe Frye 9 Shadow Mountain 19:46.28 131
144 Jakob Clendening 12 Vista Grande 19:46.90 132
145 Abidael Mendez 9 Gilbert Christian 19:47.98 133
146 Hector Leon 11 Rio Rico 19:49.39 134
147 Enoch Dyer 10 Greenway 19:50.78 135
148 Giovanni Castellanos 11 American Leadership (Ironwood) 19:51.77 136
149 Leo Villa 11 Walden Grove 19:54.40 137
150 Kaden Granger 12 Tuba City 19:56.52 138
151 Kyle Memmott 12 Paradise Honors 19:56.58 139
152 Ethan Fawkes 10 Arizona College Prep 19:56.99 140
153 Xander Wang 9 Gilbert Christian 19:57.21 141
154 Joshua Landers 10 Odyssey Institute 19:57.94 142
155 Andre De La Cruz 10 Douglas 19:58.86 143
156 Pulgaria Christian Apache Junction 20:01.75 144
157 Adin Scott 9 Coconino 20:02.07 145
158 Gabriel Lopez 11 Thunderbird 20:02.47 146
159 Lorenzo Ortiz 11 Coolidge 20:03.85
160 Fernando Anaya 12 Greenway 20:05.11 147
161 Max Pfaffinger 10 Estrella Foothills 20:05.81 148
162 Dillon Eisner 9 Chino Valley 20:06.93 149
163 Hector Canez 12 Douglas 20:07.90 150
164 Seth Chacon 10 Walden Grove 20:09.26 151
165 Joseph Goodwin 11 Apache Junction 20:10.09 152
166 Ivan Villa 11 Walden Grove 20:10.99 153
167 Ryles Holiday 11 Monument Valley 20:12.16 154
168 Nawid Amirudin 9 Peoria 20:12.39 155
169 Elias Hernandez 12 Arizona College Prep 20:13.63 156
170 Jonathan Babadzhanov 12 Cactus 20:14.66 157
171 Jacob Beeson 11 Odyssey Institute 20:16.10 158
172 Elijah Addington 9 Shadow Mountain 20:16.86 159
173 Wyatt Martineau 10 Paradise Honors 20:19.73 160
174 Kamden Sekaquaptewa 10 Saguaro 20:22.23 161
175 Michael Adair 10 American Leadership (Ironwood) 20:22.60 162
176 Darian Ferry 12 American Leadership (Queen Creek) 20:23.99 163
177 Daniel Oropeza 10 Thunderbird 20:25.67 164
178 Taggert Olson 12 Odyssey Institute 20:27.43 165
179 Taylor West 10 Lee Williams 20:29.99 166
180 Jake Stein 11 Saguaro 20:30.25 167
181 Eduardo Cruz 9 Shadow Mountain 20:32.86 168
182 Adam Gray 9 Chino Valley 20:34.11 169
183 Jake Underwood 9 Shadow Mountain 20:35.12 170
184 Jonathan Allred 9 Lee Williams 20:38.50 171
185 Spencer Klippel 11 Paradise Honors 20:40.31 172
186 Daniel Griffith 10 Vista Grande 20:40.82 173
187 Nolan Begaye 11 Winslow 20:42.52 174
188 Trevor Snedeker 11 Seton Catholic 20:43.40 175
189 Elijah Schmadel 12 Coconino 20:46.44 176
190 Matthew Reber 9 Coconino 20:47.42 177
191 Tommy Tran 12 Thunderbird 20:50.37 178
192 Devan Billy 9 Tuba City 20:51.53 179
193 Mason Carstens 9 Shadow Mountain 20:51.96 180
194 Nicholas Daer 12 Saguaro 20:52.54 181
195 Cayden Slade 10 Paradise Honors 20:52.55 182
196 Alan Montesinos 11 Thunderbird 20:55.48 183
197 Gavin Kuehn 9 Gilbert Christian 20:56.56 184
198 Demario Todd 10 Walden Grove 20:58.69 185
199 Andrew Mayo 12 American Leadership (Ironwood) 21:00.09 186
200 Dillan Grimm 10 Gilbert Christian 21:01.14 187
201 Moorhead Nicolas Apache Junction 21:02.79 188
202 Caleb Cajthaml 12 Odyssey Institute 21:08.68 189
203 Isaac Nelson 10 Combs 21:14.09 190
204 Andrew Winston 9 St Mary's Catholic 21:16.55
205 Nicholas Logsdon 11 Combs 21:20.63 191
206 Kaden Vetsch 10 American Leadership (Queen Creek) 21:22.79 192
207 Nathan Black 10 Cactus 21:25.72 193
208 Vicente Leyvas 11 Combs 21:27.71 194
209 Trevor Kopis 11 Greenway 21:30.97 195
210 Ian Hoffman 12 Odyssey Institute 21:31.74 196
211 Jacob Kottraba 10 Arizona College Prep 21:39.63 197
212 Logan Knapik 12 Arizona College Prep 21:50.04 198
213 Ryan Tovar 12 Estrella Foothills 21:55.28 199
214 John Buessing 12 Seton Catholic 21:55.36 200
215 Landyn Ward 10 Combs 21:55.70 201
216 Nathan Wells 10 Safford 21:58.95 202
217 Dylan McDonald 12 Cactus 22:01.04 203
218 Marlon Moore 12 Cactus 22:24.94 204
219 Justin Vaerla 10 Vista Grande 22:27.59 205
220 Tayse Laughing 9 Vista Grande 22:28.28 206
221 Colin Reed 11 Odyssey Institute 22:28.57 207
222 Owen Adams 10 Combs 22:29.73 208
223 Joaquin Juarez 12 Apache Junction 22:34.44 209
224 Adam Parkinson 10 Arizona College Prep 22:37.83 210
225 Asadawut (Joey) Soh 12 Apache Junction 22:45.89 211
226 Christopher Iammarino 10 Paradise Honors 22:48.82 212
227 Elliott Shewbridge 10 Seton Catholic 22:56.67 213
228 Joseph Schultz 10 Gilbert Christian 23:15.80 214
229 Jeffrey Moreno 12 Peoria 23:26.15 215
230 Ethan Ashton 12 Paradise Honors 23:32.08 216
231 Adam Shirley-Lucero 10 Seton Catholic 23:44.88 217
232 Remington Hickman 10 Walden Grove 24:07.31 218
233 Jose Loreto 10 Douglas 24:25.16 219
234 Alex Angermuller 12 Lee Williams 24:48.44 220
235 Drake Highley 11 Peoria 26:09.70 221
236 Anthony Brown 11 Peoria 31:06.68 222