Race 7 - Girls D3 - 5K
11/10/2018 - 1:15pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5 Man
Gap Finish Order Scoring Order
1 SALPOINTE CATHOLIC 66 1:42:14 20:26 6:34 2:23 3, 13, 14, 16, 28, 37, 70 3, 11, 12, 14, 26, 35, 65
2 PRESCOTT 129 1:45:27 21:05 6:47 2:29 7, 8, 25, 26, 74, 90, 120 6, 7, 23, 24, 69, 83, 106
3 GANADO 145 1:46:24 21:16 6:50 2:12 10, 11, 31, 38, 67, 83, 114 8, 9, 29, 36, 63, 77, 102
4 COCONINO 174 1:47:24 21:28 6:54 2:44 5, 20, 42, 51, 66, 97, 137 5, 18, 40, 49, 62, 88, 120
5 PAGE 196 1:49:02 21:48 7:01 1:52 15, 36, 40, 46, 72, 86, 106 13, 34, 38, 44, 67, 80, 95
6 CHINLE 201 1:46:21 21:16 6:50 4:48 2, 17, 21, 71, 111, 133, 148 2, 15, 19, 66, 99, 116, 130
7 SAGUARO 219 1:50:05 22:01 7:05 0:45 33, 41, 49, 50, 57, 79, 144 31, 39, 47, 48, 54, 74, 126
8 RIO RICO 275 1:48:36 21:43 6:59 5:25 1, 47, 56, 80, 113 1, 45, 53, 75, 101
9 GREENWAY 288 1:50:51 22:10 7:08 2:54 18, 19, 45, 115, 123, 197 16, 17, 43, 103, 109, 174
10 TUBA CITY 291 1:51:40 22:20 7:11 1:22 32, 52, 63, 73, 91, 98, 129 30, 50, 59, 68, 84, 89, 113
11 SNOWFLAKE 341 1:52:43 22:32 7:15 2:18 23, 59, 85, 102, 105, 125,
141
21, 56, 79, 91, 94, 110, 124
12 PARADISE HONORS 377 1:53:48 22:45 7:19 2:17 29, 76, 87, 104, 119, 147,
151
27, 71, 81, 93, 105, 129,
132
13 AMERICAN
LEADERSHIP (QUEEN
CREEK)
393 1:55:30 23:06 7:26 3:35 27, 43, 60, 152, 156, 173,
185
25, 41, 57, 133, 137, 153,
164
14 WINDOW ROCK 423 1:56:16 23:15 7:29 3:24 58, 64, 75, 95, 171, 172,
187
55, 60, 70, 87, 151, 152,
166
15 LEE WILLIAMS 426 1:55:57 23:11 7:27 1:44 62, 65, 78, 132, 136, 142,
176
58, 61, 73, 115, 119, 125,
156
16 THUNDERBIRD 426 1:56:04 23:12 7:28 5:33 12, 24, 127, 146, 174, 192 10, 22, 112, 128, 154, 171
17 POSTON BUTTE 427 1:55:23 23:04 7:25 3:08 22, 93, 100, 131, 134, 165,
169
20, 86, 90, 114, 117, 145,
149
18 VISTA GRANDE 462 1:56:01 23:12 7:28 6:03 4, 77, 121, 154, 164, 198 4, 72, 107, 135, 144, 175
19 SHADOW MOUNTAIN 463 1:58:07 23:37 7:36 4:52 35, 68, 92, 138, 181 33, 64, 85, 121, 160
Page 1 of 21 Saturday 11/10/2018 12:44 PM
Race 7 - Girls D3 - 5K
11/10/2018 - 1:15pm
Team Race Results
Place Name Score
Team
Time
Runner
Avg
Avg
Mile
5 Man
Gap Finish Order Scoring Order
20 ARIZONA COLLEGE
PREP
496 1:58:11 23:38 7:36 2:50 44, 109, 110, 140, 155,
158, 199
42, 97, 98, 123, 136, 139,
176
21 COMBS 517 1:59:13 23:50 7:40 3:29 34, 108, 139, 145, 159,
163, 196
32, 96, 122, 127, 140, 143,
173
22 BENJAMIN FRANKLIN 526 1:59:49 23:57 7:42 3:45 39, 84, 135, 166, 167, 184,
193
37, 78, 118, 146, 147, 163,
172
23 SAHUARITA 548 2:01:16 24:15 7:48 4:36 48, 81, 126, 170, 186 46, 76, 111, 150, 165
24 ESTRELLA FOOTHILLS 560 2:02:21 24:28 7:52 4:53 53, 55, 153, 175, 189, 201,
203
51, 52, 134, 155, 168, 178,
180
25 SABINO 583 2:02:08 24:25 7:51 4:43 30, 122, 161, 168, 177,
179, 188
28, 108, 142, 148, 157,
159, 167
26 ODYSSEY INSTITUTE 626 2:03:15 24:39 7:56 3:09 103, 116, 150, 157, 182,
200, 202
92, 104, 131, 138, 161,
177, 179
27 MOON VALLEY 643 2:04:24 24:52 8:00 3:44 89, 112, 160, 178, 183,
190, 191
82, 100, 141, 158, 162,
169, 170
DNP DOUGLAS 1:44:56 26:14 8:26 143, 162, 194, 195 4 Runners
DNP CACTUS 42:41 21:20 6:52 6, 88 2 Runners
DNP APACHE JUNCTION 47:15 23:37 7:36 117, 118 2 Runners
DNP ST MARY'S CATHOLIC 49:49 24:54 8:01 107, 180 2 Runners
DNP SETON CATHOLIC 20:14 20:14 6:30 9 1 Runner
DNP PALO VERDE MAGNET 22:17 22:17 7:10 54 1 Runner
DNP HOLBROOK 22:21 22:21 7:11 61 1 Runner
DNP PAYSON 22:27 22:27 7:13 69 1 Runner
DNP TANQUE VERDE 22:38 22:38 7:17 82 1 Runner
DNP MINGUS UNION 23:02 23:02 7:25 94 1 Runner
DNP BUCKEYE UNION 23:03 23:03 7:25 96 1 Runner
DNP AMERICAN
LEADERSHIP
(IRONWOOD)
23:17 23:17 7:29 99 1 Runner
DNP SAFFORD 23:20 23:20 7:30 101 1 Runner
DNP KINGMAN 23:51 23:51 7:40 124 1 Runner
DNP COOLIDGE 23:51 23:51 7:40 128 1 Runner
DNP MARCOS DE NIZA 24:00 24:00 7:43 130 1 Runner
DNP MOHAVE 24:52 24:52 8:00 149 1 Runner
Page 2 of 21 Saturday 11/10/2018 12:44 PM
Race 7 - Girls D3 - 5K
11/10/2018 - 1:15pm
Individual Race Results
Girls 5k Run division 3
place name yr team time
1 Samantha Schadler 12 Rio Rico 18:01.32 1
2 Alisia Honyumptewa 12 Chinle 18:33.57 2
3 Zoey Delgado 11 Salpointe Catholic 18:55.74 3
4 Brynna McQuillen 11 Vista Grande 19:23.11 4
5 Woodlyn Smith 12 Coconino 19:38.84 5
6 Maggie Gibbs 12 Cactus 19:47.06
7 Makenna Bray 11 Prescott 20:08.05 6
8 Emily McMahon 11 Prescott 20:10.52 7
9 Christina Joslin 9 Seton Catholic 20:14.05
10 Jayla McIntosh 11 Ganado 20:17.07 8
11 Kayla Beck 10 Ganado 20:17.51 9
12 Elliott St. Clair 10 Thunderbird 20:18.37 10
13 Lexi Lambert 10 Salpointe Catholic 20:21.96 11
14 Laurel Froehlich 10 Salpointe Catholic 20:23.68 12
15 Sofia Bryan 12 Page 20:37.75 13
16 Tayler Thomas 11 Salpointe Catholic 20:43.26 14
17 Nevaeh Scott 9 Chinle 20:48.04 15
18 Andrea Suciu 11 Greenway 20:48.11 16
19 Jenessie German 9 Greenway 20:48.28 17
20 Kaelynn Ashley 11 Coconino 20:53.50 18
21 Mariah Bahe 9 Chinle 20:54.27 19
22 Elisia Escanuela 12 Poston Butte 20:58.40 20
23 Mignon Ritz 10 Snowflake 21:00.04 21
24 Bray Egan 9 Thunderbird 21:01.94 22
25 Tea Castro 10 Prescott 21:03.32 23
26 Michelle Parent 9 Prescott 21:10.96 24
27 Ashley Brewer 10 American Leadership (Queen Creek) 21:19.42 25
28 Katie Kelly 12 Salpointe Catholic 21:19.69 26
29 Adelle Boxberger 9 Paradise Honors 21:20.01 27
30 Eva Bruce 9 Sabino 21:22.87 28
31 Whitney James 9 Ganado 21:25.37 29
32 Shenelle Zeena 9 Tuba City 21:31.16 30
33 Alana Hurley 12 Saguaro 21:31.20 31
34 Makayla Englehardt 10 Combs 21:31.47 32
35 Amanda Bernier 9 Shadow Mountain 21:32.94 33
36 Miquedah Taliman 9 Page 21:41.40 34
37 Anaelle DePoint 9 Salpointe Catholic 21:41.57 35
38 Marissa Smith 9 Ganado 21:44.13 36
39 Ellis Collins 12 Benjamin Franklin 21:44.26 37
40 Nahaniya Fowler 10 Page 21:49.19 38
41 Chloe Smith 11 Saguaro 21:50.85 39
42 Lilia Tassinari 12 Coconino 21:52.68 40
43 Olivia Roberts 9 American Leadership (Queen Creek) 21:53.05 41
44 Devon Baggot 10 Arizona College Prep 21:54.95 42
45 Anahi Navarrete 10 Greenway 21:57.11 43
46 Mikala Benally 12 Page 22:00.49 44
47 Angela Holman 9 Rio Rico 22:01.61 45
48 Marissa Lopez 11 Sahuarita 22:03.34 46
49 Mary Evans 9 Saguaro 22:03.47 47
50 Aranea Dunckley 10 Saguaro 22:03.55 48
51 Hope Saxton 11 Coconino 22:06.41 49
52 Rochelle Jackson 11 Tuba City 22:07.02 50
53 Victoria Vasquez 11 Estrella Foothills 22:09.24 51
54 Samantha Doyle 12 Palo Verde Magnet 22:10.71
55 Jenna Tovar 9 Estrella Foothills 22:11.43 52
56 Sasha Ogburn 9 Rio Rico 22:13.12 53
57 Isabella Riveros 11 Saguaro 22:13.50 54
58 Keyah Jaques 10 Window Rock 22:17.47 55
59 Alyssa Hall 9 Snowflake 22:20.04 56
60 Kadence Lawlor 11 American Leadership (Queen Creek) 22:20.14 57
61 Abigayle Nez 9 Holbrook 22:21.06
62 Alexis Hecker 11 Lee Williams 22:21.60 58
63 Larissa Yazzie 11 Tuba City 22:23.33 59
64 Quannah Benallie 9 Window Rock 22:24.39 60
65 Darleen Bland 12 Lee Williams 22:24.62 61
66 Jordan Brockman 12 Coconino 22:24.71 62
67 Shaunda Yazzie 11 Ganado 22:25.52 63
68 Sarah Mack 11 Shadow Mountain 22:25.66 64
69 Aubrie Mercer 10 Payson 22:26.16
70 Anna Summer 10 Salpointe Catholic 22:28.10 65
71 Quintrelle Curley 9 Chinle 22:28.17 66
72 Jaddah Whitehair 9 Page 22:29.79 67
73 Shaelyn Honahni 10 Tuba City 22:30.96 68
74 Alyssa Moise 10 Prescott 22:32.59 69
75 Bayle Talkalai 11 Window Rock 22:33.97 70
76 Kiara Santoro 10 Paradise Honors 22:35.77 71
77 Cynthia Chapparro-Belloc 10 Vista Grande 22:36.03 72
78 Alize Hecker 11 Lee Williams 22:36.80 73
79 Gabrielle Sepulveda 12 Saguaro 22:37.00 74
80 Zenya Nido 9 Rio Rico 22:37.39 75
81 Eliza Stowell 9 Sahuarita 22:37.90 76
82 Zinnia Nielsen 10 Tanque Verde 22:38.03
83 Aleivia Reid 12 Ganado 22:39.40 77
84 Sophia Skiba 9 Benjamin Franklin 22:44.17 78
85 Hallie Nichols 9 Snowflake 22:45.15 79
86 Kodi Tate 12 Page 22:45.35 80
87 Jena Klenner 10 Paradise Honors 22:48.36 81
88 Megan Arganbright 9 Cactus 22:48.56
89 Alexandra Duarte 11 Moon Valley 22:49.58 82
90 Kaliyah Greer-Gipson 11 Prescott 22:50.26 83
91 Ason Begaye 12 Tuba City 22:52.26 84
92 Cara Super 10 Shadow Mountain 22:52.73 85
93 Valeria Zavalza 10 Poston Butte 22:53.50 86
94 Meg Babcock 12 Mingus Union 22:55.78
95 Mikayla Curley 12 Window Rock 22:58.01 87
96 Taylynd Stuhr 9 Buckeye Union 22:59.43
97 Kailani Charlie 12 Coconino 22:59.86 88
98 Shaila Dugi 10 Tuba City 23:01.75 89
99 McKenzie Fears 10 American Leadership (Ironwood) 23:08.92
100 Elena Escanuela 10 Poston Butte 23:09.38 90
101 Sabrina Gutierrez 12 Safford 23:11.94
102 Maggie Shumway 10 Snowflake 23:12.64 91
103 Riley Thompson 9 Odyssey Institute 23:12.86 92
104 Alivia Karren 11 Paradise Honors 23:14.18 93
105 Caitlyn King 10 Snowflake 23:14.35 94
106 Ashlyn Adakai 11 Page 23:14.88 95
107 Mali Santiago 12 St Mary's Catholic 23:17.20
108 Anjelica Stewart 10 Combs 23:19.41 96
109 Elizabeth Nakai 10 Arizona College Prep 23:23.04 97
110 Mackenzie Hanson 12 Arizona College Prep 23:24.32 98
111 Delt'eebaa Nacona 12 Chinle 23:24.36 99
112 Melissa Rivera 10 Moon Valley 23:24.40 100
113 Giselle Bojorquez 10 Rio Rico 23:25.50 101
114 Shada Golden 12 Ganado 23:27.10 102
115 Valerie Lopez 11 Greenway 23:29.05 103
116 Pearl Trujillo 12 Odyssey Institute 23:31.26 104
117 Faith Rutkowski 12 Apache Junction 23:31.71
118 Makayla Henwood 10 Apache Junction 23:35.27
119 Sydney Rolfe 10 Paradise Honors 23:37.09 105
120 Erin Kennedy 11 Prescott 23:37.57 106
121 Perla Gutierrez 9 Vista Grande 23:40.05 107
122 Bailey Moat 9 Sabino 23:40.19 108
123 Ashlie Rivera 12 Greenway 23:41.29 109
124 Anastasia Tanner 11 Kingman 23:45.64
125 Hope Bateman 12 Snowflake 23:45.90 110
126 Alessandra Segundo 9 Sahuarita 23:46.44 111
127 Jaylynn Archuleta 10 Thunderbird 23:47.36 112
128 Kinsey Garcia 10 Coolidge 23:50.17
129 Celecia Baca 11 Tuba City 23:57.05 113
130 Maureen Juarez 12 Marcos De Niza 23:57.36
131 Alexis Young 9 Poston Butte 23:59.11 114
132 Hallie Powell 12 Lee Williams 24:00.45 115
133 Ashlyn Lynch 9 Chinle 24:00.96 116
134 Samantha Varela 11 Poston Butte 24:09.11 117
135 Mary Kohlman 10 Benjamin Franklin 24:09.42 118
136 Kylie Cantrell 12 Lee Williams 24:11.09 119
137 Soma Freeman 10 Coconino 24:13.35 120
138 Jaycee Crum 12 Shadow Mountain 24:16.59 121
139 Maggie Blamires 12 Combs 24:16.65 122
140 Emily Garces 10 Arizona College Prep 24:22.12 123
141 Rachel Pitts 9 Snowflake 24:23.80 124
142 Shayla Mayberry 10 Lee Williams 24:28.86 125
143 Sheccid Bejerano 11 Douglas 24:32.81
144 Erika Weldy 9 Saguaro 24:34.52 126
145 Arleth Mejia Garcia 11 Combs 24:39.82 127
146 Alicia Garrett 12 Thunderbird 24:40.66 128
147 Frankee Darza 12 Paradise Honors 24:41.61 129
148 Lesina James 9 Chinle 24:43.75 130
149 Elena Rodriguez 11 Mohave 24:44.88
150 Monique Medina 12 Odyssey Institute 24:45.06 131
151 Trudie Hoyler 11 Paradise Honors 24:45.11 132
152 Elizabeth Klomp 12 American Leadership (Queen Creek) 24:48.51 133
153 Clara Portillo 11 Estrella Foothills 24:50.54 134
154 Cynthia Marcias 9 Vista Grande 24:51.21 135
155 Evie Jimenez 12 Arizona College Prep 24:51.29 136
156 Yessenia Carr 10 American Leadership (Queen Creek) 24:56.31 137
157 Ashlyn Donegan 9 Odyssey Institute 24:57.84 138
158 Nardia Padilla 11 Arizona College Prep 25:02.15 139
159 Davina Carrizosa 11 Combs 25:04.07 140
160 Lauren Beech 10 Moon Valley 25:05.26 141
161 Sierra Hernandez 11 Sabino 25:06.00 142
162 Jenally Barco 10 Douglas 25:17.21
163 Hadli Hancock 12 Combs 25:21.40 143
164 Sabrina Jett 10 Vista Grande 25:22.53 144
165 Alexis Sams 11 Poston Butte 25:27.21 145
166 Kenyah Reed 11 Benjamin Franklin 25:29.34 146
167 Joy Lalicata 10 Benjamin Franklin 25:31.05 147
168 Fatima Lazli 10 Sabino 25:35.07 148
169 Abigail Iniguez 11 Poston Butte 25:39.03 149
170 Sarah Cardenas 11 Sahuarita 25:41.95 150
171 Kahlea Moore 10 Window Rock 25:43.27 151
172 Jaymill Sanders 12 Window Rock 25:46.86 152
173 Amanda Moss 11 American Leadership (Queen Creek) 25:47.35 153
174 Bayleigh Atkins 11 Thunderbird 25:47.80 154
175 Leslie Solache 10 Estrella Foothills 25:49.51 155
176 Elizabeth Strong 11 Lee Williams 25:56.92 156
177 Alyssa Parton 11 Sabino 26:05.87 157
178 Yaxeli Hernandez 11 Moon Valley 26:10.45 158
179 Elizabeth Harrington 11 Sabino 26:20.54 159
180 Catherine Winston 12 St Mary's Catholic 26:21.90
181 Amy Bautista 10 Shadow Mountain 26:26.77 160
182 Onix Eberle 11 Odyssey Institute 26:30.00 161
183 Michaela Roark 9 Moon Valley 26:31.85 162
184 Hannah Matsuyoshi 9 Benjamin Franklin 26:32.80 163
185 Alexandra Russo 11 American Leadership (Queen Creek) 26:35.46 164
186 Grace Dixon 10 Sahuarita 26:36.73 165
187 Chyler Singer 11 Window Rock 26:39.58 166
188 Abbey Alexander 11 Sabino 26:57.51 167
189 Aaliyah Eastman 11 Estrella Foothills 26:57.78 168
190 Victoria Inman 10 Moon Valley 26:59.15 169
191 Jasmine Soto 10 Moon Valley 27:02.85 170
192 Kim Reyes 11 Thunderbird 27:07.05 171
193 Endyah Reed 11 Benjamin Franklin 27:13.09 172
194 Yanitza Encinas 12 Douglas 27:19.80
195 Paola Leon 9 Douglas 27:27.33
196 Katy Adams 12 Combs 27:40.17 173
197 Grecia Vinalay Flores 10 Greenway 27:52.18 174
198 Kelsy Kirkpatrick 10 Vista Grande 27:56.79 175
199 Zoe Turnbow 9 Arizona College Prep 28:02.35 176
200 Jane Wheeler 10 Odyssey Institute 28:44.21 177
201 Aylea Jasken 10 Estrella Foothills 29:17.29 178
202 Exia Williams 10 Odyssey Institute 29:33.02 179
203 Karina Ramos 10 Estrella Foothills 30:04.81 180