You can find the top 35 division qualifiers thus far in the season for the AIA Division Championships for each division at the respective links below. You can find full AIA Tournament Guidelines about division and state championship meets here.!
Boys: DI | DII | DIII | DIV
Boys Division IV Rankings
100 Meter Dash
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | Jacob Holguin | Arizona Lutheran Academy | 10.85 | 1.8 | 2022 | Richard Thompson South Mountain Classic | Mar 20, 2021 |
2 | Geoffrey Gribble | Bisbee High School | 11.27 | 0.5 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
3 | John Jeanisse | Trivium Preparatory Academy | 11.39 | -0.9 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
4 | Dylan Hukill | Santa Cruz Valley Union High School | 11.42 | 1.4 | 2021 | Casa Grande Kiwanis Invitational | Apr 2, 2021 |
5 | Christian Mutengela | Morenci Jr./Sr. High School | 11.48 | 1.7 | 2022 | Lancer Invitational 6th | Apr 17, 2021 |
6 | Christopher Akpede | Arete Prep Academy | 11.51 | -0.3 | 2021 | 65th Buckeye Lions Invite | Apr 3, 2021 |
7 | Ryan Cullum | Glendale Prep Academy | 11.55 | 1.0 | 2021 | Greenway Invitational | Apr 3, 2021 |
8 | Donivan Vozza | Morenci Jr./Sr. High School | 11.56 | 2.0 | 2024 | Lancer Invitational 10th | Apr 17, 2021 |
9 | Jayk Kelton | Mogollon High School | 11.58 | 1.2 | 2021 | Joseph City Invitational | Apr 2, 2021 |
10 | Carson Schmidt | Glendale Prep Academy | 11.60 | 1.9 | 2024 | Greenway Invitational | Apr 3, 2021 |
11 | Ryan Matteson | River Valley High School | 11.65 | 0.1 | 2022 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
12 | Dimitri Briggs | Morenci Jr./Sr. High School | 11.66 | 4.2 | 2022 | Salpointe Catholic State Qualifier | Mar 27, 2021 |
13 | Grant Gibson | Northwest Christian High | 11.66 | 1.9 | 2022 | Greenway Invitational | Apr 3, 2021 |
14 | Gideon Enter | Arizona Lutheran Academy | 11.73 | 0.5 | 2024 | Casa Grande Kiwanis Invitational | Apr 2, 2021 |
15 | Andrew Hanzal | Valley Christian High School | 11.77 | 0.5 | 2021 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
16 | Jackson Schaumberg | Arizona Lutheran Academy | 11.77 | 0.2 | 2022 | QC True Grit Invitational | Mar 26, 2021 |
17 | Ben Young | Northland Preparatory Academy | 11.82 | 0.5 | 2022 | Mingus Invitational | Apr 16, 2021 |
18 | Devin Bowling | Benson High School | 11.84 | 0.0 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
19 | Ian Penny | Glendale Prep Academy | 11.89 | 0.9 | 2022 | The Ron Smith Classic | Apr 17, 2021 |
20 | Bryce Jewell | Pusch Ridge Christian Academy | 11.90 | -3.8 | 2023 | 6th Annual Marana Invitational | Apr 9, 2021 |
21 | Blayk Kelton | Mogollon High School | 11.91 | 1.2 | 2023 | Joseph City Invitational | Apr 2, 2021 |
22 | Jacob Boice | River Valley High School | 11.92 | -0.9 | 2024 | Sedona Invitational | Apr 10, 2021 |
23 | Joram Turner | Lincoln Preparatory Academy | 11.95 | 0.3 | 2023 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
24 | Francisco Bekele | Sedona Red Rock | 11.96 | 0.7 | 2021 | Sedona Invitational | Apr 10, 2021 |
25 | LaQuay Jerkins | Phoenix Country Day School | 11.98 | 0.3 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
26 | Billy Fitzsimmons | Mogollon High School | 11.99 | -1.1 | 2021 | Cougar Invitational | Apr 17, 2021 |
27 | Landon Blackburn | Mogollon High School | 11.99 | 0.6 | 2021 | Blue Ridge Invitational | Apr 3, 2021 |
28 | Bryce Trimble | Northwest Christian High | 12.03 | 0.4 | 2021 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
29 | James Thomas | St. Johns High School | 12.03 | -1.1 | 2022 | Cougar Invitational | Apr 17, 2021 |
30 | Ruben Ruyle | Scottsdale Prep Academy | 12.03 | 0.2 | 2023 | QC True Grit Invitational | Mar 26, 2021 |
31 | Christian Bell | Valley Christian High School | 12.04 | 0.4 | 2023 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
32 | Frederick Schrader | Sedona Red Rock | 12.05 | -0.9 | 2021 | Sedona Invitational | Apr 10, 2021 |
33 | Sean Ryan | Rancho Solano | 12.06 | -1.3 | 2022 | Phoenix Christian Invitational | Mar 30, 2021 |
34 | Eli Richins | St. Johns High School | 12.08 | 1.2 | 2021 | Joseph City Invitational | Apr 2, 2021 |
35 | Toni Atolagbe | Arete Prep Academy | 12.09 | 0.3 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
200 Meter Dash
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | John Jeanisse | Trivium Preparatory Academy | 22.47 | 0.1 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
2 | Geoffrey Gribble | Bisbee High School | 22.57 | 0.5 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
3 | Zach Wheat | Phoenix Christian Junior/Senior High School | 23.18 | 0.5 | 2021 | Shadow Ridge Showcase | Mar 27, 2021 |
4 | Donivan Vozza | Morenci Jr./Sr. High School | 23.25 | 2.1 | 2024 | Lancer Invitational 13th | Apr 17, 2021 |
5 | Ryan Cullum | Glendale Prep Academy | 23.38 | -1.2 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
6 | Dylan Hukill | Santa Cruz Valley Union High School | 23.44 | 2.8 | 2021 | 1st Annual Maricopa Invitational 7th | Mar 27, 2021 |
7 | Kaleb Blair | Pima High School | 23.50 | 0.5 | 2021 | Safford Rotary Invitational | Apr 10, 2021 |
8 | Dimitri Briggs | Morenci Jr./Sr. High School | 23.54 | 2.1 | 2022 | Lancer Invitational 15th | Apr 17, 2021 |
9 | Jordan Grant | Trivium Preparatory Academy | 23.58 | 0.5 | 2022 | Ridge Invite | Mar 26, 2021 |
10 | Andrew Hanzal | Valley Christian High School | 23.63 | 1.6 | 2021 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
11 | Ryan Matteson | River Valley High School | 23.65 | -1.2 | 2022 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
12 | Francisco Bekele | Sedona Red Rock | 23.93 | 1.2 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
13 | Christopher Akpede | Arete Prep Academy | 24.03 | -0.5 | 2021 | Phoenix Christian Invitational | Mar 30, 2021 |
14 | Carson Schmidt | Glendale Prep Academy | 24.08 | -1.7 | 2024 | Hal Anders | Apr 10, 2021 |
15 | Devin Bowling | Benson High School | 24.09 | 1.2 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
16 | Ian Penny | Glendale Prep Academy | 24.13 | 1.8 | 2022 | Greenway Invitational | Apr 3, 2021 |
17 | Christian Bell | Valley Christian High School | 24.14 | 0.0 | 2023 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
18 | Grant Gibson | Northwest Christian High | 24.27 | 1.8 | 2022 | Greenway Invitational | Apr 3, 2021 |
19 | James Thomas | St. Johns High School | 24.29 | 1.2 | 2022 | Cougar Invitational | Apr 17, 2021 |
20 | Landon Blackburn | Mogollon High School | 24.34 | 1.2 | 2021 | Cougar Invitational | Apr 17, 2021 |
21 | Ben Kreisberger | Phoenix Country Day School | 24.43 | -1.5 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
22 | Francisco Cano | Trivium Preparatory Academy | 24.55 | 0.3 | 2022 | Alhambra Valley Classic | Apr 17, 2021 |
23 | LaQuay Jerkins | Phoenix Country Day School | 24.56 | -0.3 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
24 | Jackson Schaumberg | Arizona Lutheran Academy | 24.57 | 0.3 | 2022 | QC True Grit Invitational | Mar 26, 2021 |
25 | Brendan Enriquez | Morenci Jr./Sr. High School | 24.62 | 3.0 | 2022 | Salpointe Catholic State Qualifier | Mar 27, 2021 |
26 | Gideon Enter | Arizona Lutheran Academy | 24.63 | 0.6 | 2024 | Casa Grande Kiwanis Invitational | Apr 2, 2021 |
27 | Collin Pettingill | Glendale Prep Academy | 24.66 | 1.9 | 2022 | Greenway Invitational | Apr 3, 2021 |
28 | Emilio Murguia | St. Augustine Catholic High School | 24.78 | 1.0 | 2022 | Saunders Montague Desert Classic | Mar 12, 2021 |
29 | Jacob Boice | River Valley High School | 24.78 | -0.3 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
30 | Mason Rayburn | Camp Verde High School | 24.85 | 0.1 | 2021 | Mingus Invitational | Apr 16, 2021 |
31 | Billy Fitzsimmons | Mogollon High School | 24.87 | 2.3 | 2021 | Joseph City Invitational | Apr 2, 2021 |
32 | Creon Fulgham | Chandler Preparatory Academy | 24.99 | -0.7 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
33 | Isaiah Rameriz | Leading Edge Academy-Gilbert | 25.03 | 0.3 | 2024 | 65th Buckeye Lions Invite | Apr 3, 2021 |
34 | Frederick Schrader | Sedona Red Rock | 25.09 | 0.1 | 2021 | Blue Ridge Invitational | Apr 3, 2021 |
35 | Takam Kamgaing | Valley Christian High School | 25.09 | -0.7 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 50.35 | Arizona Lutheran Academy | 2022 | |
2 | 51.55 | Glendale Prep Academy | 2021 | |
3 | 51.59 | Valley Christian High School | 2023 | |
4 | 51.70 | Arete Prep Academy | 2021 | |
5 | 52.54 | Mogollon High School | 2021 | |
6 | 53.07 | BASIS Flagstaff | 2023 | |
7 | 53.38 | Phoenix Christian Junior/Senior High School | 2021 | |
8 | 53.44 | Trivium Preparatory Academy | 2022 | |
9 | 53.52 | Glendale Prep Academy | 2022 | |
10 | 53.54 | Sedona Red Rock | 2021 | |
11 | 53.92 | BASIS Flagstaff | 2022 | |
12 | 53.93 | Trivium Preparatory Academy | 2023 | Ridge Invite 4th |
13 | 54.05 | North Phoenix Prep | 2021 | |
14 | 54.27 | Bisbee High School | 2022 | |
15 | 54.85 | Phoenix Country Day School | 2021 | |
16 | 55.13 | Arete Prep Academy | 2024 | |
17 | 55.78 | North Phoenix Prep | 2021 | |
18 | 55.79 | Trivium Preparatory Academy | 2022 | |
19 | 55.90 | Morenci Jr./Sr. High School | 2021 | |
20 | 55.94 | Phoenix Christian Junior/Senior High School | 2022 | |
21 | 56.12 | Morenci Jr./Sr. High School | 2023 | Lancer Invitational 22nd |
22 | 56.45 | Lincoln Preparatory Academy | 2023 | |
23 | 56.46 | Valley Christian High School | 2021 | |
24 | 56.53 | Valley Christian High School | 2021 | |
25 | 56.54 | Glendale Prep Academy | 2022 | Hal Anders 16th |
26 | 56.55 | Trivium Preparatory Academy | 2022 | |
27 | 56.60 | Valley Christian High School | 2021 | |
28 | 56.83 | Veritas Preparatory Academy | 2022 | Red Mountain Rampage 39th P |
29 | 57.04 | St. Augustine Catholic High School | 2021 | |
30 | 57.05 | Willcox High School | 2021 | |
31 | 57.15 | Scottsdale Prep Academy | 2022 | Hal Anders 20th |
32 | 57.43 | BASIS Phoenix | 2022 | |
33 | 57.44 | Valley Christian High School | 2022 | |
34 | 57.53 | Lincoln Preparatory Academy | 2021 | |
35 | 57.64 | Arete Prep Academy | 2021 | Aztec Invite 17th |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:59.28 | North Phoenix Prep | 2021 | |
2 | 2:02.40 | Northwest Christian High | 2022 | |
3 | 2:03.47 | Lincoln Preparatory Academy | 2022 | |
4 | 2:04.10 | Arete Prep Academy | 2021 | |
5 | 2:04.50 | BASIS Flagstaff | 2022 | |
6 | 2:05.06 | Valley Christian High School | 2023 | |
7 | 2:05.79 | Northland Preparatory Academy | 2022 | |
8 | 2:06.65 | Trivium Preparatory Academy | 2022 | |
9 | 2:07.55 | Arete Prep Academy | 2024 | |
10 | 2:08.90 | Valley Christian High School | 2021 | Aztec Invite 15th |
11 | 2:09.21 | Northwest Christian High | 2022 | |
12 | 2:09.23 | Sedona Red Rock | 2022 | |
13 | 2:10.61 | Arizona Lutheran Academy | 2023 | Hal Anders 9th |
14 | 2:11.33 | Pusch Ridge Christian Academy | 2022 | |
15 | 2:11.40 | Joseph City High School | 2022 | |
16 | 2:11.50 | Chandler Preparatory Academy | 2024 | |
17 | 2:12.04 | North Phoenix Prep | 2024 | |
18 | 2:13.69 | Northwest Christian High | 2024 | |
19 | 2:13.85 | Chandler Preparatory Academy | 2023 | |
20 | 2:13.96 | Round Valley High School | 2023 | |
21 | 2:13.97 | St. Augustine Catholic High School | 2021 | |
22 | 2:14.00 | Glendale Prep Academy | 2023 | |
23 | 2:14.11 | Glendale Prep Academy | 2021 | |
24 | 2:15.23 | Veritas Preparatory Academy | 2021 | Red Mountain Rampage 20th |
25 | 2:15.63 | Arete Prep Academy | 2024 | |
26 | 2:15.64 | Benson High School | 2023 | |
27 | 2:15.73 | Camp Verde High School | 2022 | |
28 | 2:16.72 | Gilbert Classical Academy | 2023 | |
29 | 2:16.76 | Scottsdale Prep Academy | 2023 | |
30 | 2:17.00 | Northland Preparatory Academy | 2021 | |
31 | 2:18.32 | Northland Preparatory Academy | 2021 | |
32 | 2:18.63 | Pusch Ridge Christian Academy | 2021 | |
33 | 2:18.92 | Veritas Preparatory Academy | 2022 | Red Mountain Rampage 21st |
34 | 2:19.23 | Pusch Ridge Christian Academy | 2021 | |
35 | 2:19.34 | Willcox High School | 2023 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:31.37 | North Phoenix Prep | 2022 | |
2 | 4:32.44 | Veritas Preparatory Academy | 2021 | |
3 | 4:33.49 | Sedona Red Rock | 2022 | |
4 | 4:35.91 | Northwest Christian High | 2022 | |
5 | 4:42.52 | Northwest Christian High | 2022 | |
6 | 4:43.30 | Joseph City High School | 2022 | |
7 | 4:44.53 | Arete Prep Academy | 2021 | |
8 | 4:45.57 | Glendale Prep Academy | 2021 | |
9 | 4:49.06 | Chandler Preparatory Academy | 2023 | |
10 | 4:49.28 | Pusch Ridge Christian Academy | 2024 | |
11 | 4:49.37 | Round Valley High School | 2023 | |
12 | 4:49.74 | Arete Prep Academy | 2024 | |
13 | 4:51.07 | North Phoenix Prep | 2024 | |
14 | 4:52.56 | St. Augustine Catholic High School | 2021 | |
15 | 4:52.72 | Northland Preparatory Academy | 2021 | |
16 | 4:52.90 | Lincoln Preparatory Academy | 2022 | |
17 | 4:55.97 | Chandler Preparatory Academy | 2024 | |
18 | 4:56.16 | Arizona Lutheran Academy | 2023 | |
19 | 4:56.33 | Scottsdale Prep Academy | 2023 | Hal Anders 10th |
19 | 4:56.33 | Glendale Prep Academy | 2022 | |
21 | 4:56.55 | Scottsdale Prep Academy | 2022 | |
22 | 4:57.25 | Benson High School | 2023 | |
23 | 4:57.63 | Bisbee High School | 2023 | |
24 | 4:57.97 | Veritas Preparatory Academy | 2021 | Red Mountain Rampage 20th |
25 | 5:00.60 | St. Johns High School | 2021 | |
26 | 5:02.47 | Northwest Christian High | 2024 | |
27 | 5:02.60 | Leading Edge Academy-Gilbert | 2023 | |
28 | 5:03.43 | Glendale Prep Academy | 2023 | |
29 | 5:05.59 | Joseph City High School | 2023 | |
30 | 5:06.38 | Glendale Prep Academy | 2021 | |
31 | 5:07.95 | Northland Preparatory Academy | 2022 | |
32 | 5:11.86 | Sedona Red Rock | 2023 | |
33 | 5:11.99 | Northland Preparatory Academy | 2024 | |
34 | 5:12.46 | Pusch Ridge Christian Academy | 2021 | |
35 | 5:12.64 | Valley Christian High School | 2021 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:38.43 | North Phoenix Prep | 2021 | |
2 | 10:01.94 | Northwest Christian High | 2022 | |
3 | 10:13.90 | Northwest Christian High | 2022 | |
4 | 10:22.75 | Glendale Prep Academy | 2021 | |
5 | 10:22.79 | Chandler Preparatory Academy | 2023 | Aztec Invite 9th |
6 | 10:25.89 | Sedona Red Rock | 2022 | |
7 | 10:26.52 | Northland Preparatory Academy | 2021 | |
8 | 10:27.59 | Glendale Prep Academy | 2022 | |
9 | 10:37.14 | Round Valley High School | 2023 | |
10 | 10:37.29 | Northwest Christian High | 2024 | |
11 | 10:46.62 | Arete Prep Academy | 2021 | |
12 | 10:48.68 | Valley Christian High School | 2021 | |
13 | 10:49.02 | Chandler Preparatory Academy | 2024 | Aztec Invite 16th |
14 | 10:53.53 | Scottsdale Prep Academy | 2022 | |
15 | 10:56.36 | Joseph City High School | 2022 | |
16 | 10:57.08 | North Phoenix Prep | 2022 | |
17 | 11:00.05 | Arete Prep Academy | 2024 | |
18 | 11:03.53 | Arizona Lutheran Academy | 2023 | |
19 | 11:10.05 | Northland Preparatory Academy | 2022 | |
20 | 11:11.31 | St. Augustine Catholic High School | 2021 | |
21 | 11:17.76 | Bisbee High School | 2023 | |
22 | 11:24.56 | Valley Christian High School | 2023 | |
23 | 11:26.34 | Morenci Jr./Sr. High School | 2024 | |
24 | 11:32.93 | Veritas Preparatory Academy | 2023 | Red Mountain Rampage 12th |
25 | 11:42.37 | Northland Preparatory Academy | 2023 | |
26 | 11:44.18 | Sedona Red Rock | 2023 | |
27 | 11:47.34 | Sedona Red Rock | 2022 | |
28 | 11:51.70 | Round Valley High School | 2024 | |
29 | 11:54.25 | Northland Preparatory Academy | 2022 | |
30 | 11:57.35 | Valley Christian High School | 2024 | |
31 | 11:58.02 | Valley Christian High School | 2024 | Aztec Invite 19th |
32 | 11:58.25 | Chandler Preparatory Academy | 2023 | |
33 | 11:58.96 | Chandler Preparatory Academy | 2023 | |
34 | 12:01.73 | Northwest Christian High | 2024 | |
35 | 12:03.01 | Tombstone High School | 2021 |
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | Hyrum Sawyer | Gilbert Classical Academy | 15.83 | -0.1 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
2 | Talmage Uerkvitz | Leading Edge Academy-Gilbert | 16.56 | 0.0 | 2022 | Salpointe Catholic State Qualifier | Mar 27, 2021 |
3 | Louis Ternyik | Tempe Preparatory Academy | 16.75 | 1.9 | 2021 | Richard Thompson South Mountain Classic | Mar 20, 2021 |
4 | Brody Brown | Pima High School | 16.79 | 0.0 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
5 | Jorge Lomeli | Arizona Lutheran Academy | 16.93 | 1.1 | 2024 | Richard Thompson South Mountain Classic | Mar 20, 2021 |
6 | Aidan Daly | Chandler Preparatory Academy | 17.08 | 0.0 | 2021 | Aztec Invite | Mar 20, 2021 |
7 | Ryan Francione | Benson High School | 17.12 | 0.0 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
8 | Richard Bickerstaff | North Phoenix Prep | 17.16 | 1.3 | 2021 | The Ron Smith Classic | Apr 17, 2021 |
9 | Lukas PICO | Northland Preparatory Academy | 17.21 | 0.9 | 2023 | Sedona Invitational | Apr 10, 2021 |
10 | Nathan McMahon | Northwest Christian High | 17.27 | -0.5 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
11 | Ben DuMars | Valley Christian High School | 17.64 | 1.2 | 2021 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
12 | David Teso | Benson High School | 17.66 | 1.4 | 2022 | Safford Rotary Invitational | Apr 10, 2021 |
13 | Liam Cluff | Benson High School | 17.77 | 0.0 | 2024 | Safford Rotary Invitational | Apr 10, 2021 |
14 | Shawn Rizzo | Leading Edge Academy-Gilbert | 17.94 | -0.2 | 2022 | 65th Buckeye Lions Invite | Apr 3, 2021 |
15 | Colton Hackenyos | Chandler Preparatory Academy | 18.52 | -0.1 | 2022 | Aztec Invite | Mar 20, 2021 |
16 | Josef Vigil | Gilbert Classical Academy | 18.72 | 0.2 | 2024 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
17 | Clark Jordan | Chandler Preparatory Academy | 18.78 | -0.1 | 2022 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
18 | Finn Comerford | North Phoenix Prep | 18.80 | -0.7 | 2023 | The Ron Smith Classic | Apr 17, 2021 |
19 | Aiden Wander | Arete Prep Academy | 18.91 | 1.6 | 2023 | Phoenix Christian Invitational | Mar 30, 2021 |
20 | Ty Mellor | Arete Prep Academy | 19.09 | -0.1 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
21 | Joseph Spadafore | Veritas Preparatory Academy | 19.75 | -0.7 | 2022 | The Ron Smith Classic | Apr 17, 2021 |
22 | Thor Oothoudt | Camp Verde High School | 19.76 | -0.7 | 2022 | Sedona Invitational | Apr 10, 2021 |
23 | Ethan Landingin | Trivium Preparatory Academy | 19.78 | -0.3 | 2021 | Alhambra Valley Classic | Apr 17, 2021 |
24 | Logan Kurowski | Camp Verde High School | 20.16 | 1.2 | 2022 | Mingus Invitational | Apr 16, 2021 |
25 | Christian Alvarado | Valley Christian High School | 20.29 | -0.1 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
26 | Bridger Sanborn | Willcox High School | 20.52 | 1.4 | 2021 | Safford Rotary Invitational | Apr 10, 2021 |
27 | Chance Scheuermann | North Phoenix Prep | 20.54 | -0.7 | 2023 | The Ron Smith Classic | Apr 17, 2021 |
28 | Dylan Aker | Morenci Jr./Sr. High School | 20.64 | -2.0 | 2023 | Lancer Invitational | Apr 17, 2021 |
29 | Negash Fryar | Valley Christian High School | 21.74 | 0.2 | 2023 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
30 | Cole September | Leading Edge Academy-Gilbert | 22.89 | 0.1 | 2022 | Safford Bulldog Invitational | Mar 20, 2021 |
31 | JACOB ARGANO | Trivium Preparatory Academy | 22.92 | 0.7 | 2023 | Alhambra Valley Classic | Apr 17, 2021 |
32 | Caleb Krick | St. John Paul II Catholic High School | 23.00 | 1.1 | 2022 | Richard Thompson South Mountain Classic | Mar 20, 2021 |
33 | Benson Gailey | Gilbert Classical Academy | 24.57 | 0.7 | 2024 | Alhambra Valley Classic | Apr 17, 2021 |
34 | David Marshall | Fredonia High School | 30.79 | 1.2 | 2024 | Mingus Invitational | Apr 16, 2021 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 40.70 | Gilbert Classical Academy | 2021 | |
2 | 42.31 | Northwest Christian High | 2021 | |
3 | 43.83 | Chandler Preparatory Academy | 2021 | |
4 | 44.29 | North Phoenix Prep | 2022 | |
5 | 44.39 | Pima High School | 2022 | |
6 | 44.93 | Leading Edge Academy-Gilbert | 2022 | |
7 | 45.14 | Valley Christian High School | 2022 | |
8 | 45.27 | Pusch Ridge Christian Academy | 2022 | |
9 | 45.66 | Arizona Lutheran Academy | 2024 | |
10 | 45.81 | Tempe Preparatory Academy | 2021 | |
11 | 46.10 | Chandler Preparatory Academy | 2022 | |
12 | 46.18 | Trivium Preparatory Academy | 2021 | |
13 | 46.22 | Pusch Ridge Christian Academy | 2021 | |
14 | 46.36 | Camp Verde High School | 2022 | |
15 | 46.60 | North Phoenix Prep | 2023 | |
16 | 46.93 | Valley Christian High School | 2022 | Aztec Invite 8th |
17 | 47.06 | Arete Prep Academy | 2021 | |
18 | 47.34 | Valley Christian High School | 2021 | Aztec Invite 9th |
19 | 47.43 | Benson High School | 2022 | |
19 | 47.43 | Chandler Preparatory Academy | 2022 | Aztec Invite 11th |
21 | 47.45 | Morenci Jr./Sr. High School | 2023 | Lancer Invitational 15th |
22 | 47.81 | Ray High School | 2021 | |
23 | 48.60 | Joseph City High School | 2023 | |
24 | 48.74 | Northland Preparatory Academy | 2023 | |
25 | 49.14 | Valley Christian High School | 2023 | |
26 | 49.37 | Arete Prep Academy | 2023 | |
27 | 49.93 | Camp Verde High School | 2022 | |
28 | 49.97 | St. Augustine Catholic High School | 2021 | |
29 | 51.38 | Northland Preparatory Academy | 2022 | |
30 | 51.45 | Valley Christian High School | 2021 | Aztec Invite 15th |
31 | 51.62 | Pusch Ridge Christian Academy | 2021 | |
32 | 51.84 | Veritas Preparatory Academy | 2022 | Red Mountain Rampage 30th P |
33 | 51.91 | Valley Christian High School | 2022 | |
34 | 52.02 | Glendale Prep Academy | 2024 | Hal Anders 18th |
35 | 52.43 | North Phoenix Prep | 2024 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 43.08 | Leading Edge Academy-Gilbert | |
2 | 44.49 | Arizona Lutheran Academy | |
3 | 44.61 | Morenci Jr./Sr. High School | |
4 | 44.91 | Pusch Ridge Christian Academy | |
5 | 45.25 | Valley Christian High School | |
6 | 45.35 | Pima High School | |
7 | 45.66 | Glendale Prep Academy | |
8 | 45.81 | Trivium Preparatory Academy | |
9 | 46.19 | Northwest Christian High | |
10 | 46.46 | Arete Prep Academy | |
11 | 46.80 | St. Johns High School | |
12 | 46.83 | Chandler Preparatory Academy | Aztec Invite 3rd |
13 | 46.87 | North Phoenix Prep | |
14 | 47.06 | Phoenix Christian Junior/Senior High School | |
15 | 47.12 | Rancho Solano | |
16 | 47.14 | Northland Preparatory Academy | |
17 | 47.28 | Camp Verde High School | |
18 | 47.80 | River Valley High School | |
19 | 47.81 | Benson High School | |
20 | 48.01 | Lincoln Preparatory Academy | |
21 | 48.08 | BASIS Phoenix | |
22 | 48.47 | Round Valley High School | |
23 | 48.98 | Mogollon High School | |
24 | 49.68 | Arizona State Schools for the Deaf and the Blind | |
25 | 50.02 | Mayer High School | |
26 | 50.78 | Gilbert Classical Academy | |
27 | 50.88 | North Pointe Preparatory | |
28 | 50.97 | Valley Union High School | |
29 | 52.32 | Ray High School | |
30 | 53.01 | Grand Canyon | |
31 | 53.25 | Tempe Preparatory Academy |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:30.51 | Trivium Preparatory Academy | |
2 | 3:37.65 | Arete Prep Academy | Aztec Invite 4th |
3 | 3:38.02 | Valley Christian High School | |
4 | 3:38.23 | North Phoenix Prep | |
5 | 3:42.11 | Morenci Jr./Sr. High School | |
6 | 3:42.55 | Camp Verde High School | |
7 | 3:44.49 | Leading Edge Academy-Gilbert | |
8 | 3:47.61 | Lincoln Preparatory Academy | |
9 | 3:48.06 | Sedona Red Rock | |
10 | 3:48.07 | Chandler Preparatory Academy | |
11 | 3:48.34 | Glendale Prep Academy | Hal Anders 10th |
12 | 3:48.57 | Northland Preparatory Academy | |
13 | 3:53.05 | Northwest Christian High | |
14 | 3:53.10 | Phoenix Christian Junior/Senior High School | |
15 | 3:55.40 | Benson High School | |
16 | 3:56.45 | BASIS Flagstaff | |
17 | 3:58.95 | Round Valley High School | |
18 | 4:02.83 | Arizona State Schools for the Deaf and the Blind | |
19 | 4:06.11 | Tombstone High School | |
20 | 4:08.57 | St. Augustine Catholic High School | |
21 | 4:10.82 | St. David | Metro Relays 10th |
22 | 4:11.41 | Gilbert Classical Academy | |
