You can find the top 35 division qualifiers thus far in the season for the AIA Division Championships for each division at the respective links below. You can find full AIA Tournament Guidelines about division and state championship meets here.!
Boys Division III
100 Meter Dash
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | Tristan Spalding | Palo Verde High Magnet School | 10.75 | 0.0 | 2021 | Southern Arizona Championships | May 1, 2021 |
2 | Tyrik Jones | Marcos de Niza High School | 10.78 | -0.1 | 2021 | Tempe All City | Apr 27, 2021 - Apr 29, 2021 |
3 | John Ruvo | Notre Dame Preparatory | 10.84 | -0.6 | 2022 | Hal Anders | Apr 10, 2021 |
4 | Brandon Price | Peoria High School | 10.95 | 1.4 | 2021 | Peoria Invitational | Apr 16, 2021 |
5 | Diego Marquez | Salpointe Catholic High School | 10.98 | 0.0 | 2021 | Southern Arizona Championships | May 1, 2021 |
6 | Joel Diaz | Arizona College Prep | 11.07 | 0.2 | 2021 | City of Chandler Varsity Meet | Apr 28, 2021 |
7 | CJ Scrivner | Safford High School | 11.09 | 1.3 | 2021 | Phoenix Christian Invitational | Mar 30, 2021 |
8 | Jacob Rosales | Walden Grove | 11.18 | 2.0 | 2021 | Lancer Invitational | Apr 17, 2021 |
9 | Mayson McKinlay | Snowflake High School | 11.18 | 0.6 | 2021 | Blue Ridge Invitational | Apr 3, 2021 |
10 | Mason Davies | Saguaro High School | 11.19 | 1.8 | 2021 | SUSD 2 Day (3/18 + 3/24) | Mar 18, 2021 - Mar 24, 2021 |
11 | Davion Nelson | Marcos de Niza High School | 11.21 | 1.7 | 2021 | Friday Night Lights Invitational | Apr 23, 2021 |
12 | Kameron Toms | Lee Williams High School | 11.23 | 1.2 | 2021 | Joseph City Invitational | Apr 2, 2021 |
13 | Adam Damante | ALA Gilbert North | 11.26 | -1.4 | 2023 | ALTIS Carry the Shield Invite | Apr 20, 2021 |
14 | Cole Shivers | Saguaro High School | 11.28 | 1.5 | 2023 | SUSD District Championships | Apr 28, 2021 |
15 | Ethan Marbello | Blue Ridge High School | 11.29 | 0.6 | 2021 | Blue Ridge Invitational | Apr 3, 2021 |
16 | Amari Gilmore | Poston Butte | 11.30 | 0.0 | 2021 | Southern Arizona Championships | May 1, 2021 |
17 | Emeka Ogbonna | ALA Gilbert North | 11.33 | -1.1 | 2021 | 4th Annual Sentinel Invite | Apr 24, 2021 |
18 | Kamen Shivers | Saguaro High School | 11.33 | -0.4 | 2022 | ALTIS Carry the Shield Invite | Apr 20, 2021 |
19 | Elijah Peters | ALA Queen's Creek | 11.35 | 1.6 | 2022 | Red Mountain Rampage 6th | Apr 2, 2021 |
20 | Isaac Moreno | Peoria High School | 11.35 | -1.2 | 2022 | Panther Invite | Apr 30, 2021 |
21 | Logan Hubler | ALA Queen's Creek | 11.40 | -0.1 | 2022 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
22 | Justin Provenzano | ALA Gilbert North | 11.41 | -0.6 | 2022 | Red Mountain Rampage 11th | Apr 2, 2021 |
23 | Francisco Trejo | Amphitheater High School | 11.42 | 1.1 | 2022 | Southern Arizona Championships 5th | May 1, 2021 |
24 | Elvis Dominic | Walden Grove | 11.43 | 1.5 | 2023 | Southern Arizona Championships 7th | May 1, 2021 |
25 | Johnny Bellino | ALA Gilbert North | 11.46 | 2.5 | 2022 | Red Mountain Rampage 18th | Apr 2, 2021 |
26 | Bryan Dyson | Arizona College Prep | 11.47 | 0.2 | 2021 | City of Chandler Varsity Meet | Apr 28, 2021 |
27 | Roman Goebell | Arizona College Prep | 11.47 | -0.6 | 2023 | Valley Christian Early Qualifier | Mar 31, 2021 |
28 | Tristan Carrera | ALA Gilbert North | 11.47 | 0.4 | 2023 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
29 | Dawson Smith | Benjamin Franklin | 11.57 | 1.7 | 2023 | Friday Night Lights Invitational | Apr 23, 2021 |
30 | Jordan Richardson | Moon Valley High School | 11.59 | -2.9 | 2021 | Glendale Union District Championship Meet | Apr 27, 2021 - Apr 29, 2021 |
31 | Tristan Carrera | ALA Queen's Creek | 11.59 | 1.7 | 0 | Richard Thompson South Mountain Classic | Mar 20, 2021 |
32 | Camden Brimhall | Snowflake High School | 11.61 | 0.5 | 2022 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
33 | Jeremiah Gossett | Peoria High School | 11.63 | -0.1 | 2022 | Panther Invite | Apr 30, 2021 |
34 | Maurea Norris | Prescott High School | 11.63 | 0.4 | 2023 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
35 | Brayden Faris | Eastmark High School | 11.64 | 0.2 | 2024 | Red Mountain Rampage 30th | Apr 2, 2021 |
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | Duncan Hoover | Walden Grove | 11.74 | 1.6 | 2022 | Lancer Invitational 17th | Apr 17, 2021 |
2 | Sebastian Jackson | Fountain Hills High School | 11.74 | -0.7 | 2022 | Hal Anders | Apr 10, 2021 |
3 | Tristan Carrera | ALA Gilbert North | 11.74 | -0.9 | 2023 | East Valley Qualifier | Apr 30, 2021 |
4 | Tristan Spalding | Palo Verde High Magnet School | Southern Arizona Championships | May 1, 2021 | |||
5 | Tyrik Jones | Marcos de Niza High School | 21.82 | 0.5 | 2021 | Tempe All City | Apr 27, 2021 - Apr 29, 2021 |
6 | Brandon Price | Peoria High School | 21.83 | 0.5 | 2021 | Peoria Invitational | Apr 16, 2021 |
7 | Diego Marquez | Salpointe Catholic High School | 22.17 | 1.0 | 2021 | Southern Arizona Championships 2nd | May 1, 2021 |
8 | John Ruvo | Notre Dame Preparatory | 22.45 | 0.5 | 2022 | Shadow Ridge Showcase | Mar 27, 2021 |
9 | Kameron Toms | Lee Williams High School | 22.51 | -1.3 | 2021 | BMHS Bears Invitational | Apr 24, 2021 |
10 | Mason Davies | Saguaro High School | 22.71 | -0.8 | 2021 | Banner Sports Medicine Invitational | Apr 1, 2021 |
11 | Joel Diaz | Arizona College Prep | 22.78 | 0.0 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
12 | Elvis Dominic | Walden Grove | 22.89 | 1.4 | 2023 | Southern Arizona Championships 9th | May 1, 2021 |
13 | Justin Provenzano | ALA Gilbert North | 22.92 | 0.0 | 2022 | Hohokam Warrior | Apr 17, 2021 |
14 | Eric Lira | Mesquite High School | 22.97 | 0.0 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
15 | Octavious Joe | Poston Butte | 23.01 | 0.3 | 2022 | Friday Night Lights Invitational | Apr 23, 2021 |
16 | Chris Diaz | Combs High School | 23.07 | 0.2 | 2021 | East Valley Qualifier | Apr 30, 2021 |
17 | Elijah Peters | ALA Queen's Creek | 23.10 | 0.3 | 2022 | Friday Night Lights Invitational | Apr 23, 2021 |
18 | Gregory Rodriguez | Coolidge High School | 23.12 | 0.3 | 2021 | Friday Night Lights Invitational | Apr 23, 2021 |
19 | Francisco Trejo | Amphitheater High School | 23.19 | 0.2 | 2022 | Southern Arizona Championships 14th | May 1, 2021 |
20 | Joshua Landers | Odyssey Institute | 23.20 | -0.7 | 2021 | Al Nelson Invitational | Apr 16, 2021 - Apr 17, 2021 |
21 | Zach Rankins | Saguaro High School | 23.22 | 0.0 | 2021 | SUSD 2 Day (3/18 + 3/24) | Mar 18, 2021 - Mar 24, 2021 |
22 | Nicholas Coonan-Bailey | Salpointe Catholic High School | 23.23 | 0.2 | 2023 | Lancer Invitational 12th | Apr 17, 2021 |
23 | Andre Coomer | Chino Valley High School | 23.25 | -1.3 | 2022 | BMHS Bears Invitational | Apr 24, 2021 |
24 | Ethan Marbello | Blue Ridge High School | 23.30 | -1.4 | 2021 | Snowflake Last Chance Meet | May 1, 2021 |
25 | Roman Goebell | Arizona College Prep | 23.30 | 0.0 | 2023 | Al Nelson Invitational 2nd | Apr 16, 2021 - Apr 17, 2021 |
26 | Slade Shupe | Thatcher High School | 23.32 | 0.0 | 2022 | Lancer Invitational 14th | Apr 17, 2021 |
27 | Jacob Winter | Cactus High School | 23.34 | 1.6 | 2022 | NIKE Chandler Rotary Invite | Apr 9, 2021 - Apr 10, 2021 |
28 | Amerigo Pierotti | Empire High | 23.36 | 0.0 | 2021 | Southern Arizona Championships 19th | May 1, 2021 |
29 | Dean Harman | Estrella Foothills High School | 23.36 | 0.8 | 2022 | Peoria Invitational | Apr 16, 2021 |
30 | Davion Nelson | Marcos de Niza High School | 23.38 | 0.2 | 2021 | Tempe All City 11th | Apr 27, 2021 - Apr 29, 2021 |
31 | Adam Damante | ALA Gilbert North | 23.39 | 1.0 | 2023 | Red Mountain Rampage 13th | Apr 2, 2021 |
32 | Amari Gilmore | Poston Butte | 23.41 | 0.0 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
33 | Terraude Kisto | Poston Butte | 23.41 | 1.4 | 2024 | Southern Arizona Championships 20th | May 1, 2021 |
34 | Cole Shivers | Saguaro High School | 23.43 | 0.0 | 2023 | SUSD 2 Day (3/18 + 3/24) | Mar 18, 2021 - Mar 24, 2021 |
35 | Antonio Pratt | Cactus High School | 23.48 | 0.8 | 2021 | Peoria Invitational | Apr 16, 2021 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 49.28 | St. Mary's Catholic High School | 2021 | |
2 | 50.78 | Thatcher High School | 2022 | |
3 | 50.84 | Snowflake High School | 2021 | |
4 | 50.94 | Salpointe Catholic High School | 2023 | |
5 | 51.32 | Lee Williams High School | 2021 | |
6 | 51.47 | Combs High School | 2021 | |
6 | 51.47 | Arizona College Prep | 2021 | |
8 | 51.56 | ALA Queen's Creek | 2022 | |
9 | 51.88 | Chino Valley High School | 2022 | |
10 | 51.90 | Odyssey Institute | 2021 | |
11 | 51.93 | ALA Queen's Creek | 2023 | |
12 | 51.96 | Combs High School | 2021 | |
13 | 52.50 | Paradise Honors | 2024 | |
14 | 52.61 | ALA Gilbert North | 2022 | |
15 | 52.62 | Marcos de Niza High School | 2023 | Toro Invite 4th |
16 | 52.63 | Peoria High School | 2021 | Panther Invite 1st |
16 | 52.63 | ALA Gilbert North | 2021 | Hohokam Warrior 14th |
18 | 52.68 | Show Low High School | 2021 | |
19 | 52.81 | Paradise Honors | 2024 | |
20 | 52.82 | Holbrook High School | 2022 | |
21 | 52.84 | Poston Butte | 2022 | |
22 | 52.85 | Snowflake High School | 2021 | |
23 | 52.86 | Notre Dame Preparatory | 2021 | |
24 | 52.89 | Snowflake High School | 2021 | |
25 | 52.91 | Palo Verde High Magnet School | 2022 | Lancer Invitational 10th |
26 | 52.92 | Eastmark High School | 2023 | |
27 | 52.94 | Marcos de Niza High School | 2022 | Tempe All City 7th P |
27 | 52.94 | St. Mary's Catholic High School | 2021 | |
29 | 52.96 | Estrella Foothills High School | 2023 | |
30 | 53.05 | Saguaro High School | 2021 | |
31 | 53.09 | Saguaro High School | 2024 | |
32 | 53.17 | Salpointe Catholic High School | 2023 | |
33 | 53.39 | Gilbert Christian High School | 2023 | |
34 | 53.41 | Combs High School | 2023 | |
35 | 53.44 | Thatcher High School | 2022 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:55.78 | St. Mary's Catholic High School | 2021 | |
2 | 1:58.23 | Cactus High School | 2021 | |
3 | 1:59.91 | Lee Williams High School | 2024 | |
4 | 2:01.19 | Salpointe Catholic High School | 2022 | |
5 | 2:01.30 | Odyssey Institute | 2021 | |
6 | 2:01.52 | Palo Verde High Magnet School | 2021 | |
7 | 2:01.66 | Combs High School | 2021 | |
8 | 2:02.30 | Snowflake High School | 2022 | |
9 | 2:02.57 | Peoria High School | 2021 | Hal Anders 2nd |
10 | 2:02.63 | Mingus Union High School | 2022 | |
11 | 2:02.68 | Salpointe Catholic High School | 2022 | |
12 | 2:02.80 | Page High School | 2021 | |
13 | 2:02.98 | Benjamin Franklin | 2021 | |
14 | 2:03.00 | Snowflake High School | 2021 | |
15 | 2:03.70 | Cactus High School | 2022 | |
16 | 2:03.73 | Notre Dame Preparatory | 2021 | Hal Anders 3rd |
17 | 2:03.92 | Snowflake High School | 2023 | |
18 | 2:03.96 | St. Mary's Catholic High School | 2021 | |
19 | 2:04.48 | Shadow Mountain High School | 2023 | |
20 | 2:04.55 | Thatcher High School | 2022 | |
21 | 2:04.60 | Snowflake High School | 2021 | |
22 | 2:04.82 | Combs High School | 2023 | |
23 | 2:05.01 | ALA Ironwood | 2021 | |
24 | 2:05.12 | Notre Dame Preparatory | 2024 | |
25 | 2:05.20 | Salpointe Catholic High School | 2022 | |
26 | 2:05.32 | Thatcher High School | 2022 | |
27 | 2:05.36 | Rio Rico High School | 2021 | |
28 | 2:05.58 | Benjamin Franklin | 2022 | |
29 | 2:05.89 | Saguaro High School | 2021 | |
30 | 2:05.92 | Salpointe Catholic High School | 2021 | |
31 | 2:05.95 | Gilbert Christian High School | 2021 | |
32 | 2:06.35 | Salpointe Catholic High School | 2022 | |
33 | 2:06.46 | Shadow Mountain High School | 2023 | |
34 | 2:06.47 | ALA Gilbert North | 2023 | |
35 | 2:06.53 | Saguaro High School | 2024 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:19.77 | Cactus High School | 2021 | |
2 | 4:21.89 | Page High School | 2021 | |
3 | 4:24.51 | Palo Verde High Magnet School | 2021 | |
4 | 4:25.03 | Lee Williams High School | 2024 | |
5 | 4:25.66 | Shadow Mountain High School | 2022 | |
6 | 4:25.81 | Saguaro High School | 2021 | |
7 | 4:26.12 | St. Mary's Catholic High School | 2021 | |
8 | 4:29.63 | Page High School | 2021 | |
9 | 4:30.64 | Snowflake High School | 2022 | |
10 | 4:31.02 | Rio Rico High School | 2021 | |
11 | 4:32.04 | Salpointe Catholic High School | 2022 | |
12 | 4:34.52 | Peoria High School | 2021 | |
13 | 4:35.50 | Mingus Union High School | 2023 | |
14 | 4:36.30 | Walden Grove | 2021 | |
15 | 4:36.54 | Salpointe Catholic High School | 2023 | |
16 | 4:37.67 | Cactus High School | 2022 | |
17 | 4:38.00 | Notre Dame Preparatory | 2024 | |
18 | 4:39.29 | Salpointe Catholic High School | 2022 | |
19 | 4:39.64 | Snowflake High School | 2021 | |
20 | 4:39.78 | Shadow Mountain High School | 2023 | |
21 | 4:39.89 | Chino Valley High School | 2024 | |
22 | 4:40.51 | Thatcher High School | 2022 | |
23 | 4:41.39 | Salpointe Catholic High School | 2022 | |
24 | 4:41.52 | Thatcher High School | 2022 | |
25 | 4:42.24 | Shadow Mountain High School | 2023 | |
26 | 4:44.03 | Arizona College Prep | 2023 | |
27 | 4:45.31 | Combs High School | 2022 | |
28 | 4:46.33 | St. Mary's Catholic High School | 2023 | |
29 | 4:46.71 | Snowflake High School | 2023 | |
30 | 4:47.32 | Salpointe Catholic High School | 2022 | |
31 | 4:47.46 | Lee Williams High School | 2022 | |
31 | 4:47.46 | Estrella Foothills High School | 2023 | |
33 | 4:47.82 | Snowflake High School | 2021 | |
34 | 4:47.91 | ALA Gilbert North | 2023 | |
35 | 4:47.95 | Page High School | 2023 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:34.94 | Shadow Mountain High School | 2022 | |
2 | 9:36.54 | Palo Verde High Magnet School | 2021 | |
3 | 9:37.29 | Saguaro High School | 2021 | |
4 | 9:40.00 | Rio Rico High School | 2021 | |
5 | 9:50.20 | Salpointe Catholic High School | 2022 | |
6 | 9:50.78 | Page High School | 2021 | |
7 | 9:51.58 | Cactus High School | 2021 | |
8 | 9:53.24 | Peoria High School | 2021 | |
9 | 9:55.86 | Walden Grove | 2021 | |
10 | 9:56.07 | Salpointe Catholic High School | 2023 | |
11 | 10:01.19 | Salpointe Catholic High School | 2022 | |
12 | 10:09.34 | Rio Rico High School | 2023 | |
13 | 10:12.07 | Lee Williams High School | 2024 | |
14 | 10:12.52 | Benjamin Franklin | 2024 | |
15 | 10:13.43 | Mingus Union High School | 2023 | |
16 | 10:15.57 | Page High School | 2021 | |
17 | 10:15.83 | Cactus High School | 2022 | Ridge Invite 3rd |
18 | 10:17.50 | Saguaro High School | 2023 | |
19 | 10:18.27 | Salpointe Catholic High School | 2022 | |
20 | 10:19.34 | Combs High School | 2022 | |
21 | 10:35.17 | Chino Valley High School | 2024 | |
22 | 10:36.63 | Peoria High School | 2023 | Ridge Invite 6th |
23 | 10:37.09 | Page High School | 2023 | |
24 | 10:38.12 | St. Mary's Catholic High School | 2023 | |
25 | 10:39.00 | Snowflake High School | 2023 | |
26 | 10:39.68 | Shadow Mountain High School | 2023 | |
27 | 10:39.81 | Shadow Mountain High School | 2023 | |
28 | 10:41.13 | Seton Catholic High School | 2023 | |
29 | 10:42.57 | Estrella Foothills High School | 2023 | |
30 | 10:42.70 | ALA Ironwood | 2022 | |
31 | 10:46.52 | Marcos de Niza High School | 2023 | Hohokam Warrior 34th |
32 | 10:47.94 | Page High School | 2022 | |
33 | 10:48.33 | Show Low High School | 2021 | |
34 | 10:48.34 | Chino Valley High School | 2022 | |
35 | 10:51.85 | Page High School | 2022 |
110 Meter Hurdles
RANK | ATHLETE | TEAM | TIME | WIND | GRADE | MEET | DATE |
1 | Duncan Hoover | Walden Grove | 11.74 | 1.6 | 2022 | Lancer Invitational 17th | Apr 17, 2021 |
2 | Sebastian Jackson | Fountain Hills High School | 11.74 | -0.7 | 2022 | Hal Anders | Apr 10, 2021 |
3 | Tristan Carrera | ALA Gilbert North | 11.74 | -0.9 | 2023 | East Valley Qualifier | Apr 30, 2021 |
4 | Kawai King | ALA Queen's Creek | 1st Annual Maricopa Invitational | Mar 27, 2021 | |||
5 | Logan Hubler | ALA Queen's Creek | 14.23 | 2.9 | 2022 | 1st Annual Maricopa Invitational | Mar 27, 2021 |
6 | Octavious Joe | Poston Butte | 15.17 | 2.9 | 2022 | 1st Annual Maricopa Invitational | Mar 27, 2021 |
7 | CJ Scrivner | Safford High School | 15.20 | -0.9 | 2021 | NIKE Chandler Rotary Small Schools Invite | Apr 7, 2021 |
8 | Isaiah Flores | Odyssey Institute | 15.45 | -0.5 | 2021 | Al Nelson Invitational | Apr 16, 2021 - Apr 17, 2021 |
9 | Camden Brimhall | Snowflake High School | 15.49 | 0.6 | 2022 | Blue Ridge Invitational | Apr 3, 2021 |
10 | Noa Gardiner | ALA Queen's Creek | 15.59 | -0.1 | 2022 | Gopher Jail Break No.2021 | Apr 30, 2021 |
11 | Drayson Hatch | ALA Queen's Creek | 15.76 | 2.9 | 2023 | 1st Annual Maricopa Invitational | Mar 27, 2021 |
12 | Christian Galia | Notre Dame Preparatory | 15.95 | -1.6 | 2021 | Northeast Valley Championships 2nd | May 3, 2021 - May 5, 2021 |
13 | Nicholas Patterson | Poston Butte | 15.99 | -0.5 | 2023 | Alhambra Valley Classic | Apr 17, 2021 |
14 | Kevin Colazo | Poston Butte | 16.03 | -0.5 | 2023 | Alhambra Valley Classic | Apr 17, 2021 |
15 | Hunter Hall | Snowflake High School | 16.14 | -0.3 | 2021 | Snowflake Last Chance Meet | May 1, 2021 |
16 | Jordan Mowers | Snowflake High School | 16.22 | -0.3 | 2023 | Snowflake Last Chance Meet | May 1, 2021 |
17 | Demario Faison | Estrella Foothills High School | 16.37 | -0.2 | 2023 | 65th Buckeye Lions Invite | Apr 3, 2021 |
18 | Jevon Johnson | Poston Butte | 16.54 | -2.1 | 2021 | Friday Night Lights Invitational | Apr 23, 2021 |
19 | Jacob Harding | Estrella Foothills High School | 16.58 | -0.8 | 2022 | Bubba Nielsen Invitational w/ Payson Rotary Frosh/Soph | Apr 21, 2021 |
20 | Gerald Bowers | Arizona College Prep | 16.64 | -1.6 | 2021 | Valley Christian Early Qualifier | Mar 31, 2021 |
21 | Esteban Ventura | Mesquite High School | 16.70 | 0.1 | 2021 | East Valley Qualifier | Apr 30, 2021 |
22 | Terrion Amicks | Peoria High School | 16.75 | -2.0 | 2021 | Peoria Unified HS District Meet | Apr 21, 2021 - Apr 23, 2021 |
23 | Jeremy Allen | Marcos de Niza High School | 16.96 | -2.1 | 2022 | Friday Night Lights Invitational | Apr 23, 2021 |
24 | Toy Landers | Odyssey Institute | 16.97 | 0.9 | 2024 | Valley Christian Late Qualifier | May 1, 2021 |
25 | Tyler Barberich | Snowflake High School | 17.10 | -0.8 | 2022 | Blue Ridge Invitational | Apr 3, 2021 |
26 | Michael Montgomery | Salpointe Catholic High School | 17.12 | 0.0 | 2021 | Salpointe Catholic State Qualifier | Mar 27, 2021 |
27 | D'Vaughn Hicks | Barry Goldwater High School | 17.15 | -1.6 | 2024 | Brophy Fr. Olivier Invitational (Fr/So, Var, and Multis) | Apr 22, 2021 |
28 | Connor Hatch | Payson High School | 17.19 | -0.3 | 2022 | Snowflake Last Chance Meet | May 1, 2021 |
29 | Morgan Mazon | Lee Williams High School | 17.32 | 0.8 | 2021 | Joseph City Invitational | Apr 2, 2021 |
30 | Amari Karim | Peoria High School | 17.36 | 1.0 | 2022 | Panther Invite | Apr 30, 2021 |
31 | Peyton Crawford | Cactus High School | 17.41 | 0.9 | 2023 | Panther Invite | Apr 30, 2021 |
32 | PJ London | Blue Ridge High School | 17.44 | 0.6 | 2021 | Blue Ridge Invitational | Apr 3, 2021 |
33 | Michael Kossler | Seton Catholic High School | 17.49 | 0.0 | 2024 | City of Chandler Varsity Meet | Apr 28, 2021 |
34 | Ezekiel Criswell | Poston Butte | 17.61 | 0.6 | 2024 | Blue Ridge Invitational | Apr 3, 2021 |
35 | Luis Zaragoza | Salpointe Catholic High School | 17.70 | 1.1 | 2023 | Nighthawk Invitational 4th | Apr 23, 2021 - Apr 24, 2021 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 38.27 | ALA Queen's Creek | 2022 | |
2 | 38.91 | ALA Queen's Creek | 2023 | |
3 | 39.68 | Poston Butte | 2022 | |
4 | 39.84 | Snowflake High School | 2022 | |
5 | 40.68 | Safford High School | 2021 | |
6 | 41.47 | Poston Butte | 2023 | |
7 | 42.05 | Snowflake High School | 2021 | |
8 | 42.10 | Estrella Foothills High School | 2023 | |
9 | 42.28 | Empire High | 2021 | |
10 | 42.35 | Payson High School | 2022 | |
11 | 42.36 | Poston Butte | 2021 | |
12 | 42.37 | ALA Queen's Creek | 2023 | |
13 | 42.57 | Notre Dame Preparatory | 2021 | |
14 | 42.68 | Peoria High School | 2021 | |
15 | 42.86 | Snowflake High School | 2022 | |
16 | 43.05 | Odyssey Institute | 2021 | |
17 | 43.44 | Estrella Foothills High School | 2022 | |
18 | 43.54 | Walden Grove | 2021 | |
19 | 43.69 | Chino Valley High School | 2021 | |
20 | 43.80 | Marcos de Niza High School | 2022 | Tempe All City 4th |
21 | 43.85 | Blue Ridge High School | 2021 | |
22 | 44.04 | Seton Catholic High School | 2024 | |
23 | 44.06 | Lee Williams High School | 2021 | |
24 | 44.07 | Cactus High School | 2023 | Panther Invite 2nd |
25 | 44.23 | Poston Butte | 2023 | |
26 | 44.32 | Lee Williams High School | 2022 | |
27 | 44.75 | Florence High School | 2021 | |
28 | 44.90 | Odyssey Institute | 2024 | |
28 | 44.90 | Thatcher High School | 2022 | |
30 | 44.96 | Florence High School | 2022 | |
31 | 45.00 | Chino Valley High School | 2024 | |
32 | 45.07 | Paradise Honors | 2024 | |
33 | 45.11 | Combs High School | 2023 | |
34 | 45.15 | Seton Catholic High School | 2022 | |
35 | 45.18 | Estrella Foothills High School | 2022 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 42.40 | Peoria High School | |
2 | 43.08 | ALA Gilbert North | |
3 | 43.34 | Marcos de Niza High School | Tempe All City 3rd |
4 | 43.47 | Saguaro High School | |
5 | 43.50 | ALA Queen's Creek | |
6 | 43.69 | Snowflake High School | |
7 | 43.86 | Poston Butte | |
8 | 43.97 | Arizona College Prep | |
9 | 44.10 | Salpointe Catholic High School | |
10 | 44.21 | Blue Ridge High School | |
11 | 44.53 | Cactus High School | |
12 | 44.76 | Walden Grove | |
13 | 44.89 | Payson High School | |
14 | 45.01 | Benjamin Franklin | |
15 | 45.07 | Mesquite High School | |
16 | 45.08 | Chino Valley High School | |
17 | 45.14 | Palo Verde High Magnet School | |
18 | 45.17 | Combs High School | |
19 | 45.45 | Winslow High School | |
20 | 45.49 | Douglas High | |
21 | 45.67 | Lee Williams High School | |
22 | 45.73 | Florence High School | |
23 | 45.85 | Show Low High School | |
24 | 45.91 | Prescott High School | |
25 | 45.97 | Estrella Foothills High School | |
26 | 46.02 | Apache Junction High School | |
27 | 46.31 | Yuma Catholic | |
28 | 46.40 | Seton Catholic High School | |
29 | 46.44 | Eastmark High School | |
30 | 46.52 | San Tan Foothills High School | |
31 | 46.84 | Coconino High School | |
32 | 47.10 | Mica Mountain High School | |
33 | 47.16 | Fountain Hills High School | |
34 | 47.27 | Empire High | |
35 | 47.43 | Thatcher High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:27.56 | ALA Queen's Creek | |
2 | 3:28.62 | St. Mary's Catholic High School | |
3 | 3:29.06 | Snowflake High School | |
4 | 3:31.15 | Combs High School | |
5 | 3:31.81 | Peoria High School | |
6 | 3:33.64 | Salpointe Catholic High School | |
7 | 3:33.92 | Thatcher High School | |
8 | 3:34.31 | Show Low High School | |
9 | 3:34.82 | Benjamin Franklin | |
10 | 3:34.84 | Odyssey Institute | |
11 | 3:35.04 | Poston Butte | |
12 | 3:35.68 | Blue Ridge High School | |
13 | 3:36.33 | Walden Grove | |
14 | 3:36.41 | Moon Valley High School | Glendale Relays 5th |
15 | 3:36.48 | Marcos de Niza High School | Tempe All City 4th |
16 | 3:38.34 | Coolidge High School | |
17 | 3:38.40 | Lee Williams High School | |
18 | 3:39.31 | Eastmark High School | |
19 | 3:39.37 | Chino Valley High School | |
20 | 3:39.39 | Paradise Honors | |
21 | 3:39.40 | Cactus High School | |
22 | 3:39.66 | Winslow High School | |
23 | 3:41.62 | Estrella Foothills High School | |
24 | 3:42.43 | Florence High School | |
25 | 3:42.76 | Mica Mountain High School | |
26 | 3:43.12 | ALA Gilbert North | |
27 | 3:43.86 | Mesquite High School | |
28 | 3:45.39 | Page High School | |
29 | 3:45.69 | Gilbert Christian High School | |
30 | 3:45.76 | Prescott High School | |
31 | 3:45.90 | Sabino High School | |
32 | 3:46.74 | Seton Catholic High School | |
33 | 3:49.16 | Douglas High | |
34 | 3:50.25 | Arizona College Prep | |
35 | 3:50.69 | San Tan Foothills High School |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 7:57.84 | Snowflake High School | |
2 | 8:13.39 | Shadow Mountain High School | |
3 | 8:15.04 | St. Mary's Catholic High School | |
4 | 8:18.42 | Salpointe Catholic High School | |
5 | 8:25.54 | Payson High School | |
6 | 8:33.63 | Combs High School | |
7 | 8:36.66 | Holbrook High School | |
8 | 8:37.45 | Saguaro High School | |
9 | 8:37.90 | Thatcher High School | |
10 | 8:38.59 | ALA Gilbert North | |
11 | 8:41.01 | Page High School | |
