75th Chandler Rotary 2015

Chandler, AZ

Verrado High School Results

Girls Athlete Place Section Results
100 Meter Dash
13.46 Melissa Cramer 15th Finals H1
13.46 Melissa Cramer 15th Finals H13 FridayResults
13.54 Alliyah Culley 22nd Finals H1
13.54 Alliyah Culley 22nd Finals H10 FridayResults
400 Meter Dash
1:01.01 Samantha Deane 1st Finals H1
1:01.01 Samantha Deane 1st Finals H12 FridayResults
1:06.85 Kara Burrell 31st Finals H1
1:06.85 Kara Burrell 31st Finals H8 FridayResults
800 Meter Run
2:30.27 Caroline Jenson 2nd Finals H1
2:30.27 Caroline Jenson 2nd Finals H4 FridayResults
2:32.97 Savannah Neu 6th Finals H1
2:32.97 Savannah Neu 6th Finals H1 FridayResults
1600 Meter Run
5:36.84 Courtney Pansza 5th Finals H1
5:36.84 Courtney Pansza 5th Finals H4 FridayResults
5:37.84 Savannah Neu 6th Finals H1
5:37.84 Savannah Neu 6th Finals H4 FridayResults
3200 Meter Run
12:13.97 SB Courtney Pansza 3rd Finals H1
12:13.97 Courtney Pansza 3rd Finals H2 FridayResults
13:09.42 Raquel Martinez 19th Finals H1
13:09.42 Raquel Martinez 19th Finals H1 FridayResults
100 Meter Hurdles
18.37 Kylie Dykstra 15th Finals H1
18.37 Kylie Dykstra 15th Finals H5 FridayResults
19.97 Brooke Kibbe 39th Finals H3 FridayResults
300 Meter Hurdles
51.77 Shelby Lax 9th Finals H1
51.77 Shelby Lax 9th Finals H10 FridayResults
52.10 Nia Duplain 11th Finals H1
52.10 Nia Duplain 11th Finals H10 FridayResults
4x100 Meter Relay
51.31 SB Relay Team 1st Finals H3 FridayResults
4x400 Meter Relay
4:19.01 Relay Team 2nd Finals H4 FridayResults
4x800 Meter Relay
10:11.94 Relay Team 2nd Finals H1 FridayResults
High Jump
4-10 Rebecca Zack 7th Finals H1 FridayResults
Long Jump
14-7.5 Candace Lacour 14th Finals H1
14-7.5 Candace Lacour 14th Finals H1 FridayResults
14-2 Celine White 21st Finals H1
14-2 Celine White 21st Finals H1 FridayResults
Triple Jump
30-4 Celine White 17th Finals H1
30-4 Celine White 17th Finals H1 FridayResults
26-3.5 Kualii Raber 34th Finals H1
26-3.5 Kualii Raber 34th Finals H1 FridayResults
Discus
105-8 Morgan Irish 2nd Finals H1
105-8 Morgan Irish 2nd Finals H1 FridayResults
72-11 Breyon Alexander-shaw 24th Finals H1
72-11 Breyon Alexander-shaw 24th Finals H1 FridayResults
Shot Put
34-3 Madison Goss 2nd Finals H1
34-3 Madison Goss 2nd Finals H1 FridayResults
31-4.5 Morgan Irish 3rd Finals H1
31-4.5 Morgan Irish 3rd Finals H1 FridayResults
Boys Athlete Place Section Results
100 Meter Dash
11.30 Ross Dietz 5th Finals H1
11.30 Ross Dietz 5th Finals H15 FridayResults
11.47 SB Nathan Roehl 18th Finals H1
11.47 Nathan Roehl 18th Finals H13 FridayResults
200 Meter Dash
23.29 SB Nathan Roehl 13th Finals H1
23.29 Nathan Roehl 13th Finals H10 FridayResults
23.65 John Rediger 35th Finals H1
23.65 John Rediger 34th Finals H4 FridayResults
400 Meter Dash
52.74 Logan Daoust 13th Finals H1
52.74 Logan Daoust 13th Finals H12 FridayResults
800 Meter Run
2:02.79 Dillon Ratliff 2nd Finals H1
2:02.79 Dillon Ratliff 2nd Finals H4 FridayResults
2:10.66 Adam Myers 21st Finals H1
2:10.66 Adam Myers 21st Finals H2 FridayResults
1600 Meter Run
4:55.53 Andres Beltran 24th Finals H1
4:55.53 Andres Beltran 24th Finals H3 FridayResults
5:00.77 Stevan Gallegos 35th Finals H2 FridayResults
3200 Meter Run
10:57.55 Andres Beltran 27th Finals H1
10:57.55 Andres Beltran 27th Finals H3 FridayResults
11:01.39 Eugenio Vasquez 29th Finals H1
11:01.39 Eugenio Vasquez 29th Finals H2 FridayResults
110 Meter Hurdles
16.39 Tommy Thammavong 8th Finals H1
16.39 Tommy Thammavong 8th Finals H12 FridayResults
16.74 Sean Prast 14th Finals H1
16.74 Sean Prast 14th Finals H12 FridayResults
300 Meter Hurdles
44.32 Sean Prast 22nd Finals H1
44.32 Sean Prast 22nd Finals H8 FridayResults
46.32 Kendall Neumann 48th Finals H1
46.32 Kendall Neumann 48th Finals H7 FridayResults
4x100 Meter Relay
43.36 Relay Team 2nd Finals H3 FridayResults
4x400 Meter Relay
3:32.73 Relay Team 5th Finals H4 FridayResults
4x800 Meter Relay
8:51.51 Relay Team 8th Finals H1 FridayResults
High Jump
5-10 Devin Darden 5th Finals H1
5-10 Devin Darden 5th Finals H1 FridayResults
5-4 Thomas O'kane 24th Finals H1
5-4 Thomas O'kane 24th Finals H1 FridayResults
Long Jump
19-3.5 Ross Dietz 6th Finals H1
19-3.5 Ross Dietz 6th Finals H1 FridayResults
18-7 Devin Darden 17th Finals H1
18-7 Devin Darden 17th Finals H1 FridayResults
Triple Jump
40-9 Emillio Rodriguez 4th Finals H1
40-9 Emillio Rodriguez 4th Finals H1 FridayResults
37-11 Devin Darden 14th Finals H1
37-11 Devin Darden 14th Finals H1 FridayResults
Pole Vault
10-6 Brendan Morgan 7th Finals H1 FridayResults
9-9 Michael Herman 16th Finals H1
9-9 Michael Herman 16th Finals H1 FridayResults
Discus
133-7 SB Clay Thompson 18th Finals H1 Saturday
Shot Put
39-3 Blair Broady 9th Finals H1
39-3 Blair Broady 9th Finals H1 FridayResults