Arizona High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.52 (0.1) | 2027 |
|
|
| 200m | 21.12 (+0.4) | 2026 |
|
|
| 400m | 47.01 | 2026 |
|
|
| 800m | 1:51.91 | 2028 |
|
|
| 1600m | 4:11.00 | 2026 |
|
|
| 3200m | 8:43.67 | 2027 |
Arcadia Invitational 9th F
|
|
| 110mH | 13.79 (+1.3) | 2027 |
|
|
| 300mH | 36.98 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 40.76 |
|
||
| 4x400m | 3:15.21 |
|
||
| 4x800m | 7:47.87 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-10 | 2026 |
|
|
| Long Jump | 24-0.25 (0.0) | 2026 |
|
|
| Triple Jump | 48-11.5 (0.8) | 2026 |
|
|
| Pole Vault | 17-3 | 2028 |
|
|
| Discus | 185-0 | 2027 |
|
|
| Javelin | 214-8 | 2027 |
|
|
| Shot Put | 61-2 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 40y | 4.91 | 2026 |
Oregon Relays 37th F
|
|
| 60m | 6.80 | 2027 |
|
|
| 1500m | 3:56.71 | 2026 |
Arcadia Invitational 6th F
|
|
| 1 Mile | 4:12.61 | 2027 |
|
|
| 3000m | 9:29.71 |
|
||
| 5K | 20:00.00 | 2029 |
PSAL Test 8 174th F
|
|
| 110yH | 21.80 | 2029 |
|
|
| 400mH | 1:02.16 |
|
||
| SHR 4x100m | 39.93 |
Gopher Co-Ed Relays 1st F
|
||
| 2x200m | 51.31 |
|
||
| 4x100m Throwers | 50.93 |
Frank Girardi Relay 1st F
|
||
| SHR 4x110m | 1:06.55 |
Red Mountain Rampage 1st F
|
||
| 4x200m | 1:26.99 |
Arcadia Invitational 5th F
|
||
| SMR 800m | 1:31.44 |
Arcadia Invitational 5th F
|
||
| 1600mSMR | 3:53.57 |
Window Rock Twilight 2nd F
|
||
| 4x1600m | 20:22.60 |
|
||
| SMR | 3:42.09 |
|
||
| DMR | 10:19.54 |
Red Mountain Rampage 1st F
|
||
| Decathlon | 6957 | 2026 |
|
|
| 3K Walk | 15:27.54 |
|